Trinity International at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
1/31/2023 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
1/31/2023 at 7:00 PM
|
Trinity International
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity International (0-4, 0-2) | 10 | 19 | 16 | 0 |
| St. Ambrose (2-2, 2-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| TIU | -- 1st -- | SAU |
|---|---|---|
| TIU starters: Jaret Wiler; Ethan Losinger; Paul Martinez; Matthew Perry; Soren Halvorson; Jaylen Thompson. | ||
| SAU starters: Mikolaj Zielonka; Anthony Anderson; Dan Rice; Colin Teresi; Nick Fox; Matt Pettke. | ||
| SAU subs: Jesse Moreno. | ||
| [Ethan Losinger] Service error. Point SAU | 0-1 | |
| SAU subs: Zander Larson. | ||
| 1-1 | [Mikolaj Zielonka] Kill by Soren Halvorson (from Paul Martinez). Point TIU | |
| [Paul Martinez] Kill by Dan Rice (from Anthony Anderson). Point SAU | 1-2 | |
| 2-2 | [Jesse Moreno] Kill by Matthew Perry (from Ethan Losinger). Point TIU | |
| [Jaret Wiler] Kill by Zander Larson (from Anthony Anderson). Point SAU | 2-3 | |
| SAU subs: Jon Guch; Ethan Chausse. | ||
| [Ethan Chausse] Attack error by Jaylen Thompson (block by Nick Fox; Jon Guch). Point SAU | 2-4 | |
| 3-4 | [Ethan Chausse] Service error. Point TIU | |
| [Parker Lundburg] Kill by Mikolaj Zielonka (from Jesse Moreno). Point SAU | 3-5 | |
| [Colin Teresi] Kill by Mikolaj Zielonka (from Ethan Chausse). Point SAU | 3-6 | |
| [Colin Teresi] Service ace (Paul Martinez). Point SAU | 3-7 | |
| [Colin Teresi] Attack error by Jaret Wiler. Point SAU | 3-8 | |
| [Colin Teresi] Service ace (Jaret Wiler). Point SAU | 3-9 | |
| Timeout Trinity Internationa. | ||
| [Colin Teresi] Attack error by Soren Halvorson. Point SAU | 3-10 | |
| [Colin Teresi] Service ace (Paul Martinez). Point SAU | 3-11 | |
| 4-11 | [Colin Teresi] Service error. Point TIU | |
| [Soren Halvorson] Service error. Point SAU | 4-12 | |
| [Nick Fox] Attack error by Paul Martinez (block by Dan Rice; Jon Guch). Point SAU | 4-13 | |
| 5-13 | [Nick Fox] Service error. Point TIU | |
| 6-13 | [Jaylen Thompson] Attack error by Jon Guch (block by Ethan Losinger; Paul Martinez). Point TIU | |
| [Jaylen Thompson] Kill by Mikolaj Zielonka (from Ethan Chausse). Point SAU | 6-14 | |
| SAU subs: Matt Pettke. | ||
| [Anthony Anderson] Service ace (Parker Lundburg). Point SAU | 6-15 | |
| [Anthony Anderson] Kill by Mikolaj Zielonka (from Anthony Anderson). Point SAU | 6-16 | |
| 7-16 | [Anthony Anderson] Kill by Paul Martinez (from Ethan Losinger). Point TIU | |
| 8-16 | [Ethan Losinger] Service ace (Jesse Moreno). Point TIU | |
| [Ethan Losinger] Kill by Dan Rice (from Anthony Anderson). Point SAU | 8-17 | |
| SAU subs: Zander Larson. | ||
| [Mikolaj Zielonka] Service ace (Soren Halvorson). Point SAU | 8-18 | |
| [Mikolaj Zielonka] Service ace (Soren Halvorson). Point SAU | 8-19 | |
| [Mikolaj Zielonka] Service ace (Jaylen Thompson). Point SAU | 8-20 | |
| [Mikolaj Zielonka] Kill by Dan Rice (from Anthony Anderson). Point SAU | 8-21 | |
| 9-21 | [Mikolaj Zielonka] Service error. Point TIU | |
| [Paul Martinez] Service error. Point SAU | 9-22 | |
| 10-22 | [Jesse Moreno] Service error. Point TIU | |
| [Jaret Wiler] Service error. Point SAU | 10-23 | |
| [Ethan Chausse] Kill by Nick Fox (from Ethan Chausse). Point SAU | 10-24 | |
| [Ethan Chausse] Attack error by Matthew Perry. Point SAU | 10-25 | |
| back to top | ||
| TIU | -- 2nd -- | SAU |
| SAU subs: Anthony Anderson; Dan Rice; Kyle Schelonka; Jon Guch; Charlie Flynn; Nick Fox. | ||
| TIU subs: Jaret Wiler; Ethan Losinger; Matthew Perry; Jaylen Thompson; Paul Martinez; Soren Halvorson. | ||
| SAU subs: Dillon Markley. | ||
| [Anthony Anderson] Kill by Dan Rice (from Anthony Anderson). Point SAU | 0-1 | |
| [Anthony Anderson] Kill by Dan Rice (from Dillon Markley). Point SAU | 0-2 | |
| [Anthony Anderson] Service ace (Soren Halvorson). Point SAU | 0-3 | |
| 1-3 | [Anthony Anderson] Service error. Point TIU | |
| [Paul Martinez] Attack error by Soren Halvorson. Point SAU | 1-4 | |
| SAU subs: Jake Powers. | ||
| [Richard Reed] Kill by Dan Rice (from Anthony Anderson). Point SAU | 1-5 | |
| 2-5 | [Richard Reed] Kill by Jaret Wiler (from Ethan Losinger). Point TIU | |
| [Jaret Wiler] Kill by Jake Powers (from Anthony Anderson). Point SAU | 2-6 | |
| 3-6 | [Dillon Markley] Service error. Point TIU | |
| [Matthew Perry] Kill by Kendrett Green (from Anthony Anderson). Point SAU | 3-7 | |
| [Ethan Chausse] Kill by Cael Anderson (from Ethan Chausse). Point SAU | 3-8 | |
| 4-8 | [Ethan Chausse] Service error. Point TIU | |
| [Soren Halvorson] Kill by Jake Powers (from Ethan Chausse). Point SAU | 4-9 | |
| [Jake Powers] Attack error by Ethan Losinger. Point SAU | 4-10 | |
| 5-10 | [Jake Powers] Bad set by Ethan Chausse. Point TIU | |
| [Jaylen Thompson] Service error. Point SAU | 5-11 | |
| [Ryan Hudson] Kill by Dan Rice (from Ethan Chausse). Point SAU | 5-12 | |
| 6-12 | [Ryan Hudson] Service error. Point TIU | |
| [Ethan Losinger] Kill by Dan Rice (from Ethan Chausse). Point SAU | 6-13 | |
| [Anthony Anderson] Service ace (Soren Halvorson). Point SAU | 6-14 | |
| Timeout Trinity Internationa. | ||
| 7-14 | [Anthony Anderson] Kill by Matthew Perry (from Ethan Losinger). Point TIU | |
| 8-14 | [Paul Martinez] Attack error by Charlie Flynn. Point TIU | |
| [Paul Martinez] Bad set by Soren Halvorson. Point SAU | 8-15 | |
| [Richard Reed] Service ace (Soren Halvorson). Point SAU | 8-16 | |
| [Richard Reed] Kill by Dan Rice (from Anthony Anderson). Point SAU | 8-17 | |
| [Richard Reed] Attack error by Matthew Perry. Point SAU | 8-18 | |
| [Richard Reed] Attack error by Soren Halvorson. Point SAU | 8-19 | |
| 9-19 | [Richard Reed] Attack error by Charlie Flynn. Point TIU | |
| 10-19 | [Jaret Wiler] Kill by Soren Halvorson (from Paul Martinez). Point TIU | |
| 11-19 | [Jaret Wiler] Kill by Soren Halvorson (from Jaret Wiler). Point TIU | |
| 12-19 | [Jaret Wiler] Attack error by Jake Powers. Point TIU | |
| 13-19 | [Jaret Wiler] Kill by Matthew Perry. Point TIU | |
| [Jaret Wiler] Service error. Point SAU | 13-20 | |
| 14-20 | [Dillon Markley] Attack error by Charlie Flynn. Point TIU | |
| [Matthew Perry] Service error. Point SAU | 14-21 | |
| 15-21 | [Ethan Chausse] Kill by Soren Halvorson (from Ethan Losinger). Point TIU | |
| [Soren Halvorson] Kill by Nick Fox (from Ethan Chausse). Point SAU | 15-22 | |
| 16-22 | [Jake Powers] Service error. Point TIU | |
| 17-22 | [Jaylen Thompson] Attack error by Cael Anderson. Point TIU | |
| [Jaylen Thompson] Service error. Point SAU | 17-23 | |
| SAU subs: Ryan Hudson. | ||
| 18-23 | [Ryan Hudson] Kill by Ethan Losinger (from Jaylen Thompson). Point TIU | |
| [Ethan Losinger] Service error. Point SAU | 18-24 | |
| 19-24 | [Anthony Anderson] Service error. Point TIU | |
| [Paul Martinez] Kill by Richard Reed (from Anthony Anderson). Point SAU | 19-25 | |
| back to top | ||
| TIU | -- 3rd -- | SAU |
| TIU subs: Jaret Wiler; Ethan Losinger; Soren Halvorson; Jaylen Thompson; Matthew Perry; Paul Martinez. | ||
| SAU subs: Richard Reed; Dan Rice; Kyle Schelonka; Ethan Chausse; Jon Guch; Charlie Flynn. | ||
| SAU subs: Dillon Markley. | ||
| TIU subs: Parker Lundburg. | ||
| [Ethan Losinger] Kill by Jon Guch (from Ethan Chausse). Point SAU | 0-1 | |
| SAU subs: Kendrett Green; Jake Powers. | ||
| 1-1 | [Kendrett Green] Service error. Point TIU | |
| 2-1 | [Paul Martinez] Service ace (Kendrett Green). Point TIU | |
| 3-1 | [Paul Martinez] Attack error by Jon Guch (block by Matthew Perry; Soren Halvorson). Point TIU | |
| [Paul Martinez] Kill by Dan Rice (from Ethan Chausse). Point SAU | 3-2 | |
| [Ryan Hudson] Bad set by Ethan Losinger. Point SAU | 3-3 | |
| [Ryan Hudson] Bad set by Ethan Losinger. Point SAU | 3-4 | |
| 4-4 | [Ryan Hudson] Service error. Point TIU | |
| [Jaret Wiler] Kill by Jake Powers (from Ethan Chausse). Point SAU | 4-5 | |
| [Anthony Anderson] Kill by Cael Anderson (from Anthony Anderson). Point SAU | 4-6 | |
| 5-6 | [Anthony Anderson] Kill by Matthew Perry (from Ethan Losinger). Point TIU | |
| [Matthew Perry] Service error. Point SAU | 5-7 | |
| 6-7 | [Kyle Schelonka] Kill by Jaylen Thompson (from Ethan Losinger). Point TIU | |
| [Soren Halvorson] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | 6-8 | |
| 7-8 | [Dillon Markley] Service error. Point TIU | |
| [Jaylen Thompson] Service error. Point SAU | 7-9 | |
| [Ethan Chausse] Kill by Jon Guch (from Ethan Chausse). Point SAU | 7-10 | |
| 8-10 | [Ethan Chausse] Attack error by Richard Reed. Point TIU | |
| [Ethan Losinger] Attack error by Matthew Perry. Point SAU | 8-11 | |
| [Kendrett Green] Kill by Jake Powers (from Dillon Markley). Point SAU | 8-12 | |
| Timeout Trinity Internationa. | ||
| 9-12 | [Kendrett Green] Service error. Point TIU | |
| 10-12 | [Paul Martinez] Bad set by Ethan Chausse. Point TIU | |
| 11-12 | [Paul Martinez] Kill by Matthew Perry (from Jaret Wiler). Point TIU | |
| [Paul Martinez] Kill by Dan Rice (from Ethan Chausse). Point SAU | 11-13 | |
| [Ryan Hudson] Attack error by Soren Halvorson. Point SAU | 11-14 | |
| 12-14 | [Ryan Hudson] Kill by Soren Halvorson (from Ethan Losinger). Point TIU | |
| [Jaret Wiler] Kill by Jon Guch (from Ethan Chausse). Point SAU | 12-15 | |
| [Anthony Anderson] Kill by Jake Powers (from Ryan Hudson). Point SAU | 12-16 | |
| SAU subs: Cael Anderson. | ||
| 13-16 | [Anthony Anderson] Attack error by Jake Powers. Point TIU | |
| [Parker Lundburg] Attack error by Soren Halvorson. Point SAU | 13-17 | |
| 14-17 | [Kyle Schelonka] Service error. Point TIU | |
| [Soren Halvorson] Service error. Point SAU | 14-18 | |
| [Dillon Markley] Attack error by Jaylen Thompson. Point SAU | 14-19 | |
| Timeout Trinity Internationa. | ||
| [Dillon Markley] Kill by Zander Larson (from Dillon Markley). Point SAU | 14-20 | |
| 15-20 | [Dillon Markley] Service error. Point TIU | |
| 16-20 | [Jaylen Thompson] Attack error by Zander Larson. Point TIU | |
| [Jaylen Thompson] Kill by Zander Larson (from Anthony Anderson). Point SAU | 16-21 | |
| [Ethan Chausse] Kill by Jon Guch (from Ethan Chausse). Point SAU | 16-22 | |
| [Ethan Chausse] Kill by Dan Rice (from Ethan Chausse). Point SAU | 16-23 | |
| [Ethan Chausse] Kill by Zander Larson (from Dillon Markley). Point SAU | 16-24 | |
| [Ethan Chausse] Bad set by Parker Lundburg. Point SAU | 16-25 | |
| back to top | ||













