Trinity International at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
1/31/2023 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
1/31/2023 at 7:00 PM
|
Trinity International
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity International (0-4, 0-2) | 10 | 19 | 16 | 0 |
| St. Ambrose (2-2, 2-0) | 25 | 25 | 25 | 3 |
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 15 | -.133 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 4 | 4 | 20 | .000 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 15 | 4 | 27 | .407 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paul Martinez * | 3 | 1 | 1 | 5 | .000 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Matthew Perry * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Soren Halvorson * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Jaylen Thompson * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaret Wiler * | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Parker Lundburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Losinger * | 3 | 1 | 1 | 7 | .000 | 8 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 56 | .018 | 13 | 2 | 12 | 10 | 21 | 0 | 4 | 0 | 0 | 18.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 02 | Jake Powers | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Charlie Flynn | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cael Anderson | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Colin Teresi * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Nick Fox * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Ryan Hudson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ethan Chausse | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Matt Pettke * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikolaj Zielonka * | 1 | 4 | 0 | 6 | .667 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jesse Moreno | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Dillon Markley | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Richard Reed | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kendrett Green | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Zander Larson | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Dan Rice * | 3 | 12 | 0 | 13 | .923 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 39 | Kyle Schelonka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 68 | .382 | 36 | 10 | 17 | 2 | 27 | 0 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:10 |
* = Starter













