Trinity Christian at Lincoln College
@ Lincoln Center
2/14/2022 at 7:00 PM
@ Lincoln Center
2/14/2022 at 7:00 PM
|
Trinity Christian
3 |
Lincoln College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (6-5, 2-1) | 25 | 25 | 25 | 3 |
| Lincoln College (3-7, 1-2) | 20 | 20 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| TRINITY | -- 1st -- | LINCOLN |
|---|---|---|
| TRINITY starters: Adam Becker; Bartlomiej Maciczak; Jake Ostema; Mike Hay; Alex Costa; Nick Mioni. | ||
| LINCOLN starters: Jack Linder; William Mensching; Jamere Jackson; Miguel Reyes; Garrett Hooker; Tyler Weiss. | ||
| [Nick Mioni] Kill by Jack Linder (from Miguel Reyes). Point LINCOLN | 0-1 | |
| [Jack Linder] Kill by Jamere Jackson (from Miguel Reyes). Point LINCOLN | 0-2 | |
| 1-2 | [Jack Linder] Service error. Point TRINITY | |
| [Alex Costa] Kill by William Mensching (from Miguel Reyes). Point LINCOLN | 1-3 | |
| 2-3 | [Maycor Carrion] Kill by Jake Ostema (from Nick Mioni). Point TRINITY | |
| [Jake Ostema] Kill by Jamere Jackson (from Maycor Carrion). Point LINCOLN | 2-4 | |
| 3-4 | [Jesus Dominguez] Kill by Adam Becker (from Nick Mioni). Point TRINITY | |
| [Ryan Schmidt] Kill by Jamere Jackson (from Jesus Dominguez). Point LINCOLN | 3-5 | |
| 4-5 | [Jamere Jackson] Service error. Point TRINITY | |
| 5-5 | [Adam Becker] Service ace (Jamere Jackson). Point TRINITY | |
| [Adam Becker] Kill by Jack Linder (from Jesus Dominguez). Point LINCOLN | 5-6 | |
| 6-6 | [Tyler Weiss] Kill by Nick Mioni (from Ryan Schmidt). Point TRINITY | |
| 7-6 | [Arneet Garcha] Kill by Nick Mioni (from Ryan Schmidt). Point TRINITY | |
| [Arneet Garcha] Kill by Brandon Carriger (from Jesus Dominguez), block error by Jake Ostema. Point LINCOLN | 7-7 | |
| 8-7 | [Miguel Reyes] Kill by Alex Costa (from Ryan Schmidt). Point TRINITY | |
| [Nick Mioni] Kill by Garrett Hooker (from Miguel Reyes). Point LINCOLN | 8-8 | |
| 9-8 | [Jack Linder] Kill by Alex Costa (from Nick Mioni). Point TRINITY | |
| [Alex Costa] Service error. Point LINCOLN | 9-9 | |
| [Maycor Carrion] Attack error by Adam Becker. Point LINCOLN | 9-10 | |
| 10-10 | [Maycor Carrion] Kill by Jake Ostema (from Nick Mioni). Point TRINITY | |
| 11-10 | [Jake Ostema] Attack error by Tyler Weiss. Point TRINITY | |
| 12-10 | [Jake Ostema] Attack error by Jamere Jackson. Point TRINITY | |
| [Jake Ostema] Kill by Jamere Jackson (from Miguel Reyes). Point LINCOLN | 12-11 | |
| 13-11 | [Jesus Dominguez] Kill by Adam Becker (from Nick Mioni). Point TRINITY | |
| 14-11 | [Ryan Schmidt] Kill by Alex Costa (from Ryan Schmidt). Point TRINITY | |
| [Ryan Schmidt] Attack error by Nick Mioni. Point LINCOLN | 14-12 | |
| 15-12 | [Jamere Jackson] Service error. Point TRINITY | |
| 16-12 | [Adam Becker] Kill by Bartlomiej Maciczak. Point TRINITY | |
| [Adam Becker] Service error. Point LINCOLN | 16-13 | |
| 17-13 | [Tyler Weiss] Service error. Point TRINITY | |
| [Arneet Garcha] Attack error by Alex Costa (block by Garrett Hooker). Point LINCOLN | 17-14 | |
| [Miguel Reyes] Attack error by Alex Costa. Point LINCOLN | 17-15 | |
| 18-15 | [Miguel Reyes] Attack error by Jack Linder (block by Nick Mioni). Point TRINITY | |
| 19-15 | [Nick Mioni] Kill by Alex Costa (from Mike Hay). Point TRINITY | |
| 20-15 | [Nick Mioni] Kill by Jake Ostema (from Nick Mioni). Point TRINITY | |
| [Nick Mioni] Service error. Point LINCOLN | 20-16 | |
| [Jack Linder] Kill by William Mensching (from Miguel Reyes). Point LINCOLN | 20-17 | |
| [Jack Linder] Service ace (Team). Point LINCOLN | 20-18 | |
| [Jack Linder] Attack error by Nick Mioni. Point LINCOLN | 20-19 | |
| 21-19 | [Jack Linder] Kill by Mike Hay (from Nick Mioni). Point TRINITY | |
| [Alex Costa] Service error. Point LINCOLN | 21-20 | |
| 22-20 | [Maycor Carrion] Kill by Jake Ostema (from Nick Mioni). Point TRINITY | |
| 23-20 | [Jake Ostema] Kill by Adam Becker (from Nick Mioni). Point TRINITY | |
| 24-20 | [Jake Ostema] Attack error by Tyler Weiss (block by Bartlomiej Maciczak; Mike Hay). Point TRINITY | |
| 25-20 | [Jake Ostema] Kill by Bartlomiej Maciczak (from Nick Mioni). Point TRINITY | |
| back to top | ||
| TRINITY | -- 2nd -- | LINCOLN |
| 1-0 | [Miguel Reyes] Kill by Jake Ostema (from Ryan Schmidt). Point TRINITY | |
| [Nick Mioni] Service error. Point LINCOLN | 1-1 | |
| 2-1 | [Jack Linder] Kill by Alex Costa (from Nick Mioni). Point TRINITY | |
| 3-1 | [Alex Costa] Kill by Mike Hay (from Arneet Garcha). Point TRINITY | |
| [Alex Costa] Service error. Point LINCOLN | 3-2 | |
| 4-2 | [Maycor Carrion] Kill by Mike Hay (from Nick Mioni). Point TRINITY | |
| [Jake Ostema] Kill by William Mensching (from Miguel Reyes). Point LINCOLN | 4-3 | |
| 5-3 | [Jesus Dominguez] Attack error by Jamere Jackson. Point TRINITY | |
| 6-3 | [Ryan Schmidt] Service ace (Team). Point TRINITY | |
| [Ryan Schmidt] Service error. Point LINCOLN | 6-4 | |
| 7-4 | [Jamere Jackson] Kill by Adam Becker (from Ryan Schmidt). Point TRINITY | |
| [Adam Becker] Service error. Point LINCOLN | 7-5 | |
| 8-5 | [Tyler Weiss] Kill by Ryan Schmidt (from Bartlomiej Maciczak). Point TRINITY | |
| [Arneet Garcha] Attack error by Alex Costa. Point LINCOLN | 8-6 | |
| 9-6 | [Miguel Reyes] Service error. Point TRINITY | |
| [Nick Mioni] Kill by Jack Linder (from Miguel Reyes). Point LINCOLN | 9-7 | |
| 10-7 | [Jack Linder] Kill by Mike Hay (from Nick Mioni). Point TRINITY | |
| 11-7 | [Alex Costa] Attack error by Jamere Jackson (block by Jake Ostema; Mike Hay). Point TRINITY | |
| [Alex Costa] Service error. Point LINCOLN | 11-8 | |
| 12-8 | [Maycor Carrion] Kill by Adam Becker (from Nick Mioni). Point TRINITY | |
| 13-8 | [Jake Ostema] Attack error by Jamere Jackson (block by Mike Hay). Point TRINITY | |
| [Jake Ostema] Kill by Jack Linder (from Miguel Reyes). Point LINCOLN | 13-9 | |
| [Jesus Dominguez] Bad set by Nick Mioni. Point LINCOLN | 13-10 | |
| [Jesus Dominguez] Attack error by Bartlomiej Maciczak (block by Jamere Jackson). Point LINCOLN | 13-11 | |
| 14-11 | [Jesus Dominguez] Kill by Adam Becker (from Nick Mioni). Point TRINITY | |
| [Ryan Schmidt] Kill by Jamere Jackson (from Jesus Dominguez). Point LINCOLN | 14-12 | |
| [Jamere Jackson] Attack error by Arneet Garcha. Point LINCOLN | 14-13 | |
| 15-13 | [Jamere Jackson] Service error. Point TRINITY | |
| 16-13 | [Adam Becker] Kill by Bartlomiej Maciczak (from Ryan Schmidt). Point TRINITY | |
| 17-13 | [Adam Becker] Attack error by Brandon Carriger (block by Alex Costa). Point TRINITY | |
| [Adam Becker] Kill by Brandon Carriger (from Jesus Dominguez). Point LINCOLN | 17-14 | |
| 18-14 | [Tyler Weiss] Attack error by Jack Linder. Point TRINITY | |
| 19-14 | [Arneet Garcha] Kill by Alex Costa (from Ryan Schmidt). Point TRINITY | |
| [Arneet Garcha] Service error. Point LINCOLN | 19-15 | |
| 20-15 | [Miguel Reyes] Kill by Nick Mioni. Point TRINITY | |
| 21-15 | [Nick Mioni] Kill by Jake Ostema (from Nick Mioni). Point TRINITY | |
| [Nick Mioni] Kill by Garrett Hooker (from Miguel Reyes). Point LINCOLN | 21-16 | |
| 22-16 | [Jack Linder] Kill by Mike Hay (from Nick Mioni). Point TRINITY | |
| [Alex Costa] Service error. Point LINCOLN | 22-17 | |
| [Maycor Carrion] Service ace (Team). Point LINCOLN | 22-18 | |
| 23-18 | [Maycor Carrion] Kill by Adam Becker (from Nick Mioni). Point TRINITY | |
| [Jake Ostema] Attack error by Mike Hay (block by Tyler Weiss). Point LINCOLN | 23-19 | |
| 24-19 | [Jesus Dominguez] Kill by Mike Hay (from Nick Mioni). Point TRINITY | |
| [Ryan Schmidt] Service error. Point LINCOLN | 24-20 | |
| 25-20 | [Jamere Jackson] Kill by Adam Becker (from Ryan Schmidt). Point TRINITY | |
| back to top | ||
| TRINITY | -- 3rd -- | LINCOLN |
| 1-0 | [Adam Becker] Attack error by William Mensching (block by Nick Mioni). Point TRINITY | |
| [Adam Becker] Kill by Jack Linder (from Miguel Reyes). Point LINCOLN | 1-1 | |
| [Jack Linder] Attack error by Adam Becker. Point LINCOLN | 1-2 | |
| [Jack Linder] Attack error by Alex Costa. Point LINCOLN | 1-3 | |
| 2-3 | [Jack Linder] Service error. Point TRINITY | |
| 3-3 | [Arneet Garcha] Kill by Alex Costa (from Arneet Garcha). Point TRINITY | |
| 4-3 | [Arneet Garcha] Service ace (Team). Point TRINITY | |
| 5-3 | [Arneet Garcha] Kill by Alex Costa (from Adam Becker). Point TRINITY | |
| 6-3 | [Arneet Garcha] Attack error by Jamere Jackson. Point TRINITY | |
| [Arneet Garcha] Service error. Point LINCOLN | 6-4 | |
| [Maycor Carrion] Attack error by Alex Costa. Point LINCOLN | 6-5 | |
| 7-5 | [Maycor Carrion] Kill by Nick Mioni (from Ryan Schmidt). Point TRINITY | |
| 8-5 | [Nick Mioni] Attack error by Tyler Weiss. Point TRINITY | |
| 9-5 | [Nick Mioni] Kill by Alex Costa (from Arneet Garcha). Point TRINITY | |
| [Nick Mioni] Kill by Jack Linder (from Miguel Reyes). Point LINCOLN | 9-6 | |
| 10-6 | [Jesus Dominguez] Kill by Jake Ostema (from Nick Mioni). Point TRINITY | |
| 11-6 | [Alex Costa] Service ace (Team). Point TRINITY | |
| 12-6 | [Alex Costa] Service ace (Team). Point TRINITY | |
| [Alex Costa] Service error. Point LINCOLN | 12-7 | |
| 13-7 | [Jamere Jackson] Service error. Point TRINITY | |
| 14-7 | [Jake Ostema] Attack error by Brandon Carriger. Point TRINITY | |
| 15-7 | [Jake Ostema] Attack error by Jack Linder (block by Bartlomiej Maciczak). Point TRINITY | |
| [Jake Ostema] Kill by Jack Linder (from Jesus Dominguez). Point LINCOLN | 15-8 | |
| 16-8 | [Tyler Weiss] Kill by Adam Becker (from Nick Mioni). Point TRINITY | |
| [Ryan Schmidt] Kill by Brandon Carriger (from Jesus Dominguez). Point LINCOLN | 16-9 | |
| [Miguel Reyes] Attack error by Nick Mioni. Point LINCOLN | 16-10 | |
| 17-10 | [Miguel Reyes] Kill by Adam Becker (from Ryan Schmidt). Point TRINITY | |
| 18-10 | [Adam Becker] Kill by Alex Costa (from Arneet Garcha). Point TRINITY | |
| [Adam Becker] Service error. Point LINCOLN | 18-11 | |
| [Jack Linder] Attack error by Alex Costa (block by Garrett Hooker). Point LINCOLN | 18-12 | |
| 19-12 | [Jack Linder] Kill by Alex Costa (from Ryan Schmidt). Point TRINITY | |
| [Arneet Garcha] Attack error by Adam Becker. Point LINCOLN | 19-13 | |
| [Maycor Carrion] Attack error by Alex Costa. Point LINCOLN | 19-14 | |
| 20-14 | [Maycor Carrion] Kill by Jake Ostema (from Ryan Schmidt). Point TRINITY | |
| [Nick Mioni] Kill by William Mensching (from Miguel Reyes). Point LINCOLN | 20-15 | |
| 21-15 | [Jesus Dominguez] Kill by Alex Costa (from Nick Mioni). Point TRINITY | |
| 22-15 | [Alex Costa] Service ace (Team). Point TRINITY | |
| 23-15 | [Alex Costa] Service ace (Team). Point TRINITY | |
| 24-15 | [Alex Costa] Kill by Jake Ostema (from Nick Mioni). Point TRINITY | |
| 25-15 | [Alex Costa] Service ace (Team). Point TRINITY | |
| back to top | ||













