Trinity Christian at Lincoln College
@ Lincoln Center
2/14/2022 at 7:00 PM
@ Lincoln Center
2/14/2022 at 7:00 PM
|
Trinity Christian
3 |
Lincoln College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (6-5, 2-1) | 25 | 25 | 25 | 3 |
| Lincoln College (3-7, 1-2) | 20 | 20 | 15 | 0 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 17 | 4 | 36 | .361 |
| 3 | 12 | 7 | 25 | .200 |
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 5 | 5 | 22 | .000 |
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 12 | 7 | 27 | .185 | 0 | 5 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 02 | Ryan Schmidt | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Nick Mioni * | 3 | 4 | 3 | 14 | .071 | 23 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Arneet Garcha | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adam Becker * | 3 | 10 | 3 | 16 | .438 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Bartlomiej Maciczak * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Jake Ostema * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Mike Hay * | 2 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 96 | .302 | 43 | 8 | 15 | 2 | 39 | 5 | 4 | 1 | 0 | 60.0 | ||
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Lindner * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kris Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Carriger | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | William Mensching * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jamere Jackson * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Jesus Dominguez | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miguel Reyes * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Darnell Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Garrett Hooker * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Tyler Weiss * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Maycor Carrion | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 77 | .091 | 21 | 2 | 8 | 8 | 32 | 4 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter













