Trinity International at Governors State October 29, 2022
Box Score
Trinity International
Governors State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamin Kuepfer - cb | 0 | 0 | 0 | 0 | 90 |
| 3 - Zachary Mawdsley - d | 1 | 0 | 0 | 0 | 80 |
| 7 - Adan Ramirez | 1 | 0 | 0 | 0 | 45 |
| 8 - Hezekiah Brown | 0 | 0 | 0 | 0 | 47 |
| 10 - Jonathan Mueller - m | 3 | 0 | 0 | 0 | 75 |
| 11 - Jorge Vasquez - m - Yellow card 57:52 | 0 | 0 | 0 | 0 | 41 |
| 15 - Joel Kirakos - d | 1 | 1 | 1 | 0 | 90 |
| 16 - Noah Kemp | 0 | 0 | 0 | 0 | 35 |
| 17 - Xavier Brown | 0 | 0 | 0 | 0 | 39 |
| 18 - Edgar Barrientos - cb | 0 | 0 | 0 | 0 | 90 |
| 19 - Parteet Chahal | 1 | 0 | 0 | 0 | 30 |
| 28 - Daniel Rivera - cm | 0 | 0 | 0 | 0 | 59 |
| 29 - Alberto Mendoza - cm | 1 | 0 | 0 | 0 | 45 |
| 31 - Victor Castaneda | 0 | 0 | 0 | 0 | 10 |
| 47 - Jesus Ramos | 0 | 0 | 0 | 0 | 13 |
| 61 - Josiah Johnson | 0 | 0 | 0 | 0 | 10 |
| 80 - Maqiis Haywood - w | 1 | 1 | 0 | 0 | 55 |
| 97 - Armin Mahmutovic - gk | 0 | 0 | 0 | 0 | 90 |
| 99 - Trenton Garside - f | 0 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emigdio Tormo Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Julian Herrero Corrales - d - Yellow card 83:54 | 2 | 0 | 0 | 0 | 71 |
| 6 - John Gonzalez | 2 | 1 | 1 | 0 | 31 |
| 9 - Dylan Villa | 1 | 1 | 0 | 0 | 38 |
| 10 - Pablo Rosso - mf | 5 | 2 | 1 | 0 | 90 |
| 13 - Michael Ameen - Yellow card 77:04 | 0 | 0 | 0 | 0 | 24 |
| 14 - Edgar Vargas - mf | 2 | 0 | 0 | 0 | 47 |
| 16 - Abraham Jaimes - f | 3 | 2 | 1 | 0 | 64 |
| 17 - Diego Camarena | 1 | 0 | 0 | 0 | 49 |
| 18 - Juanantonio Garibay | 2 | 1 | 0 | 0 | 15 |
| 20 - Peter Sorich - mf | 3 | 1 | 0 | 1 | 75 |
| 21 - Pavel Valchev | 0 | 0 | 0 | 0 | 26 |
| 22 - Juan Manuel Rodriguez - mf | 0 | 0 | 0 | 0 | 90 |
| 23 - Ian Webber - d | 0 | 0 | 0 | 0 | 66 |
| 26 - Guy Gutgold - d | 0 | 0 | 0 | 0 | 64 |
| 28 - Joel Barraza - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Bryan Villa - mf | 1 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 3 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Armin Mahmutovic | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emigdio Tormo Lopez | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
38:35 | John Gonzalez (Peter Sorich) - * | 0 - 1 |
|
Governors State
2nd
|
52:08 | Pablo Rosso (unassisted) - * | 0 - 2 |
|
Governors State
2nd
|
57:25 | Abraham Jaimes (unassisted) - * | 0 - 3 |
|
Trinity International
2nd
|
84:29 | Joel Kirakos (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity International
2nd
|
57:52 | Yellow card - Jorge Vasquez |
|
Trinity International
2nd
|
77:04 | Yellow card - Michael Ameen |
|
Trinity International
2nd
|
83:54 | Yellow card - Julian Herrero Corra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 7 | 2 | 9 |
| Governors State | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 2 | 3 | 5 |
| Governors State | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 1 | 1 | 2 |
| Governors State | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 4 | 8 | 12 |
| Governors State | 13 | 13 | 26 |
| Date/Time: | October 29, 2022 - 8:30 PM |
|---|---|
| Location: | Crown Point, IN |
| Stadium: | Sports Plex |
| Game Length: | 2:06 |
| Attendance: | 49 |
| Referee: | Shane Richards |
| Asst. Referee: | Osid Attallah |
| : | Olu Afuwape |
| Timekeeper: | Phil Smith |
| Scorer: | Dean Jennings |
Play By Play
| 0:00 | Emigdio Tormo Lopez at goalie for Governors State. | ||
| 0:00 | Armin Mahmutovic at goalie for Trinity Internationa. | ||
| Foul on Governors State. | |||
| Foul on Trinity Internationa. | |||
| 5:10 | Offside against Governors State. | ||
| 8:43 | Shot by Governors State Edgar Vargas, Wide. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 13:50 | Shot by Trinity Internationa Alberto Mendoza, Wide. | ||
| Foul on Governors State. | |||
| 17:16 | Shot by Governors State Abraham Jaimes, Save (by goalie) Armin Mahmutovic. | ||
| 17:47 | Shot by Governors State Peter Sorich, Save (by goalie) Armin Mahmutovic. | ||
| 18:32 | Corner kick by Governors State Edgar Vargas [18:32]. | ||
| 21:19 | Shot by Governors State Bryan Villa, Blocked. | ||
| 21:28 | Corner kick by Governors State Edgar Vargas [21:28]. | ||
| 21:50 | Shot by Governors State Julian Herrero Corra, Blocked. | ||
| 22:01 | Shot by Governors State Pablo Rosso, Wide. | ||
| Foul on Governors State. | |||
| 24:20 | Shot by Trinity Internationa Maqiis Haywood, Save (by goalie) Emigdio Tormo Lopez. | ||
| Foul on Trinity Internationa. | |||
| 25:19 | Shot by Governors State Pablo Rosso, Blocked. | ||
| 26:06 | Substitution!Governors State substitution: Diego Camarena for Julian Herrero Corra. | ||
| 26:21 | Substitution!Trinity Internationa substitution: Adan Ramirez for Daniel Rivera. | ||
| 26:21 | Substitution!Trinity Internationa substitution: Hezekiah Brown for Alberto Mendoza. | ||
| 26:21 | Substitution!Trinity Internationa substitution: Xavier Brown for Jorge Vasquez. | ||
| Foul on Governors State. | |||
| Foul on Trinity Internationa. | |||
| Foul on Governors State. | |||
| 28:18 | Offside against Trinity Internationa. | ||
| 29:11 | Substitution!Governors State substitution: John Gonzalez for Bryan Villa. | ||
| Foul on Governors State. | |||
| 31:24 | Shot by Trinity Internationa Adan Ramirez, Blocked. | ||
| 32:01 | Offside against Trinity Internationa. | ||
| 32:17 | Substitution!Trinity Internationa substitution: Jesus Ramos for Trenton Garside. | ||
| Foul on Trinity Internationa. | |||
| 33:33 | Shot by Governors State Pablo Rosso, High. | ||
| 33:41 | Substitution!Governors State substitution: Dylan Villa for Edgar Vargas. | ||
| Foul on Governors State. | |||
| 37:59 | Shot by Trinity Internationa Jonathan Mueller, Blocked. | ||
| 38:35 | Goal!GOAL by Governors State John Gonzalez (FIRST GOAL), Assist by Peter Sorich * ( 0 - 1 ) |
||
| Foul on Governors State. | |||
| 40:14 | Shot by Governors State Peter Sorich, Wide. | ||
| Foul on Governors State. | |||
| 41:14 | Shot by Trinity Internationa Jonathan Mueller, Blocked. | ||
| Foul on Governors State. | |||
| 44:28 | Shot by Trinity Internationa Jonathan Mueller, Blocked. | ||
| 44:37 | Corner kick by Trinity Internationa Jesus Ramos [44:37]. | ||
| 44:46 | Shot by Trinity Internationa Zachary Mawdsley, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Internationa: #2 Jamin Kuepfer, #3 Zachary Mawdsley, #10 Jonathan Mueller, #11 Jorge Vasquez, #15 Joel Kirakos, #18 Edgar Barrientos, #28 Daniel Rivera, #29 Alberto Mendoza, #80 Maqiis Haywood, #97 Armin Mahmutovic, #99 Trenton Garside. | ||
| 45:00 | For Governors State: #1 Emigdio Tormo Lopez, #4 Julian Herrero Corra, #6 John Gonzalez, #10 Pablo Rosso, #14 Edgar Vargas, #16 Abraham Jaimes, #17 Diego Camarena, #22 Juan Manuel Rodrigue, #23 Ian Webber, #26 Guy Gutgold, #28 Joel Barraza. | ||
| 46:05 | Shot by Governors State Edgar Vargas, Wide. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| 52:08 | Goal!Governors State Pablo Rosso PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Trinity Internationa. | |||
| 55:22 | Substitution!Trinity Internationa substitution: Noah Kemp for Maqiis Haywood. | ||
| 57:25 | Goal!GOAL by Governors State Abraham Jaimes * ( 0 - 3 ) |
||
| Foul on Trinity Internationa. | |||
| 57:52 | Yellow card on Trinity Internationa Jorge Vasquez. | ||
| 57:52 | Substitution!Governors State substitution: Bryan Villa for Edgar Vargas. | ||
| 58:01 | Shot by Governors State Pablo Rosso, Save (by goalie) Armin Mahmutovic. | ||
| 58:17 | Corner kick by Governors State Diego Camarena [58:17]. | ||
| Foul on Trinity Internationa. | |||
| 59:17 | Shot by Governors State John Gonzalez, High. | ||
| 59:34 | Substitution!Trinity Internationa substitution: Xavier Brown for Jorge Vasquez. | ||
| 60:05 | Substitution!Trinity Internationa substitution: Parteet Chahal for Trenton Garside. | ||
| 60:05 | Substitution!Governors State substitution: Peter Sorich for John Gonzalez. | ||
| 60:06 | Shot by Governors State Abraham Jaimes, Blocked. | ||
| 62:01 | Substitution!Trinity Internationa substitution: Hezekiah Brown for Daniel Rivera. | ||
| 62:58 | Shot by Governors State Diego Camarena, Wide. | ||
| 63:37 | Substitution!Governors State substitution: Dylan Villa for Abraham Jaimes. | ||
| 63:37 | Substitution!Governors State substitution: Pavel Valchev for Guy Gutgold. | ||
| 63:37 | Substitution!Trinity Internationa substitution: Adan Ramirez for Alberto Mendoza. | ||
| 65:36 | Substitution!Governors State substitution: Michael Ameen for Ian Webber. | ||
| Foul on Governors State. | |||
| 68:01 | Shot by Governors State Peter Sorich, High. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| Foul on Trinity Internationa. | |||
| 74:48 | Substitution!Trinity Internationa substitution: Daniel Rivera for Jonathan Mueller. | ||
| 74:48 | Substitution!Governors State substitution: Juanantonio Garibay for Diego Camarena. | ||
| 76:01 | Shot by Governors State Juanantonio Garibay, Save (by goalie) Armin Mahmutovic. | ||
| 77:01 | Shot by Governors State Dylan Villa, Save (by goalie) Armin Mahmutovic. | ||
| Foul on Governors State. | |||
| 77:04 | Yellow card on Governors State Michael Ameen. | ||
| Foul on Governors State. | |||
| 80:10 | Substitution!Trinity Internationa substitution: Victor Castaneda for Zachary Mawdsley. | ||
| 80:10 | Substitution!Trinity Internationa substitution: Josiah Johnson for Xavier Brown. | ||
| Foul on Governors State. | |||
| 81:14 | Corner kick by Trinity Internationa Noah Kemp [81:14]. | ||
| 81:31 | Shot by Trinity Internationa Parteet Chahal, High. | ||
| 82:19 | Corner kick by Governors State Juan Manuel Rodrigue [82:19]. | ||
| 83:01 | Shot by Governors State Julian Herrero Corra, Wide. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 83:54 | Yellow card on Governors State Julian Herrero Corra. | ||
| Foul on Governors State. | |||
| 84:29 | Goal!GOAL by Trinity Internationa Joel Kirakos * ( 1 - 3 ) |
||
| Foul on Governors State. | |||
| Foul on Trinity Internationa. | |||
| 89:04 | Shot by Governors State Juanantonio Garibay, High. | ||
| Foul on Governors State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||















