#14 Edgar Vargas (MF) - Governors State

g
1
a
5
pts
7
gw
0
Player Stats
  Overall Conf
Games 18 35th 12 1st
Games started 16 40th 10 58th
Goals 1 93rd 0 119th
Assists 5 11th 4 10th
Points 7 57th 4 67th
Shots 31 32nd 19 36th
Shot Pct .032 133rd .000 115th
Penalty kicks 0-0 361st 0-0 360th
Game-winning goals 0 63rd 0 51st
Recent Results
Date Opponent/Event Result
Oct 8 at Calumet (IN) W, 6-0
Oct 11 Cardinal Stritch (WI) W, 2-0
Oct 19 Olivet Nazarene T, 2-2
Oct 25 at St. Ambrose W, 6-0
Oct 29 Trinity International W, 3-1
Nov 4 Roosevelt L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Indiana Tech T, 0-0 1 0 0 0 3 .000 0-0 0
Aug 27 at Campbellsville (KY) W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 31 at University of Northwestern Ohio L, 3-2 1 1 0 2 1 1.000 0-0 0
Sep 2 vs. Grand View T, 2-2 1 0 1 1 3 .000 0-0 0
Sep 5 at Missouri Baptist L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Judson T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 13 at Trinity Christian T, 1-1 - 0 0 0 0 - 0-0 0
Sep 17 Holy Cross L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 21 at Saint Xavier W, 3-1 1 0 0 0 3 .000 0-0 0
Sep 24 Indiana Northwest W, 3-0 1 0 1 1 3 .000 0-0 0
Sep 27 St. Francis (Ill.) W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 5 Roosevelt W, 3-0 - 0 2 2 0 - 0-0 0
Oct 8 at Calumet (IN) W, 6-0 1 0 0 0 3 .000 0-0 0
Oct 11 Cardinal Stritch (WI) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 Olivet Nazarene T, 2-2 1 0 1 1 1 .000 0-0 0
Oct 25 at St. Ambrose W, 6-0 1 0 0 0 0 - 0-0 0
Oct 29 Trinity International W, 3-1 1 0 0 0 2 .000 0-0 0
Nov 4 Roosevelt L, 2-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 16 .06 .28 .39 1.72 .032 .44 .258
2023-24 17 14 .24 .29 .76 1.82 .129 .76 .419
Total 35 30 .14 .29 .57 1.77 .081 .60 .339
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 16 1 5 7 31 .032 8 .258 3 0 0-0 0
2023-24 17 14 4 5 13 31 .129 13 .419 2 0 1-1 1
Total 35 30 5 10 20 62 .081 21 .339 5 0 1-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .06 .28 .39 1.72 .032 .44 .258
Conference 12 10 .00 .33 .33 1.58 .000 .17 .105
Exhibition - - - - - - - - -
-
Home 8 7 .00 .50 .50 1.88 .000 .25 .133
Away 9 8 .11 .00 .22 1.44 .077 .44 .308
Neutral 1 1 .00 1.00 1.00 3.00 .000 2.00 .667
-
Wins 9 8 .00 .33 .33 1.67 .000 .22 .133
Losses 4 4 .25 .00 .50 2.00 .125 .50 .250
-
August 3 3 .33 .00 .67 1.67 .200 1.00 .600
September 8 7 .00 .25 .25 2.13 .000 .25 .118
October 6 5 .00 .50 .50 1.00 .000 .33 .333
November 1 1 .00 .00 .00 3.00 .000 1.00 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 1 5 7 31 .032 8 .258 3 0 0-0 0
Conference 12 10 0 4 4 19 .000 2 .105 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 4 4 15 .000 2 .133 2 0 0-0 0
Away 9 8 1 0 2 13 .077 4 .308 1 0 0-0 0
Neutral 1 1 0 1 1 3 .000 2 .667 0 0 0-0 0
-
Wins 9 8 0 3 3 15 .000 2 .133 1 0 0-0 0
Losses 4 4 1 0 2 8 .125 2 .250 2 0 0-0 0
-
August 3 3 1 0 2 5 .200 3 .600 0 0 0-0 0
September 8 7 0 2 2 17 .000 2 .118 2 0 0-0 0
October 6 5 0 3 3 6 .000 2 .333 0 0 0-0 0
November 1 1 0 0 0 3 .000 1 .333 1 0 0-0 0