| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Schmidt | Olivet Nazarene | 20 | 20 | 33.7 | 10.9-19.3 | 56.4 | 1.8-4.1 | 43.5 | 4.6-5.5 | 82.8 | 28.2 |
| 2 | J King | Saint Xavier | 19 | 19 | 28.7 | 10.3-18.6 | 55.1 | 3.1-6.8 | 45.2 | 5.6-6.9 | 80.9 | 29.2 |
| 3 | T Snyder | Holy Cross | 19 | 16 | 28.3 | 10.5-18.2 | 57.6 | 1.2-3.6 | 33.3 | 7.2-10.7 | 67.1 | 29.3 |
| 4 | J Johnson | Indiana Northwest | 18 | 18 | 36.2 | 8.4-17.6 | 47.6 | 3.0-8.0 | 37.7 | 2.2-3.4 | 62.5 | 21.9 |
| 5 | M Commander | Roosevelt | 12 | 10 | 32.9 | 6.8-16.3 | 41.6 | 3.8-9.8 | 39.2 | 3.8-4.8 | 80.9 | 21.3 |
| 6 | D Barney | Indiana South Bend | 17 | 17 | 28.6 | 9.8-15.5 | 63.0 | 1.1-3.0 | 38.9 | 3.3-5.1 | 64.5 | 24.0 |
| 7 | J Cison | Trinity Christian | 20 | 20 | 34.8 | 7.3-16.7 | 43.6 | 1.7-4.7 | 37.0 | 3.3-3.7 | 90.6 | 19.7 |
| 8 | D Meredith II | Indiana South Bend | 20 | 19 | 32.6 | 7.8-15.3 | 51.0 | 2.6-6.6 | 40.2 | 2.2-3.7 | 60.0 | 20.4 |
| 9 | I Stanback | Indiana Northwest | 19 | 17 | 30.5 | 8.3-16.7 | 49.6 | 0.8-3.4 | 24.0 | 3.7-6.5 | 57.4 | 21.1 |
| 10 | A Anabitarte | St. Francis (Ill.) | 20 | 19 | 28.8 | 6.3-10.8 | 58.7 | 0.6-2.2 | 29.0 | 8.7-10.3 | 83.9 | 21.9 |
| 11 | J Montes II | Roosevelt | 18 | 18 | 35.1 | 5.4-13.7 | 39.2 | 2.9-7.9 | 36.8 | 3.4-4.1 | 82.8 | 17.0 |
| 12 | C Fayhee | St. Francis (Ill.) | 18 | 18 | 30.1 | 7.8-16.1 | 48.2 | 0.6-2.3 | 25.8 | 3.2-4.4 | 72.9 | 19.3 |
| 13 | W Spriggs | St. Ambrose | 19 | 9 | 27.7 | 7.1-17.5 | 40.4 | 1.6-5.7 | 28.0 | 5.2-6.8 | 76.4 | 20.9 |
| 14 | J Wiggins | Judson | 14 | 14 | 30.3 | 7.9-15.4 | 51.5 | 1.4-3.8 | 37.5 | 1.8-2.7 | 65.5 | 19.1 |
| 15 | G Wells | Cardinal Stritch (WI) | 20 | 19 | 30.4 | 6.6-16.1 | 41.4 | 3.1-8.7 | 35.6 | 2.6-3.4 | 75.0 | 18.9 |
| 16 | M Wright Jr. | Trinity Christian | 12 | 11 | 29.5 | 7.0-17.3 | 40.5 | 3.5-9.5 | 36.9 | 1.7-1.9 | 88.2 | 19.2 |
| 17 | A Morrissey | St. Ambrose | 19 | 17 | 28.7 | 7.1-15.3 | 46.4 | 1.0-3.3 | 28.9 | 4.5-6.1 | 74.7 | 19.7 |
| 18 | Y Swinford | Roosevelt | 19 | 18 | 28.6 | 6.5-12.1 | 53.9 | 1.2-2.6 | 48.6 | 5.4-7.4 | 72.3 | 19.7 |
| 19 | I Burd | Judson | 14 | 8 | 25.9 | 8.6-19.9 | 43.3 | 1.7-4.8 | 34.9 | 2.9-3.5 | 81.3 | 21.8 |
| 20 | J Keller | Judson | 20 | 19 | 31.8 | 7.2-14.1 | 50.9 | 2.4-5.6 | 42.7 | 0.9-1.3 | 71.4 | 17.7 |
| 21 | L Lillard | Indiana Northwest | 18 | 14 | 29.0 | 7.7-15.1 | 50.8 | 0.9-2.6 | 35.3 | 2.9-4.4 | 66.7 | 19.2 |
| 22 | O Lee | Calumet (IN) | 20 | 20 | 32.1 | 5.9-14.6 | 40.4 | 2.6-7.0 | 36.3 | 2.8-3.4 | 81.8 | 17.2 |
| 23 | J Halverson | Saint Xavier | 12 | 12 | 28.8 | 7.9-12.4 | 63.6 | 0.5-1.7 | 26.7 | 2.7-3.5 | 76.7 | 18.9 |
| 24 | P Robles | Holy Cross | 19 | 18 | 29.6 | 5.7-14.4 | 39.6 | 2.7-6.8 | 39.6 | 4.3-5.0 | 85.7 | 18.3 |
| 25 | D Presniakovas | Trinity International | 20 | 19 | 27.1 | 8.6-16.5 | 52.2 | 0.9-2.7 | 33.3 | 1.8-2.7 | 67.6 | 20.0 |
| 26 | C Johnson | Saint Xavier | 20 | 20 | 27.1 | 6.8-13.8 | 49.2 | 1.7-3.8 | 45.1 | 4.1-5.2 | 78.9 | 19.4 |
| 27 | K Bishop | Saint Xavier | 19 | 18 | 21.6 | 9.7-15.7 | 62.1 | 0.0-0.1 | 0.0 | 4.6-5.9 | 77.0 | 24.0 |
| 27 | D Wright | St. Francis (Ill.) | 20 | 20 | 30.1 | 6.3-13.0 | 48.0 | 1.8-6.1 | 29.7 | 3.0-3.8 | 78.9 | 17.3 |
| 29 | L Wilson | Judson | 18 | 9 | 23.7 | 6.9-17.6 | 39.0 | 4.5-11.2 | 40.3 | 3.3-4.9 | 67.3 | 21.5 |
| 30 | L Pflederer | Olivet Nazarene | 19 | 19 | 34.3 | 4.6-10.7 | 42.9 | 2.9-7.1 | 40.5 | 2.5-3.1 | 78.4 | 14.5 |
| 31 | T Glover | Trinity Christian | 20 | 18 | 32.4 | 6.4-11.8 | 54.5 | 0.1-0.6 | 20.0 | 2.2-3.8 | 56.5 | 15.1 |
| 32 | B Lawani | Trinity International | 20 | 20 | 22.5 | 8.8-18.0 | 48.8 | 0.7-2.5 | 28.6 | 2.7-3.5 | 76.9 | 21.0 |
| 33 | K Thomas | Trinity International | 20 | 19 | 34.4 | 4.0-8.6 | 46.6 | 1.0-2.4 | 41.5 | 4.1-6.2 | 66.4 | 13.2 |
| 34 | A Taylor | Governors State | 20 | 20 | 25.4 | 5.8-13.7 | 42.0 | 3.5-7.7 | 44.9 | 2.4-2.9 | 83.8 | 17.4 |
| 35 | N Mikash | Governors State | 20 | 20 | 29.1 | 5.7-13.2 | 43.2 | 2.2-5.4 | 41.0 | 1.4-1.9 | 75.0 | 15.0 |
| 36 | A Rhyan | Judson | 20 | 20 | 26.3 | 5.6-12.9 | 43.2 | 1.8-5.1 | 34.3 | 3.7-4.4 | 84.5 | 16.6 |
| 37 | N Mpie | Calumet (IN) | 16 | 12 | 22.0 | 8.1-16.4 | 49.3 | 0.0-0.0 | - | 3.5-5.0 | 70.5 | 19.7 |
| 38 | K Washington | Indiana South Bend | 19 | 19 | 29.3 | 6.0-11.8 | 50.3 | 0.4-1.2 | 35.3 | 2.3-3.4 | 68.1 | 14.6 |
| 39 | J Kahoun | Trinity International | 20 | 19 | 27.6 | 5.6-12.0 | 47.0 | 1.8-6.1 | 29.4 | 2.1-2.6 | 80.6 | 15.2 |
| 40 | C Swearingen | Olivet Nazarene | 19 | 19 | 30.4 | 4.9-9.8 | 50.4 | 1.3-2.8 | 47.5 | 2.2-2.6 | 86.5 | 13.4 |
| 41 | E Charles | St. Francis (Ill.) | 18 | 17 | 24.8 | 5.2-12.2 | 42.6 | 2.0-5.8 | 33.8 | 3.9-5.5 | 70.5 | 16.2 |
| 42 | J Friel | St. Ambrose | 14 | 12 | 28.6 | 5.0-14.0 | 35.7 | 2.2-6.6 | 33.3 | 1.7-2.1 | 81.0 | 13.9 |
| 43 | S Emich | Olivet Nazarene | 20 | 19 | 20.9 | 7.1-12.2 | 57.8 | 1.5-3.3 | 45.7 | 2.9-3.9 | 73.2 | 18.5 |
| 44 | R Loury | Calumet (IN) | 20 | 16 | 30.1 | 4.7-11.7 | 39.8 | 1.9-5.7 | 34.1 | 1.5-3.0 | 48.9 | 12.7 |
| 44 | M Poole | Indiana South Bend | 20 | 20 | 29.1 | 4.8-10.4 | 46.1 | 2.4-6.2 | 38.9 | 1.1-1.4 | 76.2 | 13.1 |
| 46 | M Miller | Indiana Northwest | 20 | 19 | 29.6 | 4.8-11.1 | 43.3 | 0.7-2.7 | 25.0 | 2.5-3.3 | 75.5 | 12.8 |
| 47 | S Miller | Trinity Christian | 19 | 14 | 28.2 | 5.1-11.6 | 44.2 | 1.0-3.2 | 32.6 | 2.0-2.6 | 77.1 | 13.4 |
| 48 | N Hostetler | Holy Cross | 20 | 20 | 30.1 | 4.1-10.2 | 40.3 | 3.1-8.2 | 37.4 | 1.1-1.3 | 80.0 | 12.3 |
| 48 | S Stevensen | Roosevelt | 20 | 5 | 19.3 | 8.3-15.9 | 52.3 | 1.8-5.1 | 34.7 | 0.9-1.9 | 50.0 | 19.3 |
| 50 | X Cooper | Trinity International | 20 | 15 | 28.4 | 4.5-10.1 | 44.4 | 1.8-4.8 | 38.2 | 2.1-3.9 | 53.6 | 13.0 |
| 51 | J Bridgeman | Trinity Christian | 20 | 13 | 24.3 | 6.1-13.1 | 46.5 | 0.5-1.8 | 27.3 | 2.2-3.5 | 62.8 | 14.9 |
| 52 | W Bates | Governors State | 17 | 12 | 24.9 | 5.4-11.7 | 46.0 | 1.5-3.5 | 43.2 | 2.0-2.5 | 80.8 | 14.3 |
| 53 | G Mason | St. Ambrose | 17 | 12 | 24.9 | 4.2-12.3 | 33.8 | 1.6-5.7 | 28.3 | 4.1-6.1 | 66.2 | 14.0 |
| 54 | B Ludwick | Holy Cross | 20 | 20 | 33.3 | 3.7-7.9 | 47.0 | 1.1-2.8 | 40.4 | 1.9-2.2 | 83.8 | 10.5 |
| 55 | M Tracy | Indiana South Bend | 20 | 20 | 30.1 | 5.0-10.5 | 48.1 | 0.4-1.7 | 23.1 | 1.0-1.3 | 75.0 | 11.5 |
| 56 | M Sullivan | Holy Cross | 19 | 6 | 19.2 | 7.8-14.4 | 54.2 | 0.0-0.0 | - | 2.4-3.9 | 61.1 | 18.0 |
| 57 | K Jackson | Governors State | 19 | 6 | 20.2 | 7.0-14.4 | 48.6 | 0.9-3.8 | 25.0 | 2.1-2.9 | 71.4 | 17.0 |
| 58 | G Andricks | Olivet Nazarene | 17 | - | 13.5 | 9.6-18.9 | 50.9 | 2.6-7.2 | 36.6 | 2.8-4.4 | 64.0 | 24.6 |
| 58 | S Popovic | Cardinal Stritch (WI) | 17 | 15 | 26.5 | 4.7-13.4 | 35.1 | 2.3-8.4 | 27.4 | 0.8-1.1 | 75.0 | 12.5 |
| 60 | A Ajiboye | Roosevelt | 19 | 19 | 23.1 | 5.7-10.4 | 54.4 | 0.2-0.5 | 33.3 | 2.7-4.8 | 56.6 | 14.2 |
| 61 | B Flagg | Olivet Nazarene | 16 | 1 | 18.1 | 7.3-10.9 | 67.1 | 0.8-1.8 | 46.2 | 2.4-3.0 | 77.3 | 17.9 |
| 62 | F Davis | Calumet (IN) | 18 | 16 | 30.1 | 4.4-6.8 | 64.1 | 0.1-1.0 | 15.4 | 1.5-3.3 | 46.7 | 10.4 |
| 63 | D Jackson | Cardinal Stritch (WI) | 20 | 7 | 19.8 | 6.5-14.2 | 45.7 | 2.2-5.2 | 43.1 | 0.4-0.9 | 44.4 | 15.6 |
| 63 | B Olden | Olivet Nazarene | 20 | 20 | 24.6 | 5.3-8.0 | 66.3 | 0.3-1.9 | 17.4 | 1.6-2.7 | 60.6 | 12.5 |
| 65 | B Loerop | Trinity Christian | 19 | 16 | 30.1 | 4.1-9.3 | 43.6 | 0.4-1.4 | 25.0 | 1.7-2.7 | 61.5 | 10.2 |
| 66 | T Babikir | Saint Xavier | 18 | 17 | 28.1 | 3.3-8.9 | 37.5 | 1.4-3.9 | 36.7 | 2.6-3.1 | 84.6 | 10.7 |
| 67 | I Dacunda | St. Ambrose | 19 | 5 | 13.8 | 8.1-17.6 | 46.1 | 1.4-5.2 | 26.5 | 3.8-6.6 | 58.1 | 21.4 |
| 68 | D Smith | Calumet (IN) | 19 | 4 | 15.5 | 7.6-17.5 | 43.4 | 1.5-3.9 | 37.9 | 2.0-2.8 | 71.4 | 18.7 |
| 69 | S Snodgrass | Indiana South Bend | 20 | 2 | 19.4 | 4.9-10.0 | 48.5 | 2.5-6.6 | 37.5 | 2.6-2.7 | 96.2 | 14.8 |
| 70 | M Myers | Roosevelt | 20 | 20 | 28.9 | 2.8-8.1 | 35.0 | 1.0-3.2 | 31.9 | 3.1-4.5 | 69.2 | 9.8 |
| 71 | I Hill | Cardinal Stritch (WI) | 18 | 8 | 19.6 | 5.3-16.3 | 32.6 | 2.9-9.9 | 29.9 | 0.6-1.6 | 35.7 | 14.2 |
| 72 | J Thomas | Trinity International | 15 | - | 14.1 | 7.5-17.2 | 44.0 | 3.0-8.3 | 36.4 | 1.1-1.9 | 60.0 | 19.2 |
| 73 | J Levy | Governors State | 19 | 3 | 18.5 | 4.6-7.4 | 61.5 | 0.8-1.6 | 50.0 | 4.8-5.9 | 80.8 | 14.7 |
| 74 | L Barnes | Indiana Northwest | 12 | 4 | 16.6 | 5.4-14.3 | 38.0 | 2.2-7.8 | 28.2 | 2.6-3.2 | 81.3 | 15.7 |
| 75 | T Sebalj | Saint Xavier | 20 | 1 | 14.8 | 5.7-10.4 | 54.5 | 4.5-8.1 | 55.0 | 1.1-1.8 | 61.5 | 16.9 |
| 76 | C Nwosu | Roosevelt | 20 | 1 | 21.2 | 4.7-6.3 | 74.6 | 0.0-0.1 | 0.0 | 2.3-3.5 | 64.9 | 11.7 |
| 77 | D Reed | Cardinal Stritch (WI) | 18 | 6 | 17.3 | 5.3-14.3 | 36.9 | 1.2-4.0 | 29.0 | 2.6-4.0 | 64.5 | 14.3 |
| 78 | S Pettit | Indiana South Bend | 19 | 3 | 19.0 | 4.8-13.4 | 35.5 | 2.4-8.2 | 29.7 | 1.0-1.2 | 81.8 | 13.0 |
| 79 | A Buckley | Calumet (IN) | 15 | - | 10.3 | 7.3-18.7 | 38.9 | 4.2-11.7 | 35.6 | 4.2-4.9 | 84.2 | 22.9 |
| 80 | A Wills | St. Ambrose | 14 | 7 | 16.6 | 4.6-11.5 | 40.3 | 0.2-0.7 | 25.0 | 4.6-6.2 | 75.0 | 14.1 |
| 81 | K Farrell | St. Ambrose | 18 | 16 | 25.5 | 3.1-8.5 | 37.1 | 1.6-4.9 | 32.1 | 1.3-2.0 | 65.2 | 9.2 |
| 82 | A Duni | Cardinal Stritch (WI) | 20 | 17 | 22.4 | 4.5-8.3 | 54.8 | 0.0-0.0 | - | 1.1-2.8 | 38.7 | 10.2 |
| 83 | M Lambert | Trinity International | 19 | 1 | 14.2 | 5.9-13.1 | 45.5 | 1.5-3.0 | 50.0 | 2.5-4.5 | 56.7 | 15.9 |
| 84 | T Clarke | Governors State | 18 | 7 | 13.9 | 6.7-10.5 | 63.6 | 0.0-0.0 | - | 2.7-4.9 | 54.8 | 16.1 |
| 85 | J Barr | Saint Xavier | 18 | 4 | 20.1 | 4.1-10.0 | 41.1 | 2.0-6.4 | 31.0 | 0.9-1.1 | 80.0 | 11.1 |
| 86 | A Blum | Trinity International | 19 | 1 | 11.9 | 7.3-14.0 | 51.9 | 0.4-1.2 | 28.6 | 3.7-4.8 | 77.8 | 18.6 |
| 87 | J O'Neal | Holy Cross | 20 | 14 | 24.9 | 3.3-8.3 | 39.8 | 0.1-1.3 | 6.3 | 2.2-3.0 | 71.1 | 8.8 |
| 88 | D Nelson | Calumet (IN) | 18 | 17 | 21.3 | 4.3-10.2 | 41.8 | 0.4-2.2 | 19.0 | 1.0-2.4 | 43.5 | 10.0 |
| 89 | D Hudak | Trinity Christian | 16 | 4 | 21.6 | 3.7-8.2 | 45.1 | 0.7-2.1 | 33.3 | 1.5-3.2 | 46.4 | 9.6 |
| 90 | M Mohr | Saint Xavier | 19 | 1 | 17.8 | 4.3-9.0 | 47.4 | 2.0-5.3 | 37.8 | 0.7-1.4 | 50.0 | 11.2 |
| 91 | T Harper | Cardinal Stritch (WI) | 17 | 9 | 22.6 | 3.4-7.9 | 43.4 | 0.6-1.6 | 40.0 | 1.1-1.4 | 84.6 | 8.6 |
| 92 | L McGlasson | St. Francis (Ill.) | 20 | - | 11.7 | 5.7-12.5 | 45.2 | 3.8-9.3 | 40.7 | 1.4-1.5 | 88.9 | 16.5 |
| 93 | J Reid | Indiana Northwest | 18 | 6 | 15.7 | 4.2-8.2 | 51.7 | 1.0-3.0 | 33.3 | 2.5-3.7 | 69.2 | 12.0 |
| 94 | T Ward | Saint Xavier | 18 | 1 | 14.0 | 5.2-8.1 | 64.7 | 0.6-1.1 | 57.1 | 1.4-1.7 | 81.8 | 12.5 |
| 95 | M Khalu | Cardinal Stritch (WI) | 16 | 10 | 19.0 | 3.6-10.0 | 35.5 | 0.9-4.1 | 22.6 | 1.1-1.2 | 88.9 | 9.1 |
| 96 | L Jordan | Roosevelt | 13 | 7 | 14.5 | 3.4-10.2 | 33.3 | 3.2-8.7 | 36.6 | 0.8-1.5 | 57.1 | 10.8 |
| 97 | N Moeller | St. Ambrose | 16 | 6 | 16.6 | 3.9-8.3 | 47.3 | 0.9-2.4 | 37.5 | 0.6-0.9 | 66.7 | 9.4 |
| 98 | J Bohrer | Roosevelt | 13 | - | 9.5 | 5.5-11.9 | 45.9 | 4.2-9.7 | 43.3 | 1.0-1.3 | 75.0 | 16.1 |
| 99 | S Stewart | Judson | 14 | 12 | 21.1 | 3.3-5.8 | 55.8 | 0.0-0.0 | - | 0.7-1.8 | 38.5 | 7.2 |
| 100 | K Layne | Indiana Northwest | 12 | - | 9.1 | 6.2-19.4 | 32.1 | 2.6-9.2 | 28.0 | 1.5-2.9 | 50.0 | 16.5 |
| 101 | D Bishop | Saint Xavier | 19 | 7 | 16.9 | 3.1-7.6 | 41.0 | 1.9-4.2 | 44.1 | 0.5-0.7 | 66.7 | 8.6 |
| 102 | D Washington | Indiana Northwest | 15 | 5 | 12.4 | 4.5-11.2 | 40.4 | 1.1-3.9 | 27.8 | 1.5-2.6 | 58.3 | 11.6 |
| 103 | D Hill | Calumet (IN) | 20 | 4 | 16.1 | 3.1-9.1 | 34.2 | 2.1-6.2 | 34.0 | 0.5-0.6 | 80.0 | 8.8 |
| 104 | T Spires | Judson | 19 | - | 20.6 | 2.3-6.3 | 37.1 | 0.3-1.1 | 27.3 | 1.8-3.5 | 52.9 | 6.8 |
| 105 | J Morris | Calumet (IN) | 14 | 2 | 13.1 | 3.9-11.5 | 34.0 | 0.7-3.7 | 17.6 | 1.5-2.4 | 63.6 | 10.0 |
| 106 | J Karli | St. Francis (Ill.) | 19 | 1 | 11.2 | 4.3-13.5 | 31.9 | 2.3-8.3 | 27.3 | 0.8-1.1 | 66.7 | 11.6 |
| 107 | A Osborne | Governors State | 18 | - | 15.3 | 2.6-9.2 | 28.6 | 1.6-5.5 | 28.9 | 1.5-2.0 | 71.4 | 8.3 |
| 108 | R Lafollette | Indiana Northwest | 15 | 7 | 12.2 | 3.7-11.1 | 33.3 | 1.3-5.5 | 24.0 | 1.5-2.2 | 70.0 | 10.3 |
| 109 | G Renchen | Olivet Nazarene | 19 | 1 | 11.4 | 3.3-6.9 | 48.6 | 1.7-3.1 | 52.9 | 2.6-3.9 | 66.7 | 10.9 |
| 110 | J Jones | St. Ambrose | 17 | 8 | 15.3 | 3.1-8.9 | 34.5 | 0.8-2.9 | 26.3 | 1.1-2.0 | 53.8 | 8.0 |
| 111 | J Phillips | St. Francis (Ill.) | 20 | - | 14.6 | 3.2-8.2 | 38.3 | 1.4-5.1 | 27.0 | 0.7-1.4 | 50.0 | 8.4 |
| 112 | D Ford | Cardinal Stritch (WI) | 20 | 4 | 14.8 | 3.4-7.8 | 43.1 | 0.0-0.1 | 0.0 | 1.4-3.2 | 41.7 | 8.1 |
| 112 | N Jones | Judson | 15 | 4 | 15.7 | 3.2-7.5 | 43.2 | 0.3-1.2 | 28.6 | 0.9-1.4 | 62.5 | 7.7 |
| 114 | R Paris | Indiana South Bend | 19 | - | 9.7 | 4.3-10.2 | 42.6 | 1.9-6.7 | 29.0 | 0.4-0.9 | 50.0 | 11.0 |
| 115 | R Cartaino | Holy Cross | 20 | 6 | 18.8 | 1.9-4.9 | 39.1 | 0.2-1.1 | 20.0 | 1.5-2.0 | 73.7 | 5.5 |
| 116 | N Kone | Trinity International | 19 | 1 | 9.8 | 4.3-8.6 | 50.0 | 0.0-0.0 | - | 1.9-3.4 | 56.3 | 10.5 |
| 117 | M Steiner | St. Ambrose | 13 | 4 | 12.5 | 2.7-7.4 | 36.7 | 1.7-5.4 | 31.8 | 0.5-0.5 | 100.0 | 7.7 |
| 118 | N Flesher | Indiana Northwest | 14 | 2 | 11.2 | 2.8-14.0 | 20.0 | 0.8-5.4 | 14.3 | 1.8-2.0 | 87.5 | 8.2 |
| 119 | T Dillon | Cardinal Stritch (WI) | 15 | 4 | 11.1 | 3.1-8.4 | 37.1 | 0.2-2.4 | 10.0 | 1.7-2.9 | 58.3 | 8.2 |
| 120 | N Gerner | St. Francis (Ill.) | 20 | 19 | 24.3 | 1.2-3.3 | 37.5 | 0.3-1.3 | 25.0 | 0.9-1.2 | 73.3 | 3.7 |
| 120 | N Zelenovic | St. Ambrose | 12 | - | 9.2 | 3.3-8.0 | 40.9 | 2.9-7.3 | 40.0 | 0.4-0.7 | 50.0 | 9.8 |
| 122 | B Kreitz | St. Francis (Ill.) | 18 | - | 10.2 | 3.3-7.0 | 46.9 | 1.7-4.1 | 42.1 | 0.4-0.7 | 66.7 | 8.7 |
| 123 | D Adzia | Holy Cross | 14 | - | 9.3 | 3.1-5.8 | 52.6 | 1.8-4.3 | 42.9 | 1.2-1.5 | 80.0 | 9.2 |
| 124 | T Houston | Indiana Northwest | 16 | 2 | 12.8 | 2.7-5.5 | 50.0 | 0.4-1.6 | 25.0 | 0.6-1.4 | 42.9 | 6.5 |
| 125 | R Maxwell-Topia | St. Francis (Ill.) | 13 | - | 7.5 | 3.3-6.2 | 53.3 | 1.2-2.1 | 60.0 | 2.1-2.9 | 71.4 | 9.9 |













