#03 Justin Phillips (G) - St. Francis (Ill.)

gp
27
pts/g
2.8
fg %
38.4
3pt %
24.4
ft %
52.9
reb/g
0.7
a/g
1.0
Player Stats
  Overall Conf
Games 27 53rd 20 1st
Games started - - - -
Minutes 393 91st 292 90th
Minutes per game 14.6 98th 14.6 98th
FG 28-73 113th 23-60 104th
FG Pct 38.4 - 38.3 -
3PT 11-45 82nd 10-37 72nd
3PT Pct 24.4 - 27.0 -
FT 9-17 118th 5-10 126th
FT Pct 52.9 - 50.0 -
Off rebounds 5 128th 4 121st
Def rebounds 14 140th 8 145th
Total rebounds 19 139th 12 145th
Rebounds per game 0.7 122nd 0.6 129th
Personal fouls 15 106th 13 104th
Disqualifications - - - -
Assists 28 67th 20 66th
Turnovers 10 133rd 7 131st
Assist to turnover ratio 2.8 2nd 2.9 7th
Steals 16 65th 10 70th
Blocks 4 65th 3 55th
Points 76 111th 61 104th
Points per game 2.8 113th 3.0 111th
Points per 40 min 7.7 140th 8.4 125th
Recent Results
Date Opponent/Event Result
Feb 4 Trinity Christian W, 61-52
Feb 8 Holy Cross W, 74-67
Feb 11 East-West W, 85-73
Feb 15 St. Ambrose W, 73-61
Feb 18 at Indiana Northwest L, 64-60
Feb 21 at Indiana South Bend L, 51-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Calumet (IN) W, 71-66 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 Roosevelt L, 80-78 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Nov 26 Lourdes L, 80-73 - 2 0-0 - 0-0 - 0-0 - 0
Nov 27 Eureka W, 94-60 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Dec 3 Indiana Northwest L, 94-91 - 15 1-2 50.0 0-0 - 0-2 0.0 2
Dec 7 at Indiana South Bend L, 77-61 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 at Holy Cross W, 63-52 - 10 2-2 100.0 1-1 100.0 0-0 - 5
Dec 15 at Trinity Christian W, 80-76 - 20 3-3 100.0 1-1 100.0 0-0 - 7
Dec 20 at Calumet (IN) W, 80-60 - 16 1-1 100.0 1-1 100.0 0-2 0.0 3
Dec 29 Thomas More L, 70-68 - 16 1-4 25.0 0-2 0.0 0-0 - 2
Dec 30 Madonna L, 77-72 - 17 1-3 33.3 0-2 0.0 1-2 50.0 3
Jan 4 Olivet Nazarene W, 68-65 - 13 3-6 50.0 0-2 0.0 0-0 - 6
Jan 7 at Cardinal Stritch (WI) W, 69-48 - 20 1-4 25.0 0-2 0.0 0-0 - 2
Jan 11 at Governors State W, 85-80 - 23 2-6 33.3 2-4 50.0 0-0 - 6
Jan 14 Saint Xavier L, 82-65 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Jan 16 Trinity International W, 2-0 - 23 3-7 42.9 1-5 20.0 0-0 - 7
Jan 18 Indiana South Bend W, 57-56 - 14 1-5 20.0 0-2 0.0 0-0 - 2
Jan 21 at Judson W, 86-76 - 14 2-2 100.0 1-1 100.0 4-4 100.0 9
Jan 25 Lewis University L, 84-71 - 19 0-0 - 0-0 - 2-2 100.0 2
Jan 28 at Trinity International W, 78-69 - 18 0-4 0.0 0-2 0.0 0-0 - 0
Feb 1 at Roosevelt L, 55-51 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 Trinity Christian W, 61-52 - 15 0-4 0.0 0-3 0.0 0-0 - 0
Feb 8 Holy Cross W, 74-67 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 East-West W, 85-73 - 17 2-4 50.0 0-2 0.0 1-3 33.3 5
Feb 15 St. Ambrose W, 73-61 - 16 2-3 66.7 2-3 66.7 1-2 50.0 7
Feb 18 at Indiana Northwest L, 64-60 - 14 1-4 25.0 0-3 0.0 0-0 - 2
Feb 21 at Indiana South Bend L, 51-50 - 13 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Calumet (IN) W, 71-66 - 8 0 1 1 1 1 1.0 0 0 0 -
Nov 22 Roosevelt L, 80-78 - 3 0 0 0 0 0 - 1 0 0 -
Nov 26 Lourdes L, 80-73 - 2 0 0 0 0 0 - 1 0 0 -
Nov 27 Eureka W, 94-60 - 17 0 1 1 2 1 2.0 2 0 0 -
Dec 3 Indiana Northwest L, 94-91 - 15 0 0 0 2 0 - 0 0 0 -
Dec 7 at Indiana South Bend L, 77-61 - 9 0 0 0 2 1 2.0 0 0 0 -
Dec 10 at Holy Cross W, 63-52 - 10 0 0 0 0 0 - 0 0 0 -
Dec 15 at Trinity Christian W, 80-76 - 20 1 1 2 0 0 - 2 0 1 -
Dec 20 at Calumet (IN) W, 80-60 - 16 0 0 0 2 0 - 0 0 1 -
Dec 29 Thomas More L, 70-68 - 16 0 1 1 1 0 - 0 0 0 -
Dec 30 Madonna L, 77-72 - 17 1 0 1 1 0 - 0 0 0 -
Jan 4 Olivet Nazarene W, 68-65 - 13 0 0 0 2 0 - 0 0 1 -
Jan 7 at Cardinal Stritch (WI) W, 69-48 - 20 0 2 2 0 0 - 0 0 3 -
Jan 11 at Governors State W, 85-80 - 23 0 0 0 2 1 2.0 0 0 0 -
Jan 14 Saint Xavier L, 82-65 - 17 1 0 1 1 1 1.0 0 0 0 -
Jan 16 Trinity International W, 2-0 - 23 0 0 0 1 1 1.0 1 1 2 -
Jan 18 Indiana South Bend W, 57-56 - 14 0 0 0 0 1 0.0 1 0 1 -
Jan 21 at Judson W, 86-76 - 14 0 0 0 2 0 - 1 1 2 -
Jan 25 Lewis University L, 84-71 - 19 0 0 0 2 0 - 0 0 2 -
Jan 28 at Trinity International W, 78-69 - 18 1 2 3 1 0 - 2 0 1 -
Feb 1 at Roosevelt L, 55-51 - 9 0 0 0 0 0 - 1 1 0 -
Feb 4 Trinity Christian W, 61-52 - 15 1 0 1 1 0 - 1 0 0 -
Feb 8 Holy Cross W, 74-67 - 15 0 0 0 0 0 - 0 0 0 -
Feb 11 East-West W, 85-73 - 17 0 1 1 2 2 1.0 1 0 0 -
Feb 15 St. Ambrose W, 73-61 - 16 0 0 0 1 1 1.0 0 0 0 -
Feb 18 at Indiana Northwest L, 64-60 - 14 0 2 2 2 0 - 0 0 1 -
Feb 21 at Indiana South Bend L, 51-50 - 13 0 3 3 0 0 - 2 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 - 14.6 1.0-2.7 38.4 0.4-1.7 24.4 0.3-0.6 52.9 2.8
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 27 - 14.6 1.0-2.7 38.4 0.4-1.7 24.4 0.3-0.6 52.9 2.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 - 393 28-73 38.4 11-45 24.4 9-17 52.9 76
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
Total 27 - 393 28-73 38.4 11-45 24.4 9-17 52.9 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 - 14.6 0.0-0.0 38.4 0.0-0.0 24.4 0.0-0.0 52.9 0.0
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 27 - 14.6 0.0-0.0 38.4 0.0-0.0 24.4 0.0-0.0 52.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 - 14.6 0.2 0.5 0.7 0.6 - 1.0 0.4 2.8 0.6 0.1
2023-24 - - - - - - - - - - - - -
Total 27 - 14.6 0.2 0.5 0.7 0.6 - 1.0 0.4 2.8 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 - 393 5 14 19 15 - 28 10 2.8 16 4
2023-24 - - - - - - - - - - - - -
Total 27 - 393 5 14 19 15 - 28 10 2.8 16 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
2023-24 - - - - - - - - - - - - -
Total 27 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 14.6 1.0-2.7 38.4 0.4-1.7 24.4 0.3-0.6 52.9 2.8
Conference 20 - 14.6 1.1-3.0 38.3 0.5-1.9 27.0 0.2-0.5 50.0 3.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 14.2 1.0-2.8 35.6 0.3-1.8 17.9 0.3-0.7 45.5 2.6
Away 11 - 15.1 1.1-2.5 42.9 0.5-1.5 35.3 0.4-0.5 66.7 3.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 - 16.2 1.4-3.4 41.8 0.6-2.1 30.3 0.4-0.7 54.5 3.9
Losses 11 - 12.2 0.5-1.6 27.8 0.1-1.1 8.3 0.3-0.5 50.0 1.3
-
November 4 - 7.5 0.2-1.0 25.0 0.2-1.0 25.0 0.0-0.0 - 0.8
December 7 - 14.7 1.3-2.3 56.3 0.4-1.1 37.5 0.1-0.9 16.7 3.1
January 9 - 17.9 1.4-4.0 36.1 0.6-2.2 25.0 0.7-0.7 100.0 4.1
February 7 - 14.1 0.7-2.4 29.4 0.3-1.9 15.4 0.3-0.7 40.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 393 28-73 38.4 11-45 24.4 9-17 52.9 76
Conference 20 - 292 23-60 38.3 10-37 27.0 5-10 50.0 61
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 - 227 16-45 35.6 5-28 17.9 5-11 45.5 42
Away 11 - 166 12-28 42.9 6-17 35.3 4-6 66.7 34
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 - 259 23-55 41.8 10-33 30.3 6-11 54.5 62
Losses 11 - 134 5-18 27.8 1-12 8.3 3-6 50.0 14
-
November 4 - 30 1-4 25.0 1-4 25.0 0-0 - 3
December 7 - 103 9-16 56.3 3-8 37.5 1-6 16.7 22
January 9 - 161 13-36 36.1 5-20 25.0 6-6 100.0 37
February 7 - 99 5-17 29.4 2-13 15.4 2-5 40.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 14.6 0.0-0.0 38.4 0.0-0.0 24.4 0.0-0.0 52.9 0.0
Conference 20 - 14.6 0.0-0.0 38.3 0.0-0.0 27.0 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 14.2 0.0-0.0 35.6 0.0-0.0 17.9 0.0-0.0 45.5 0.0
Away 11 - 15.1 0.0-0.0 42.9 0.0-0.0 35.3 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 - 16.2 0.0-0.0 41.8 0.0-0.0 30.3 0.0-0.0 54.5 0.0
Losses 11 - 12.2 0.0-0.0 27.8 0.0-0.0 8.3 0.0-0.0 50.0 0.0
-
November 4 - 7.5 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0
December 7 - 14.7 0.0-0.0 56.3 0.0-0.0 37.5 0.0-0.0 16.7 0.0
January 9 - 17.9 0.0-0.0 36.1 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 7 - 14.1 0.0-0.0 29.4 0.0-0.0 15.4 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 14.6 0.2 0.5 0.7 0.6 - 1.0 0.4 2.8 0.6 0.1
Conference 20 - 14.6 0.2 0.4 0.6 0.7 - 1.0 0.3 2.9 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 - 14.2 0.2 0.3 0.4 0.4 - 1.1 0.5 2.1 0.5 0.1
Away 11 - 15.1 0.2 0.9 1.1 0.8 - 1.0 0.2 5.5 0.7 0.3
Neutral - - - - - - - - - - - - -
-
Wins 16 - 16.2 0.2 0.5 0.7 0.8 - 1.1 0.5 2.1 0.7 0.1
Losses 11 - 12.2 0.2 0.5 0.7 0.3 - 1.0 0.2 5.5 0.5 0.2
-
November 4 - 7.5 0.0 0.5 0.5 0.0 - 0.8 0.5 1.5 1.0 0.0
December 7 - 14.7 0.3 0.3 0.6 0.3 - 1.1 0.1 8.0 0.3 0.0
January 9 - 17.9 0.2 0.4 0.7 1.3 - 1.2 0.4 2.8 0.6 0.2
February 7 - 14.1 0.1 0.9 1.0 0.1 - 0.9 0.4 2.0 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 393 5 14 19 15 - 28 10 2.8 16 4
Conference 20 - 292 4 8 12 13 - 20 7 2.9 10 3
Exhibition - - - - - - - - - - - - -
-
Home 16 - 227 3 4 7 6 - 17 8 2.1 8 1
Away 11 - 166 2 10 12 9 - 11 2 5.5 8 3
Neutral - - - - - - - - - - - - -
-
Wins 16 - 259 3 8 11 12 - 17 8 2.1 11 2
Losses 11 - 134 2 6 8 3 - 11 2 5.5 5 2
-
November 4 - 30 0 2 2 0 - 3 2 1.5 4 0
December 7 - 103 2 2 4 2 - 8 1 8.0 2 0
January 9 - 161 2 4 6 12 - 11 4 2.8 5 2
February 7 - 99 1 6 7 1 - 6 3 2.0 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Conference 20 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 11 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 - 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 11 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.0
-
November 4 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
January 9 - 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 7 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0