#14 EJ Charles (F) - St. Francis (Ill.)

gp
24
pts/g
9.5
fg %
42.6
3pt %
31.4
ft %
67.1
reb/g
4.0
a/g
1.0
Player Stats
  Overall Conf
Games 24 79th 18 72nd
Games started 22 44th 17 38th
Minutes 584 57th 446 52nd
Minutes per game 24.3 52nd 24.8 55th
FG 75-176 61st 58-136 58th
FG Pct 42.6 47th 42.6 51st
3PT 27-86 35th 22-65 29th
3PT Pct 31.4 31st 33.8 35th
FT 51-76 27th 43-61 19th
FT Pct 67.1 24th 70.5 19th
Off rebounds 21 55th 14 56th
Def rebounds 74 49th 57 48th
Total rebounds 95 47th 71 50th
Rebounds per game 4.0 45th 3.9 45th
Personal fouls 57 201st 46 206th
Disqualifications 2 12th 1 21st
Assists 23 79th 15 89th
Turnovers 41 43rd 30 45th
Assist to turnover ratio 0.6 106th 0.5 112th
Steals 28 31st 18 34th
Blocks 17 20th 15 14th
Points 228 53rd 181 45th
Points per game 9.5 40th 10.1 41st
Points per 40 min 15.6 59th 16.2 52nd
Recent Results
Date Opponent/Event Result
Feb 4 Trinity Christian W, 61-52
Feb 8 Holy Cross W, 74-67
Feb 11 East-West W, 85-73
Feb 15 St. Ambrose W, 73-61
Feb 18 at Indiana Northwest L, 64-60
Feb 21 at Indiana South Bend L, 51-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Calumet (IN) W, 71-66 1 23 2-4 50.0 0-1 0.0 4-6 66.7 8
Nov 22 Roosevelt L, 80-78 1 19 4-8 50.0 0-2 0.0 1-2 50.0 9
Nov 26 Lourdes L, 80-73 1 10 2-2 100.0 2-2 100.0 1-2 50.0 7
Nov 27 Eureka W, 94-60 - - - - - - - - -
Dec 3 Indiana Northwest L, 94-91 - - - - - - - - -
Dec 7 at Indiana South Bend L, 77-61 - - - - - - - - -
Dec 10 at Holy Cross W, 63-52 - 16 2-4 50.0 1-3 33.3 1-1 100.0 6
Dec 15 at Trinity Christian W, 80-76 1 28 0-5 0.0 0-4 0.0 3-5 60.0 3
Dec 20 at Calumet (IN) W, 80-60 1 24 6-10 60.0 2-3 66.7 0-0 - 14
Dec 29 Thomas More L, 70-68 1 18 0-4 0.0 0-2 0.0 2-4 50.0 2
Dec 30 Madonna L, 77-72 - 15 0-4 0.0 0-3 0.0 0-0 - 0
Jan 4 Olivet Nazarene W, 68-65 1 18 3-9 33.3 0-2 0.0 1-3 33.3 7
Jan 7 at Cardinal Stritch (WI) W, 69-48 1 16 1-2 50.0 1-1 100.0 1-4 25.0 4
Jan 11 at Governors State W, 85-80 1 28 7-12 58.3 4-8 50.0 2-2 100.0 20
Jan 14 Saint Xavier L, 82-65 1 26 1-7 14.3 0-4 0.0 3-4 75.0 5
Jan 16 Trinity International W, 2-0 1 27 3-6 50.0 1-3 33.3 9-11 81.8 16
Jan 18 Indiana South Bend W, 57-56 1 28 2-9 22.2 2-6 33.3 1-2 50.0 7
Jan 21 at Judson W, 86-76 1 25 2-5 40.0 0-2 0.0 6-7 85.7 10
Jan 25 Lewis University L, 84-71 1 30 5-11 45.5 0-3 0.0 3-3 100.0 13
Jan 28 at Trinity International W, 78-69 1 29 4-7 57.1 1-2 50.0 2-3 66.7 11
Feb 1 at Roosevelt L, 55-51 1 22 0-4 0.0 0-3 0.0 0-0 - 0
Feb 4 Trinity Christian W, 61-52 1 26 5-9 55.6 0-2 0.0 2-2 100.0 12
Feb 8 Holy Cross W, 74-67 1 30 6-9 66.7 2-3 66.7 1-1 100.0 15
Feb 11 East-West W, 85-73 1 33 5-7 71.4 1-3 33.3 2-4 50.0 13
Feb 15 St. Ambrose W, 73-61 1 27 7-11 63.6 5-6 83.3 2-2 100.0 21
Feb 18 at Indiana Northwest L, 64-60 1 34 3-15 20.0 3-10 30.0 4-6 66.7 13
Feb 21 at Indiana South Bend L, 51-50 1 32 5-12 41.7 2-8 25.0 0-2 0.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Calumet (IN) W, 71-66 1 23 0 3 3 0 1 0.0 2 2 1 -
Nov 22 Roosevelt L, 80-78 1 19 0 5 5 2 2 1.0 2 1 4 -
Nov 26 Lourdes L, 80-73 1 10 1 1 2 1 4 0.3 1 2 0 -
Nov 27 Eureka W, 94-60 - - - - - - - - - - - -
Dec 3 Indiana Northwest L, 94-91 - - - - - - - - - - - -
Dec 7 at Indiana South Bend L, 77-61 - - - - - - - - - - - -
Dec 10 at Holy Cross W, 63-52 - 16 0 0 0 2 1 2.0 1 0 0 -
Dec 15 at Trinity Christian W, 80-76 1 28 1 6 7 1 1 1.0 0 1 2 -
Dec 20 at Calumet (IN) W, 80-60 1 24 2 1 3 0 2 0.0 1 0 2 -
Dec 29 Thomas More L, 70-68 1 18 3 3 6 1 2 0.5 0 0 5 1
Dec 30 Madonna L, 77-72 - 15 0 0 0 0 1 0.0 1 0 0 -
Jan 4 Olivet Nazarene W, 68-65 1 18 2 2 4 1 1 1.0 0 2 3 -
Jan 7 at Cardinal Stritch (WI) W, 69-48 1 16 0 0 0 0 1 0.0 0 0 3 -
Jan 11 at Governors State W, 85-80 1 28 1 1 2 1 0 - 1 0 2 -
Jan 14 Saint Xavier L, 82-65 1 26 1 1 2 2 3 0.7 3 0 3 -
Jan 16 Trinity International W, 2-0 1 27 3 4 7 0 1 0.0 1 3 4 -
Jan 18 Indiana South Bend W, 57-56 1 28 1 3 4 0 0 - 1 0 2 -
Jan 21 at Judson W, 86-76 1 25 0 2 2 0 2 0.0 0 0 0 -
Jan 25 Lewis University L, 84-71 1 30 0 2 2 3 1 3.0 5 0 3 -
Jan 28 at Trinity International W, 78-69 1 29 0 10 10 2 3 0.7 0 0 4 -
Feb 1 at Roosevelt L, 55-51 1 22 0 4 4 1 2 0.5 1 0 5 1
Feb 4 Trinity Christian W, 61-52 1 26 2 1 3 1 3 0.3 3 1 2 -
Feb 8 Holy Cross W, 74-67 1 30 0 6 6 0 1 0.0 1 1 3 -
Feb 11 East-West W, 85-73 1 33 1 8 9 2 1 2.0 1 0 3 -
Feb 15 St. Ambrose W, 73-61 1 27 1 2 3 0 4 0.0 0 0 3 -
Feb 18 at Indiana Northwest L, 64-60 1 34 0 6 6 2 2 1.0 1 4 3 -
Feb 21 at Indiana South Bend L, 51-50 1 32 2 3 5 1 2 0.5 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 22 23.8 3.8-8.6 43.7 0.7-2.3 32.0 4.0-5.5 74.2 12.3
2022-23 24 22 24.3 3.1-7.3 42.6 1.1-3.6 31.4 2.1-3.2 67.1 9.5
2023-24 21 20 24.2 3.7-8.2 44.8 0.6-2.5 22.6 3.8-5.0 75.2 11.7
Total 67 64 24.1 3.5-8.0 43.7 0.8-2.8 29.1 3.3-4.5 72.8 11.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 22 523 83-190 43.7 16-50 32.0 89-120 74.2 271
2022-23 24 22 584 75-176 42.6 27-86 31.4 51-76 67.1 228
2023-24 21 20 508 77-172 44.8 12-53 22.6 79-105 75.2 245
Total 67 64 1615 235-538 43.7 55-189 29.1 219-301 72.8 744
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 22 23.8 0.0-0.0 43.7 0.0-0.0 32.0 0.0-0.0 74.2 0.0
2022-23 24 22 24.3 0.0-0.0 42.6 0.0-0.0 31.4 0.0-0.0 67.1 0.0
2023-24 21 20 24.2 0.0-0.0 44.8 0.0-0.0 22.6 0.0-0.0 75.2 0.0
Total 67 64 24.1 0.0-0.0 43.7 0.0-0.0 29.1 0.0-0.0 72.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 22 23.8 2.0 4.4 6.4 2.8 0.0 1.0 1.8 0.6 1.3 1.5
2022-23 24 22 24.3 0.9 3.1 4.0 2.4 0.1 1.0 1.7 0.6 1.2 0.7
2023-24 21 20 24.2 1.0 3.6 4.6 3.0 0.2 0.9 2.0 0.4 1.0 1.7
Total 67 64 24.1 1.3 3.7 5.0 2.7 0.1 1.0 1.8 0.5 1.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 22 523 44 97 141 61 1 23 39 0.6 29 33
2022-23 24 22 584 21 74 95 57 2 23 41 0.6 28 17
2023-24 21 20 508 21 76 97 64 4 18 41 0.4 21 35
Total 67 64 1615 86 247 333 182 7 64 121 0.5 78 85
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 22 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 24 22 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 21 20 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 67 64 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 24.3 3.1-7.3 42.6 1.1-3.6 31.4 2.1-3.2 67.1 9.5
Conference 18 17 24.8 3.2-7.6 42.6 1.2-3.6 33.8 2.4-3.4 70.5 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 23.6 3.2-7.1 45.0 0.9-3.0 31.0 2.3-3.3 69.6 9.6
Away 10 9 25.4 3.0-7.6 39.5 1.4-4.4 31.8 1.9-3.0 63.3 9.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 25.2 3.7-7.3 50.5 1.3-3.3 40.8 2.5-3.5 69.8 11.1
Losses 9 8 22.9 2.2-7.4 29.9 0.8-4.1 18.9 1.6-2.6 60.9 6.8
-
November 3 3 17.3 2.7-4.7 57.1 0.7-1.7 40.0 2.0-3.3 60.0 8.0
December 5 3 20.2 1.6-5.4 29.6 0.6-3.0 20.0 1.2-2.0 60.0 5.0
January 9 9 25.2 3.1-7.6 41.2 1.0-3.4 29.0 3.1-4.3 71.8 10.3
February 7 7 29.1 4.4-9.6 46.3 1.9-5.0 37.1 1.6-2.4 64.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 584 75-176 42.6 27-86 31.4 51-76 67.1 228
Conference 18 17 446 58-136 42.6 22-65 33.8 43-61 70.5 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 330 45-100 45.0 13-42 31.0 32-46 69.6 135
Away 10 9 254 30-76 39.5 14-44 31.8 19-30 63.3 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 14 378 55-109 50.5 20-49 40.8 37-53 69.8 167
Losses 9 8 206 20-67 29.9 7-37 18.9 14-23 60.9 61
-
November 3 3 52 8-14 57.1 2-5 40.0 6-10 60.0 24
December 5 3 101 8-27 29.6 3-15 20.0 6-10 60.0 25
January 9 9 227 28-68 41.2 9-31 29.0 28-39 71.8 93
February 7 7 204 31-67 46.3 13-35 37.1 11-17 64.7 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 24.3 0.0-0.0 42.6 0.0-0.0 31.4 0.0-0.0 67.1 0.0
Conference 18 17 24.8 0.0-0.0 42.6 0.0-0.0 33.8 0.0-0.0 70.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 23.6 0.0-0.0 45.0 0.0-0.0 31.0 0.0-0.0 69.6 0.0
Away 10 9 25.4 0.0-0.0 39.5 0.0-0.0 31.8 0.0-0.0 63.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 25.2 0.0-0.0 50.5 0.0-0.0 40.8 0.0-0.0 69.8 0.0
Losses 9 8 22.9 0.0-0.0 29.9 0.0-0.0 18.9 0.0-0.0 60.9 0.0
-
November 3 3 17.3 0.0-0.0 57.1 0.0-0.0 40.0 0.0-0.0 60.0 0.0
December 5 3 20.2 0.0-0.0 29.6 0.0-0.0 20.0 0.0-0.0 60.0 0.0
January 9 9 25.2 0.0-0.0 41.2 0.0-0.0 29.0 0.0-0.0 71.8 0.0
February 7 7 29.1 0.0-0.0 46.3 0.0-0.0 37.1 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 24.3 0.9 3.1 4.0 2.4 0.1 1.0 1.7 0.6 1.2 0.7
Conference 18 17 24.8 0.8 3.2 3.9 2.6 0.1 0.8 1.7 0.5 1.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 13 23.6 1.1 2.9 4.0 2.6 0.1 0.9 1.8 0.5 1.5 0.9
Away 10 9 25.4 0.6 3.3 3.9 2.1 0.1 1.0 1.6 0.6 0.7 0.5
Neutral - - - - - - - - - - - - -
-
Wins 15 14 25.2 0.9 3.3 4.2 2.3 - 0.7 1.5 0.5 0.8 0.7
Losses 9 8 22.9 0.8 2.8 3.6 2.6 0.2 1.4 2.1 0.7 1.8 0.8
-
November 3 3 17.3 0.3 3.0 3.3 1.7 - 1.0 2.3 0.4 1.7 1.7
December 5 3 20.2 1.2 2.0 3.2 1.8 0.2 0.8 1.4 0.6 0.6 0.2
January 9 9 25.2 0.9 2.8 3.7 2.7 - 1.0 1.3 0.8 1.2 0.6
February 7 7 29.1 0.9 4.3 5.1 2.7 0.1 1.0 2.1 0.5 1.3 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 584 21 74 95 57 2 23 41 0.6 28 17
Conference 18 17 446 14 57 71 46 1 15 30 0.5 18 15
Exhibition - - - - - - - - - - - - -
-
Home 14 13 330 15 41 56 36 1 13 25 0.5 21 12
Away 10 9 254 6 33 39 21 1 10 16 0.6 7 5
Neutral - - - - - - - - - - - - -
-
Wins 15 14 378 14 49 63 34 - 10 22 0.5 12 10
Losses 9 8 206 7 25 32 23 2 13 19 0.7 16 7
-
November 3 3 52 1 9 10 5 - 3 7 0.4 5 5
December 5 3 101 6 10 16 9 1 4 7 0.6 3 1
January 9 9 227 8 25 33 24 - 9 12 0.8 11 5
February 7 7 204 6 30 36 19 1 7 15 0.5 9 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 17 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 9 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 14 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 9 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 3 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0