|
Trinity International (Il at Missouri Baptist - St. Louis, MO 2021-03-06 - 17:00 |
|
|
Trinity International
14 |
Missouri Baptist
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-3, 0-2) | 0 | 0 | 7 | 7 | 14 |
| Missouri Baptist (1-2, 1-1 MSFA) | 7 | 10 | 7 | 0 | 24 |
| St. Louis, MO | Spartan Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Cameron Outlaw from TIU 35 for 48 yards returned by Jordan BENAVIDES Tackled by Logan Shears for 12 yards | |
| Missouri Baptist at 14:56 | |
|---|---|
| 1st and 10 at MBU29 | - Personal Foul Penalty(TIU) - First Down |
| 1st and 10 at MBU44 | Darrius MORRISON Carries(Hand Off) Tackled by Jesse Williamson, Moses Smith, Lorente Blakeney for 0 yards |
| 2nd and 10 at MBU44 | Darrius MORRISON Carries(Hand Off) Tackled by Lorente Blakeney for 11 yards |
| 1st and 10 at TIU45 | Josh MUNN Passes to Felix PIPPENGER COMPLETE Tackled by Lorenzano Blakeney, Steven Williams III for 0 yards |
| 2nd and 10 at TIU45 | Felix PIPPENGER Carries(Hand Off) Tackled by Brandon Tukes for 6 yards |
| 3rd and 4 at TIU39 | - Penalty(TIU) - Repeat Down |
| 3rd and 9 at TIU44 | Josh MUNN Passes to Jordan BENAVIDES COMPLETE Tackled by Kemon Reese for 5 yards |
| 4th and 4 at TIU39 | - False Start Penalty(MBU) - Repeat Down |
| 4th and 9 at TIU44 | Punt by Josh MUNN from TIU 44 for 16 yards downed |
| 5 plays, 27 yards, 04:10 elapsed | |
| Trinity International at 10:46 | |
| 1st and 10 at TIU28 | Derek Lowe Carries(Hand Off) Tackled by Jeremiah AUSTIN, Rakweon RAMSEY for 2 yards |
| 2nd and 8 at TIU30 | Derek Lowe Carries(Hand Off) Tackled by Jaylen COWLEY for -1 yards |
| 3rd and 9 at TIU29 | Nolan Brammer Passes to Unknown INCOMPLETE |
| 4th and 9 at TIU29 | Punt by Cooper Williams from TIU 29 for 39 yards downed |
| 3 plays, 1 yards, 01:20 elapsed | |
| Missouri Baptist at 09:26 | |
| 1st and 10 at MBU32 | Josh MUNN Passes to Kameron SLOAN COMPLETE Tackled by Lorenzano Blakeney for 16 yards |
| 1st and 10 at MBU48 | Josh MUNN Carries(Scramble) Tackled by Jasyn Walker for 9 yards |
| 2nd and 1 at TIU43 | Kameron SLOAN Carries(Hand Off) Tackled by Lorenzano Blakeney for 4 yards |
| 1st and 10 at TIU39 | Jordan BENAVIDES Carries(Hand Off) Tackled by Lorenzano Blakeney, Cam Palmer for 1 yards |
| 2nd and 9 at TIU38 | Josh MUNN Passes to Ke'Vaughn GAINES COMPLETE Tackled by Lorente Blakeney, Lorenzano Blakeney for 8 yards |
| 3rd and 1 at TIU30 | Josh MUNN Carries(QB Keeper) Tackled by Logan Shears, Jesse Williamson for 0 yards |
| 4th and 1 at TIU30 | Jordan BENAVIDES Carries(Hand Off) Tackled by Lorenzano Blakeney, Lorente Blakeney for 1 yards |
| 1st and 10 at TIU29 | Josh MUNN Passes to Kameron SLOAN NOT CATCHABLE |
| 2nd and 10 at TIU29 | Jordan BENAVIDES Carries(Hand Off) TOUCHDOWN, clock 05:11 |
| PAT Kick by Collin BLACK GOOD. | |
| Trinity International 0, Missouri Baptist 7 | |
| 9 plays, 68 yards, 04:15 elapsed | |
| Kickoff by Collin BLACK from MBU 35 for 55 yards returned by Deon Cook Tackled by Rakweon RAMSEY for 11 yards | |
| Trinity International at 05:11 | |
| 1st and 10 at TIU21 | Nolan Brammer Passes to Khalid Humphreys COMPLETE Tackled by Blake KIGHT for 11 yards |
| 1st and 10 at TIU32 | Nolan Brammer sacked. Tackled by Rakweon RAMSEY for -6 yards |
| 2nd and 16 at TIU26 | Nolan Brammer Passes to Nicholas Godfrey BROKEN UP by Joseph KING |
| 3rd and 16 at TIU26 | Nolan Brammer Passes to Nicholas Godfrey INCOMPLETE |
| 4th and 16 at TIU26 | Punt by Cooper Williams from TIU 26 for 39 yards downed |
| 4 plays, 5 yards, 01:38 elapsed | |
| Missouri Baptist at 03:33 | |
| 1st and 10 at MBU35 | - Pass Interference Penalty(TIU) - First Down |
| 1st and 10 at MBU50 | Darrius MORRISON Carries(Hand Off) Tackled by Logan Shears, Kemon Reese for 9 yards |
| 2nd and 1 at TIU41 | Darrius MORRISON Carries(Hand Off) Tackled by Logan Shears for 8 yards |
| 1st and 10 at TIU33 | Felix PIPPENGER Carries(Hand Off) Tackled by Moses Smith, Jesse Darkwa, Kemon Reese for 2 yards |
| 2nd and 8 at TIU31 | Josh MUNN Passes to Drew GILLIG NOT CATCHABLE |
| 3rd and 8 at TIU31 | Josh MUNN Passes to Ke'Vaughn GAINES COMPLETE Tackled by Corey Watkins for 8 yards |
| 1st and 10 at TIU23 | Kameron SLOAN Carries(Hand Off) Tackled by Logan Shears, Jesse Darkwa for 1 yards |
| 2nd and 9 at TIU22 | Josh MUNN Passes to Tyler BALL NOT CATCHABLE |
| 3rd and 9 at TIU22 | Josh MUNN Passes to Jordan BENAVIDES COMPLETE Tackled by Kemon Reese, Chase Fisher for 5 yards |
| back to top | |
|
2nd
|
|
| 4th and 4 at TIU17 | Collin BLACK 34 yard Field Goal attempt GOOD, clock 14:54 |
| Trinity International 0, Missouri Baptist 10 | |
| 9 plays, 48 yards, 03:39 elapsed | |
| Kickoff by Collin BLACK from MBU 35 for 51 yards returned by Javier Acosta Tackled by Andrew HUNKIN for 17 yards | |
| Trinity International at 14:54 | |
| 1st and 10 at TIU31 | Nolan Brammer Passes to Gino Mastandrea NOT CATCHABLE |
| 2nd and 10 at TIU31 | Nolan Brammer Passes to Brandon Tukes COMPLETE Tackled by Andre CHANDLER, Michael MALONE for 14 yards |
| 1st and 10 at TIU45 | Nolan Brammer Passes to Terry Warner COMPLETE downed for 3 yards |
| 2nd and 7 at TIU48 | Nolan Brammer Passes to Dillon Patrick COMPLETE Tackled by Andre CHANDLER for -5 yards |
| 3rd and 12 at TIU43 | Nolan Brammer Passes to Gino Mastandrea COMPLETE Tackled by Joseph KING for 22 yards |
| 1st and 10 at MBU35 | Dillon Patrick Carries(Hand Off) Tackled by Rakweon RAMSEY, Samuel LEMON for -5 yards |
| 2nd and 15 at MBU40 | Nolan Brammer Passes to Deon Cook INCOMPLETE |
| 3rd and 15 at MBU40 | Nolan Brammer Passes to Unknown THROWN AWAY |
| 4th and 15 at MBU40 | - False Start Penalty(TIU) - Repeat Down |
| 4th and 20 at MBU45 | Punt by Nolan Brammer from MBU 45 for 44 yards downed |
| 8 plays, 24 yards, 03:49 elapsed | |
| Missouri Baptist at 11:05 | |
| 1st and 10 at MBU1 | Josh MUNN Carries(QB Keeper) Tackled by Courtland Boucher, Jesse Williamson, James Caradine for 3 yards |
| 2nd and 7 at MBU4 | Darrius MORRISON Carries(Hand Off) Tackled by Logan Shears, Corey Watkins, Lorente Blakeney for 4 yards |
| 3rd and 3 at MBU8 | Josh MUNN Passes to Jacob TRIPLETT INCOMPLETE |
| 4th and 3 at MBU8 | Punt by Josh MUNN from MBU 8 for 20 yards downed |
| 3 plays, 7 yards, 01:32 elapsed | |
| Trinity International at 09:33 | |
| 1st and 10 at MBU28 | Derek Lowe Carries(Hand Off) Tackled by Samuel LEMON, Rook ROWE, Jason GARRETT for 1 yards |
| 2nd and 9 at MBU27 | Nolan Brammer Passes to Khalid Humphreys INCOMPLETE |
| 3rd and 9 at MBU27 | Nolan Brammer Passes to Nicholas Godfrey COMPLETE Tackled by Blake KIGHT, Rook ROWE for 10 yards |
| 1st and 10 at MBU17 | Derek Lowe Carries(Hand Off) Tackled by Samuel LEMON, Blake KIGHT for 1 yards |
| 2nd and 9 at MBU16 | Nolan Brammer Passes to Deon Cook INCOMPLETE |
| 3rd and 9 at MBU16 | Nolan Brammer Carries(QB Keeper) Tackled by Rook ROWE for 6 yards |
| 4th and 3 at MBU10 | Nolan Brammer Passes to Unknown THROWN AWAY |
| 7 plays, 18 yards, 03:08 elapsed | |
| Missouri Baptist at 06:25 | |
| 1st and 10 at MBU10 | - Penalty(MBU) - Repeat Down |
| 1st and 15 at MBU5 | Timeout called by MBU |
| 1st and 15 at MBU5 | Darrius MORRISON Carries(Hand Off) Tackled by Logan Shears, Lorente Blakeney, James Caradine for 3 yards |
| 2nd and 12 at MBU8 | Josh MUNN Carries(Scramble) Tackled by Steven Williams III for 7 yards |
| 3rd and 5 at MBU15 | Josh MUNN Passes to Kameron SLOAN DROPPED |
| 4th and 5 at MBU15 | Josh MUNN Carries(QB Keeper) Tackled by Terry Warner for -2 yards |
| 4 plays, 3 yards, 01:46 elapsed | |
| Trinity International at 04:39 | |
| 1st and 10 at MBU13 | Nolan Brammer Carries(QB Keeper) Tackled by Rook ROWE, Jeremiah AUSTIN for -2 yards |
| 2nd and 12 at MBU15 | - Holding Penalty(MBU) - First Down |
| 1st and 8 at MBU8 | - Holding Penalty(TIU) - Repeat Down |
| 1st and 18 at MBU18 | Nolan Brammer Passes to Brandon Tukes COMPLETE Tackled by Blake KIGHT, Jaylen COWLEY for -2 yards |
| 2nd and 20 at MBU20 | Nolan Brammer Passes to Nicholas Godfrey INCOMPLETE |
| 3rd and 20 at MBU20 | Nolan Brammer Passes to Derek Lowe COMPLETE Tackled by Rakweon RAMSEY, Samuel LEMON for -5 yards |
| 4th and 25 at MBU25 | Timeout called by MBU |
| 4th and 25 at MBU25 | - Personal Foul Penalty(TIU) - Repeat Down |
| 4th and 40 at MBU40 | Timeout called by TIU |
| 4th and 40 at MBU40 | Nolan Brammer Passes to Deon Cook COMPLETE Tackled by Joseph KING for 14 yards |
| 5 plays, -13 yards, 02:32 elapsed | |
| Missouri Baptist at 02:07 | |
| 1st and 10 at MBU26 | Jordan BENAVIDES Carries(Hand Off) Tackled by RJ Wallace for 8 yards |
| 2nd and 2 at MBU34 | Josh MUNN Passes to Kameron SLOAN COMPLETE TOUCHDOWN, clock 01:15 |
| PAT Kick by Collin BLACK GOOD. | |
| Trinity International 0, Missouri Baptist 17 | |
| 2 plays, 74 yards, 00:52 elapsed | |
| Kickoff by Collin BLACK from MBU 35 for 59 yards returned by Dillon Patrick Tackled by Jacob HARNESS, Andrew HUNKIN for 19 yards | |
| Trinity International at 01:15 | |
| 1st and 10 at TIU25 | Nolan Brammer Passes to Nicholas Godfrey COMPLETE Tackled by Terrell POWELL for 8 yards |
| 2nd and 2 at TIU33 | Nolan Brammer Passes to Gino Mastandrea DROPPED |
| 3rd and 2 at TIU33 | Nolan Brammer Carries(QB Keeper) Tackled by Rook ROWE for 1 yards |
| 3 plays, 9 yards, 01:15 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Collin BLACK from MBU 35 for 60 yards returned by Dillon Patrick Tackled by Andrew HUNKIN for 27 yards | |
| Trinity International at 15:00 | |
| 1st and 10 at TIU32 | - Personal Foul Penalty(TIU) - First Down |
| 1st and 10 at TIU17 | Derrick Taylor Passes to Gino Mastandrea COMPLETE Tackled by Joseph KING, Daniel CREIGHTON for 15 yards |
| 1st and 10 at TIU32 | Derrick Taylor Passes to Deon Cook INCOMPLETE |
| 2nd and 10 at TIU32 | Javier Acosta Carries(Hand Off) Tackled by Rakweon RAMSEY, Kadir NDIAYE for 1 yards |
| 3rd and 9 at TIU33 | - Pass Interference Penalty(MBU) - First Down |
| 1st and 10 at TIU48 | - Offside Penalty(MBU) - Repeat Down |
| 1st and 5 at MBU47 | - Ineligible Downfield on Pass Penalty(TIU) - Repeat Down |
| 1st and 10 at TIU48 | Javier Acosta Carries(Hand Off) Tackled by Daniel CREIGHTON, Samuel LEMON, Jason GARRETT for 3 yards |
| 2nd and 7 at MBU49 | Derrick Taylor sacked. Tackled by Samuel LEMON, Jaylen COWLEY, Jamir DUNBAR for -3 yards |
| 3rd and 10 at TIU48 | Derrick Taylor Carries(QB Keeper) Tackled by Blake KIGHT for 11 yards |
| 1st and 10 at MBU41 | Javier Acosta Carries(Hand Off) Tackled by Rook ROWE, Samuel LEMON for 2 yards |
| 2nd and 8 at MBU39 | - Face Mask Penalty(MBU) - First Down |
| 1st and 10 at MBU24 | Derrick Taylor Passes to Marc Wallace COMPLETE TOUCHDOWN, clock 10:16 |
| PAT Kick by Cameron Outlaw GOOD. | |
| Trinity International 7, Missouri Baptist 17 | |
| 8 plays, 68 yards, 04:44 elapsed | |
| Kickoff by Cameron Outlaw from TIU 35 for 63 yards returned by Michael MALONE fumble(LOST), Forced by Chase Fisher, recovered by Chase Fisher for 13 yards downed for 0 yards | |
| Trinity International at 10:16 | |
| 1st and 10 at MBU15 | Derek Lowe Carries(Hand Off) Tackled by Blake KIGHT, Kadir NDIAYE for 0 yards |
| 2nd and 10 at MBU15 | Derrick Taylor Passes to Deon Cook INCOMPLETE |
| 3rd and 10 at MBU15 | Derrick Taylor Passes to Derek Lowe DROPPED |
| 4th and 10 at MBU15 | Derrick Taylor Carries(QB Keeper) Tackled by Blake KIGHT for 7 yards |
| 4 plays, 7 yards, 01:14 elapsed | |
| Missouri Baptist at 09:02 | |
| 1st and 10 at MBU8 | Darrius MORRISON Carries(Hand Off) Tackled by Moses Smith, Logan Shears for 0 yards |
| 2nd and 10 at MBU8 | Darrius MORRISON Carries(Hand Off) Tackled by Lorente Blakeney, Jasyn Walker, Michael Upshaw for 8 yards |
| 3rd and 2 at MBU16 | Jordan BENAVIDES Carries(Hand Off) Tackled by Kemon Reese, Lorente Blakeney for 0 yards |
| 4th and 2 at MBU16 | Punt by Josh MUNN from MBU 16 for 43 yards downed |
| 3 plays, 8 yards, 02:28 elapsed | |
| Trinity International at 06:34 | |
| 1st and 10 at TIU41 | Derrick Taylor Passes to Gino Mastandrea BROKEN UP by Zeppelin VELDER,Joseph KING |
| 2nd and 10 at TIU41 | Derrick Taylor Passes to Brandon Tukes COMPLETE Tackled by Daniel CREIGHTON for 3 yards |
| 3rd and 7 at TIU44 | Derrick Taylor Carries(QB Keeper) Tackled by Jaylen COWLEY, Rook ROWE for 1 yards |
| 4th and 6 at TIU45 | Punt by Cooper Williams from TIU 45 for 29 yards out of bounds |
| 3 plays, 4 yards, 01:28 elapsed | |
| Missouri Baptist at 05:06 | |
| 1st and 10 at MBU26 | Josh MUNN Passes to Kameron SLOAN COMPLETE Tackled by TEAM, Moses Smith for 4 yards |
| 2nd and 6 at MBU30 | Josh MUNN Passes to Tyler BALL COMPLETE Tackled by Michael Upshaw for 31 yards |
| 1st and 10 at TIU39 | Josh MUNN Passes to Kameron SLOAN NOT CATCHABLE |
| 2nd and 10 at TIU39 | - Personal Foul Penalty(TIU) - Repeat Down |
| 2nd and 1 at TIU24 | Felix PIPPENGER Carries(Hand Off) Tackled by Jasyn Walker, Lorente Blakeney for 3 yards |
| 1st and 10 at TIU21 | Josh MUNN Passes to Easton LOCKE COMPLETE Tackled by Michael Upshaw, Gunnar Kolberg for 6 yards |
| 2nd and 4 at TIU15 | - Offside Penalty(TIU) - First Down |
| 1st and 10 at TIU10 | Jordan BENAVIDES Carries(Hand Off) Tackled by James Caradine, Logan Shears for 3 yards |
| 2nd and 7 at TIU7 | Jordan BENAVIDES Carries(Hand Off) Tackled by Kemon Reese, Michael Upshaw for 0 yards |
| 3rd and 7 at TIU7 | Josh MUNN Passes to Ke'Vaughn GAINES INCOMPLETE |
| 4th and 7 at TIU7 | Jacob TRIPLETT Passes to Rahkeem HAWKINS COMPLETE TOUCHDOWN, clock 00:48 |
| PAT Kick by Collin BLACK GOOD. | |
| Trinity International 7, Missouri Baptist 24 | |
| 9 plays, 74 yards, 04:18 elapsed | |
| Kickoff by Collin BLACK from MBU 35 for 58 yards returned by Javier Acosta Tackled by Darryl KRIEGER, Austin RICHARDS, Zeppelin VELDER for 13 yards | |
| Trinity International at 00:48 | |
| 1st and 10 at TIU20 | - Unsportsmanlike Conduct Penalty(MBU) - First Down |
| 1st and 10 at TIU35 | Derrick Taylor sacked. Tackled by Jeremiah AUSTIN, Jaylen COWLEY for -7 yards |
| back to top | |
|
4th
|
|
| 2nd and 17 at TIU28 | Derrick Taylor Passes to Marc Wallace INCOMPLETE |
| 3rd and 17 at TIU28 | Derrick Taylor sacked. Tackled by Jeremiah AUSTIN for -5 yards |
| 4th and 22 at TIU23 | Punt by Cooper Williams from TIU 23 for 25 yards downed |
| 3 plays, 3 yards, 01:47 elapsed | |
| Missouri Baptist at 14:01 | |
| 1st and 10 at TIU48 | Josh MUNN Carries(QB Keeper) Tackled by Lorente Blakeney for 5 yards |
| 2nd and 5 at TIU43 | Jacob TRIPLETT Passes to Drew GILLIG BROKEN UP by Corey Watkins |
| 3rd and 5 at TIU43 | Josh MUNN Carries(QB Keeper) Tackled by Corey Watkins for 9 yards |
| 1st and 10 at TIU34 | Jordan BENAVIDES Carries(Hand Off) Tackled by Lorente Blakeney, Chase Fisher, TEAM for 7 yards |
| 2nd and 3 at TIU27 | Felix PIPPENGER Carries(Hand Off) Tackled by Chase Fisher, Moses Smith for 6 yards |
| 1st and 10 at TIU21 | - False Start Penalty(MBU) - Repeat Down |
| 1st and 15 at TIU26 | Josh MUNN Passes to Tyler BALL BROKEN UP by Lorente Blakeney |
| 2nd and 15 at TIU26 | Timeout called by MBU |
| 2nd and 15 at TIU26 | Josh MUNN Passes to Easton LOCKE BROKEN UP by Logan Shears |
| 3rd and 15 at TIU26 | Josh MUNN Passes to Jordan BENAVIDES COMPLETE Tackled by Steven Williams III, Kemon Reese for -5 yards |
| 4th and 20 at TIU31 | Punt by Josh MUNN from TIU 31 for 27 yards downed |
| 8 plays, 17 yards, 03:57 elapsed | |
| Trinity International at 10:04 | |
| 1st and 10 at TIU4 | Nolan Brammer Passes to Deon Cook COMPLETE Tackled by Michael MALONE for 9 yards |
| 2nd and 1 at TIU13 | Nolan Brammer Passes to Javier Acosta COMPLETE Tackled by Kohl WILLIAMS for 6 yards |
| 1st and 10 at TIU19 | Nolan Brammer Passes to Brandon Tukes INCOMPLETE |
| 2nd and 10 at TIU19 | Nolan Brammer Passes to Gino Mastandrea COMPLETE downed for 28 yards |
| 1st and 10 at TIU47 | - Unsportsmanlike Conduct Penalty(MBU) - First Down |
| 1st and 10 at MBU38 | Nolan Brammer Passes to Gino Mastandrea COMPLETE Tackled by Andre CHANDLER for 28 yards |
| 1st and 10 at MBU10 | Nolan Brammer Passes to Gino Mastandrea BROKEN UP by Blake KIGHT, INTERCEPTED by Blake KIGHT at the MBU 0 -Touchback |
| 6 plays, 86 yards, 01:42 elapsed | |
| Missouri Baptist at 08:22 | |
| 1st and 10 at MBU20 | Jordan BENAVIDES Carries(Hand Off) Tackled by Corey Watkins, Cam Palmer for 14 yards |
| 1st and 10 at MBU34 | Josh MUNN Passes to Jordan BENAVIDES COMPLETE Tackled by Logan Shears, Chase Fisher for 7 yards |
| 2nd and 3 at MBU41 | Darrius MORRISON Carries(Hand Off) Tackled by Kemon Reese, Dechlyn Miller for 4 yards |
| 1st and 10 at MBU45 | Fumble given to Josh MUNN downed at the MBU 42 |
| 2nd and 13 at MBU42 | Darrius MORRISON Carries(Hand Off) Tackled by James Caradine, Corey Watkins for -1 yards |
| 3rd and 14 at MBU41 | Josh MUNN Carries(Scramble) Tackled by Kemon Reese for 3 yards |
| 4th and 11 at MBU44 | Timeout called by TIU |
| 4th and 11 at MBU44 | Punt by Josh MUNN from MBU 44 for 34 yards returned by Deon Cook Tackled by Ryan BRUEGGEMANN for 0 yards |
| 6 plays, 24 yards, 04:04 elapsed | |
| Trinity International at 04:18 | |
| 1st and 10 at TIU22 | Nolan Brammer Passes to Brandon Tukes DROPPED |
| 2nd and 10 at TIU22 | Nolan Brammer Passes to Marc Wallace COMPLETE Tackled by Andre CHANDLER for 46 yards |
| 1st and 10 at MBU32 | Nolan Brammer Passes to Unknown THROWN AWAY |
| 2nd and 10 at MBU32 | Nolan Brammer Passes to Khalid Humphreys DROPPED |
| 3rd and 10 at MBU32 | - Unsportsmanlike Conduct Penalty(MBU) - First Down |
| 1st and 10 at MBU17 | Nolan Brammer Passes to Unknown THROWN AWAY |
| 2nd and 10 at MBU17 | Nolan Brammer Passes to Gino Mastandrea COMPLETE Tackled by Fred MO?SE for 8 yards |
| 3rd and 2 at MBU9 | Derek Lowe Carries(Hand Off) TOUCHDOWN, clock 02:58 |
| PAT Kick by Cameron Outlaw GOOD. | |
| Trinity International 14, Missouri Baptist 24 | |
| 7 plays, 78 yards, 01:20 elapsed | |
| ONSIDE Kickoff by Cameron Outlaw from TIU 35 for 11 yards returned by Rahkeem HAWKINS downed for 0 yards | |
| Missouri Baptist at 02:55 | |
| 1st and 10 at TIU46 | - Offside Penalty(TIU) - First Down |
| 1st and 10 at TIU41 | Darrius MORRISON Carries(Hand Off) Tackled by Michael Upshaw, Lorente Blakeney for 6 yards |
| 2nd and 4 at TIU35 | Kameron SLOAN Carries(Hand Off) Tackled by Moses Smith, Kemon Reese for 5 yards |
| 1st and 10 at TIU30 | Darrius MORRISON Carries(Hand Off) Tackled by Lorenzano Blakeney, Michael Upshaw for 0 yards |
| 2nd and 10 at TIU30 | Timeout called by TIU |
| 2nd and 10 at TIU30 | Felix PIPPENGER Carries(Hand Off) Tackled by Lorente Blakeney, Cam Palmer, Moses Smith for 6 yards |
| 3rd and 4 at TIU24 | Felix PIPPENGER Carries(Hand Off) Tackled by Kemon Reese for 0 yards |
| 4th and 4 at TIU24 | Timeout called by MBU |
| 4th and 4 at TIU24 | Jordan BENAVIDES Carries(Hand Off) Tackled by Lorente Blakeney, Logan Shears for 6 yards |
| 6 plays, 28 yards, 02:55 elapsed | |
| back to top | |













