|
Trinity International (Il at Missouri Baptist - St. Louis, MO 2021-03-06 - 17:00 |
|
|
Trinity International
14 |
Missouri Baptist
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-3, 0-2) | 0 | 0 | 7 | 7 | 14 |
| Missouri Baptist (1-2, 1-1 MSFA) | 7 | 10 | 7 | 0 | 24 |
| St. Louis, MO | Spartan Field | |||||
| Prd | Time | Scoring Summary | Trinity International - Missouri Baptist |
|---|---|---|---|
| 1 | 05:11 | Missouri Baptist - Jordan BENAVIDES Carries(Hand Off) TOUCHDOWN, clock 05:11 (Collin Black kick is good). | 0 - 7 |
| 2 | 14:54 |
Missouri Baptist
- Collin Black 34 yd field goal.
Drive: 9 plays, 48 yards in 03:39. |
0 - 10 |
| 2 | 01:15 | Missouri Baptist - Josh MUNN Passes to Kameron SLOAN COMPLETE TOUCHDOWN, clock 01:15 (Collin Black kick is good). | 0 - 17 |
| 3 | 10:16 | Trinity International - Derrick Taylor Passes to Marc Wallace COMPLETE TOUCHDOWN, clock 10:16 (Cameron Outlaw kick is good). | 7 - 17 |
| 3 | 00:48 | Missouri Baptist - Jacob TRIPLETT Passes to Rahkeem HAWKINS COMPLETE TOUCHDOWN, clock 00:48 (Collin Black kick is good). | 7 - 24 |
| 4 | 02:58 | Trinity International - Derek Lowe Carries(Hand Off) TOUCHDOWN, clock 02:58 (Cameron Outlaw kick is good). | 14 - 24 |
| Trinity International | Statistics | Missouri Baptist |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 10 2 7 |
Passing Rushing Penalty |
4 12 4 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 253 | TOTAL OFFENSE | 343 |
| 61 4.15 |
Total Offensive Plays Average gain per play |
63 5.44 |
| 237 | NET YARDS PASSING | 158 |
| 19-41
5.8 4-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
6.9 0-0 0 |
| 16 | NET YARDS RUSHING | 185 |
| 20 0.8 |
Rushing Attempts Average gain per rush |
40 4.6 |
| 5-176 | PUNTS: Number-Yards | 5-140 |
| 35.2 | Average | 28.0 |
| 87 | TOTAL RETURN YARDS | 25 |
| 1-0 5-87 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-25 1-0 |
| 11-119 | PENALTIES: Number-Yards | 10-102 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 4.5-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:57 | TIME OF POSSESSION | 33:56 |
Trinity International |
Missouri Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Lorente Blakeney | 2 | 12 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 51 | Kemon Reese | 3 | 8 | 11 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Logan Shears | 2 | 9 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Lorenzano Blakeney | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Moses Smith | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Michael Upshaw | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Corey Watkins | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Chase Fisher | 0 | 4 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 95 | James Caradine | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Cam Palmer | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jasyn Walker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Steven Williams | 1 | 2 | 3 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jesse Williamson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Jesse Darkwa | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brandon Tukes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Gunnar Kolberg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Terry Warner | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Courtland Boucher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | RJ Wallace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Dechlyn Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 17 | 74 | 91 | 0 - 0 | 3 - 8 | 1 | 1-0 | 0-0 | 3 | 0 | ||
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Rook Rowe | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Blake Kight | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 45 | Samuel Lemon | 0 | 7 | 7 | 0.5 - 1 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Rakweon Ramsey | 2 | 4 | 6 | 1 - 6 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jaylen Cowley | 1 | 4 | 5 | 1 - 4.5 | 2.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Andre Chandler | 3 | 1 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jeremiah Austin | 1 | 3 | 4 | 1.5 - 8.5 | 2 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joseph King | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Daniel Creighton | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Andrew Hunkin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Michael Malone | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Kadir Ndiaye | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jason Garrett | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Terrell Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Darryl Krieger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Austin Richards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Zeppelin Velder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Fred Mo?se | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Kohl Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jamir Dunbar | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Jacob Harness | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Ryan Brueggemann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 42 | 64 | 4.5 - 21 | 10.5 - 41 | 0 | 0-0 | 1-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: St. Louis, MO Stadium: Spartan Field Attendance: 200 Weather: Clear Temperature: 50 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |













