|
Concordia University at Trinity Internat'l - Deerfield, IL 9/9/2017 - 1:00 PM |
|
|
Concordia (MI)
34 |
Trinity International
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (2-0) | 7 | 20 | 7 | 0 | 34 |
| Trinity International (1-1) | 0 | 0 | 6 | 14 | 20 |
| Deerfield, IL | Leslie Frazier Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Trinity International | 1 | 15:00 | 01:20 | CUAA28 | 3 | 8 | PUNT |
| Concordia (MI) | 1 | 13:40 | 00:35 | CUAA45 | 1 | 55 | TD |
| Trinity International | 1 | 09:30 | 04:00 | CUAA32 | 9 | 30 | DOWNS |
| Concordia (MI) | 1 | 00:00 | 00:00 | CUAA38 | 7 | 34 | FGA |
| Trinity International | 1 | 05:30 | 03:30 | CUAA28 | 7 | 42 | DOWNS |
| Concordia (MI) | 1 | 02:00 | 02:03 | CUAA30 | 6 | 70 | TD |
| Trinity International | 2 | 14:56 | 01:37 | CUAA21 | 3 | -1 | INT |
| Concordia (MI) | 2 | 13:19 | 01:26 | TIU31 | 3 | -10 | PUNT |
| Trinity International | 2 | 11:53 | 00:47 | CUAA10 | 3 | 5 | FUMB |
| Concordia (MI) | 2 | 11:06 | 00:06 | TIU15 | 1 | 15 | TD |
| Trinity International | 2 | 10:56 | 03:56 | CUAA37 | 8 | 28 | PUNT |
| Concordia (MI) | 2 | 07:00 | 04:26 | CUAA11 | 11 | 89 | TD |
| Trinity International | 2 | 02:29 | 01:32 | CUAA31 | 5 | 19 | PUNT |
| Concordia (MI) | 2 | 00:57 | 00:40 | CUAA08 | 5 | 15 | PUNT |
| Trinity International | 2 | 00:17 | 00:17 | CUAA46 | 2 | 33 | HALF |
| Trinity International | 3 | 15:00 | 00:06 | TIU21 | 0 | 0 | KO |
| Concordia (MI) | 3 | 14:54 | 01:48 | CUAA16 | 5 | 27 | PUNT |
| Trinity International | 3 | 13:06 | 00:50 | CUAA40 | 3 | 6 | PUNT |
| Concordia (MI) | 3 | 12:16 | 01:46 | CUAA33 | 3 | -3 | PUNT |
| Trinity International | 3 | 10:30 | 01:23 | CUAA36 | 3 | 0 | PUNT |
| Concordia (MI) | 3 | 09:07 | 04:02 | CUAA33 | 12 | 67 | TD |
| Trinity International | 3 | 05:05 | 01:47 | CUAA25 | 3 | 29 | PUNT |
| Concordia (MI) | 3 | 03:18 | 03:03 | CUAA01 | 6 | 36 | INT |
| Trinity International | 3 | 00:15 | 00:10 | TIU24 | 1 | 24 | TD |
| Concordia (MI) | 3 | 00:05 | 01:37 | CUAA25 | 3 | 1 | PUNT |
| Trinity International | 4 | 13:28 | 03:39 | CUAA38 | 9 | 52 | DOWNS |
| Concordia (MI) | 4 | 09:49 | 02:03 | CUAA10 | 4 | 10 | FUMB |
| Trinity International | 4 | 07:46 | 02:06 | TIU20 | 5 | 20 | TD |
| Concordia (MI) | 4 | 05:40 | 02:35 | CUAA18 | 3 | 2 | PUNT |
| Trinity International | 4 | 03:05 | 02:45 | TIU39 | 7 | 39 | TD |
| Concordia (MI) | 4 | 00:18 | 00:18 | CUAA10 | 1 | -2 | HALF |













