|
Concordia University at Trinity Internat'l - Deerfield, IL 9/9/2017 - 1:00 PM |
|
|
Concordia (MI)
34 |
Trinity International
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (2-0) | 7 | 20 | 7 | 0 | 34 |
| Trinity International (1-1) | 0 | 0 | 6 | 14 | 20 |
| Deerfield, IL | Leslie Frazier Field | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Trinity International |
|---|---|---|---|
| 1 | 13:05 | Concordia (MI) - Seth Suida pass complete to Herman Mason for 55 yards to the TIU00, TOUCHDOWN, clock 13:05. (Joshua Kukulies kick is good). | 7 - 0 |
| 2 | 14:57 | Concordia (MI) - Seth Suida pass complete to Jay Alvarez for 16 yards to the TIU00, TOUCHDOWN, clock 14:57. (Joshua Kukulies kick is good). | 14 - 0 |
| 2 | 11:00 | Concordia (MI) - Joe Conner rush for 15 yards to the TIU00, TOUCHDOWN, clock 11:00. (Ross O'Brien kick failed). | 20 - 0 |
| 2 | 02:34 | Concordia (MI) - Joe Conner rush for 2 yards to the TIU00, TOUCHDOWN, clock 02:34. (Ross O'Brien kick is good). | 27 - 0 |
| 3 | 05:05 | Concordia (MI) - Seth Suida pass complete to Brendan Beerer for 12 yards to the TIU00, TOUCHDOWN, clock 05:05. (Alex Hinojosa kick is good). | 34 - 0 |
| 3 | 00:05 | Trinity International - Jabial White rush for 24 yards to the CUAA00, TOUCHDOWN, clock 00:05. (Carter Andrade kick blocked). | 34 - 6 |
| 4 | 05:40 | Trinity International - Danny Mattero pass complete to Jimmy Campbell for 5 yards to the CUAA00, TOUCHDOWN, clock 05:40. (2 pt conversion pass by Danny Mattero failed). | 34 - 12 |
| 4 | 00:20 | Trinity International - Linell Gaston rush for 2 yards to the CUAA00, TOUCHDOWN, clock 00:20. (2 pt conversion rush by Der. Lockett is good). | 34 - 20 |
| Concordia (MI) | Statistics | Trinity International |
|---|---|---|
| 22 | FIRST DOWNS | 16 |
| 10 12 0 |
Passing Rushing Penalty |
7 7 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 431 | TOTAL OFFENSE | 321 |
| 70 6.2 |
Total Offensive Plays Average gain per play |
71 4.5 |
| 267 | NET YARDS PASSING | 178 |
| 14-26
10.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-26
6.8 0-0 1 |
| 164 | NET YARDS RUSHING | 143 |
| 44 3.7 |
Rushing Attempts Average gain per rush |
45 3.2 |
| 6-170 | PUNTS: Number-Yards | 6-201 |
| 28.3 | Average | 33.5 |
| 30 | TOTAL RETURN YARDS | -8 |
| 2-19 1-11 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-2 4--30 1-20 |
| 7-101 | PENALTIES: Number-Yards | 4-16 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 2-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 26:30 | TIME OF POSSESSION | 33:24 |
Concordia (MI) |
Trinity International |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Andrew O'Hara | 2 | 6 | 8 | 1.5 - 0 | 1.5 - 6 | 1-0 | - | ||||
| 27 | Amaan Payne | 1 | 5 | 6 | 0.5 - 0 | 0.5 - 3 | - | - | ||||
| 35 | Garrett Beldt | 1 | 5 | 6 | - | - | - | - | ||||
| 32 | Tim Koehler | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Shawn Kelley | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 1 | Ra-Heem Hill | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Rod Lewis | 1 | 3 | 4 | - | - | - | - | ||||
| 6L | Reggie Thompson | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | DeMarcus Carter | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Kaleb Pohlman | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 74 | Nico Candela | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Keith Rubin | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 1L | Will Izera | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ryan Fish | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Herman Mason | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | P. Alex-AyOla | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Alex Hinojosa | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Matthew Sears | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Tarek Dalou | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 99 | Jeff Gill | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 03 | 0 | 1 | 1 | - | - | - | - | |||||
| 16 | Joshua Kukulies | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Sam Shick | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Josh Daniel | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Aaron Rahn | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | James Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jay Koski | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | 1 | 0 | 1 | - | - | - | - | |||||
| 61 | Josh Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Cooper O'Gara | 1 | 0 | 1 | - | - | - | - | ||||
| TM | 0 | 0 | 0 | - | - | - | - | 1 | ||||
| TOTALS | 30 | 50 | 80 | 2 - 0 | 6 - 16 | 1-0 | 1-0 | 3 | 1 | |||
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Maur. Portillo | 8 | 4 | 12 | - | - | 1-0 | - | ||||
| 5 | Brad Mowbray | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 6 | Achike Morah | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 2 | Go. Collins II | 4 | 1 | 5 | - | 2 - 9 | - | - | ||||
| 31 | Thomas Shepard | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Leland Orrin | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Mont. Kennedy | 3 | 0 | 3 | 1 - 3 | 2 - 6 | - | - | ||||
| 44 | Mario Williams | 2 | 0 | 2 | 1 - 0 | 1 - 4 | - | - | ||||
| 60 | Sam Bouchard | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Ar. Christian | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Kelvin Acosta | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marcus Swint | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jac. Acoccella | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Asher Frow | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Darius Hollis | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Troy Donovan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dar. Outland | 0 | 0 | 0 | - | - | - | 1-20 | 1 | |||
| TOTALS | 45 | 12 | 57 | 2 - 3 | 6 - 20 | 1-0 | 1-20 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Deerfield, IL Stadium: Leslie Frazier Field Attendance: 200 |
Referee: Clark Wilson Umpire: Roger Youngblut Head Linesman: Greg Miller Line Judge: Terry Bauer Back Judge: Noah Bevins Field Judge: Jeff Tank Side Judge: John Miller |













