#02 Ariel Hoskin (DS) - Saint Xavier (IL)

m
28
k/s
0.01
h %
.000
a/s
0.14
b/s
0.00
sa/s
0.06
d/s
1.39
Player Stats
  Overall Conf
Matches 28 76th 18 1st
Sets 96 74th 62 57th
Kills 1 162nd 0 163rd
Kills per set 0.01 126th 0.00 120th
Errors 1 161st 0 161st
Total Attacks 5 170th 2 170th
Total Attacks per set 0.05 - 0.03 -
Hitting Percentage .000 - .000 -
Assists 13 65th 7 64th
Assists per set 0.14 62nd 0.11 65th
Service Total Attempts 104 93rd 39 105th
Service Aces 6 95th 1 121st
Service Errors 7 108th 5 97th
Service Aces per set 0.06 96th 0.02 110th
Receptions 144 60th 44 67th
Reception Errors 22 40th 11 44th
Digs 133 58th 71 61st
Digs per set 1.39 62nd 1.15 71st
Block Solo 0 108th 0 93rd
Block Assist 0 124th 0 115th
Block Total 0 130th 0 119th
Blocks per set 0.00 98th 0.00 92nd
Block Errors 0 80th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 7.0 163rd 1.0 181st
Points per set 0.1 131st 0.0 133rd
Matches started 2 125th 1 111th
Recent Results
Date Opponent/Event Result
Nov 4 Mount Mary W, 3-0
Nov 6 Judson (IL) W, 3-0
Nov 11 Olivet Nazarene (IL) W, 3-1
Nov 13 at St. Francis (IL) W, 3-2
Nov 15 at Viterbo L, 3-1
Nov 22 vs. Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Mount Mercy L, 3-0 - 3 1 0 1 1.000 1 0 0 0 0 6 0 0 0 0 0 1.0
Aug 23 vs. Georgetown W, 3-0 1 3 0 0 0 - 1 3 0 19 0 8 0 0 0 0 0 3.0
Aug 27 Bethel (IN) L, 3-1 - 4 0 0 1 .000 1 1 0 20 2 12 0 0 0 0 0 1.0
Aug 30 at Lourdes L, 3-2 - 5 0 0 0 - 0 1 0 27 4 15 0 0 0 0 0 1.0
Sep 6 at Viterbo L, 3-1 1 4 0 0 0 - 0 0 1 16 5 7 0 0 0 0 0 0.0
Sep 9 at Calumet (IN) W, 3-1 - 4 0 0 0 - 0 1 3 11 1 8 0 0 0 0 0 1.0
Sep 11 Indiana South Bend (IN) W, 3-1 - 4 0 0 0 - 0 0 0 2 1 2 0 0 0 0 0 0.0
Sep 13 Lourdes W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 16 at Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Sep 18 St. Ambrose (IA) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 23 at Indiana Northwest W, 3-2 - 4 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Sep 25 at Judson (IL) W, 3-2 - 3 0 0 1 .000 2 0 0 0 0 3 0 0 0 0 0 0.0
Sep 30 at Indiana South Bend (IN) W, 3-2 - 5 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 7 Calumet (IN) W, 3-0 - 3 0 0 0 - 1 0 0 7 0 5 0 0 0 0 0 0.0
Oct 10 Viterbo L, 3-1 - 4 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 11 at Trinity Christian (IL) L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 14 Governors State W, 3-1 - 4 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 21 Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 23 Indiana Northwest W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 at St. Ambrose (IA) W, 3-2 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Oct 25 vs. Columbia (MO) L, 3-0 - 3 0 1 1 -1.000 1 0 1 28 4 4 0 0 0 0 0 0.0
Oct 28 at St. Francis (IL) L, 3-2 - 2 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 31 at IU Kokomo L, 3-1 - 4 0 0 0 - 0 0 1 6 1 5 0 0 0 0 0 0.0
Nov 4 Mount Mary W, 3-0 - 3 0 0 0 - 1 0 0 8 4 6 0 0 0 0 0 0.0
Nov 6 Judson (IL) W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 11 Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0
Nov 13 at St. Francis (IL) W, 3-2 - 4 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Nov 15 at Viterbo L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 22 vs. Northwestern L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 44 3 0.07 1 6 .333 7 0.16 4 0.09 42 5 22 0.50 0 0 0 0.00 7.0 0.2
2023-24 26 96 2 0.02 0 7 .286 50 0.52 18 0.19 358 38 258 2.69 0 0 0 0.00 20.0 0.2
2024-25 22 62 0 0.00 0 1 .000 6 0.10 4 0.06 53 8 51 0.82 0 0 0 0.00 4.0 0.1
2025-26 28 96 1 0.01 1 5 .000 13 0.14 6 0.06 144 22 133 1.39 0 0 0 0.00 7.0 0.1
Total 98 298 6 0.02 2 19 .211 76 0.26 32 0.11 597 73 464 1.56 0 0 0 0.00 38.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 1 0.01 1 5 .000 13 0.14 6 0.06 144 22 133 1.39 0 0 0 0.00 7.0 0.1
Conference 18 62 0 0.00 0 2 .000 7 0.11 1 0.02 44 11 71 1.15 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 0 0.00 0 1 .000 5 0.12 1 0.02 37 7 51 1.24 0 0 0 0.00 1.0 0.0
Away 13 46 0 0.00 0 2 .000 5 0.11 2 0.04 60 11 64 1.39 0 0 0 0.00 2.0 0.0
Neutral 3 9 1 0.11 1 2 .000 3 0.33 3 0.33 47 4 18 2.00 0 0 0 0.00 4.0 0.4
-
Wins 18 63 0 0.00 0 1 .000 10 0.16 4 0.06 47 6 68 1.08 0 0 0 0.00 4.0 0.1
Losses 10 33 1 0.03 1 4 .000 3 0.09 2 0.06 97 16 65 1.97 0 0 0 0.00 3.0 0.1
-
August 4 15 1 0.07 0 2 .500 3 0.20 5 0.33 66 6 41 2.73 0 0 0 0.00 6.0 0.4
September 9 34 0 0.00 0 1 .000 4 0.12 1 0.03 29 7 31 0.91 0 0 0 0.00 1.0 0.0
October 10 33 0 0.00 1 2 -.500 3 0.09 0 0.00 41 5 45 1.36 0 0 0 0.00 0.0 0.0
November 5 14 0 0.00 0 0 - 3 0.21 0 0.00 8 4 16 1.14 0 0 0 0.00 0.0 0.0