#14 Jenna Wasco (OH) - St. Francis (IL)
m
25
k/s
1.56
h %
.121
a/s
0.05
b/s
0.23
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 101st | 13 | 123rd |
| Sets | 73 | 111th | 38 | 122nd |
| Kills | 114 | 50th | 66 | 56th |
| Kills per set | 1.56 | 41st | 1.74 | 40th |
| Errors | 68 | 49th | 33 | 58th |
| Total Attacks | 379 | 51st | 188 | 60th |
| Total Attacks per set | 5.19 | 41st | 4.95 | - |
| Hitting Percentage | .121 | 42nd | .176 | 26th |
| Assists | 4 | 129th | 2 | 130th |
| Assists per set | 0.05 | 111th | 0.05 | 110th |
| Service Total Attempts | 0 | 181st | 0 | 170th |
| Service Aces | 0 | 147th | 0 | 141st |
| Service Errors | 0 | 166th | 0 | 156th |
| Service Aces per set | 0.00 | 121st | 0.00 | 114th |
| Receptions | 14 | 103rd | 9 | 96th |
| Reception Errors | 3 | 90th | 2 | 83rd |
| Digs | 44 | 107th | 23 | 109th |
| Digs per set | 0.60 | 98th | 0.61 | 95th |
| Block Solo | 3 | 60th | 3 | 46th |
| Block Assist | 14 | 50th | 5 | 72nd |
| Block Total | 17 | 56th | 8 | 68th |
| Blocks per set | 0.23 | 51st | 0.21 | 58th |
| Block Errors | 2 | 31st | 1 | 22nd |
| Ball Handling Errors | 0 | 37th | 0 | 18th |
| Points | 124.0 | 57th | 71.5 | 60th |
| Points per set | 1.7 | 52nd | 1.9 | 47th |
| Matches started | 8 | 87th | 5 | 82nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Governors State | W, 3-1 |
| Nov 1 | Calumet (IN) | W, 3-1 |
| Nov 4 | at Viterbo | L, 3-0 |
| Nov 6 | Olivet Nazarene (IL) | W, 3-2 |
| Nov 11 | Indiana South Bend (IN) | W, 3-2 |
| Nov 13 | Saint Xavier (IL) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Mount Mercy | L, 3-1 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Georgetown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Huntington (IN) | L, 3-1 | - | 1 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 29 | vs. Missouri Baptist | L, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | vs. Pikeville (KY) | L, 3-1 | - | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 30 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Judson (IL) | W, 3-1 | - | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | at Indiana Northwest | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | St. Ambrose (IA) | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Friends (KS) | W, 3-2 | - | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 6.5 |
| Sep 12 | at UHSP | W, 3-0 | - | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 13 | vs. York (NE) | L, 3-2 | - | 5 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 13 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | vs. Georgetown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Indiana South Bend (IN) | W, 3-1 | - | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 18 | at Calumet (IN) | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 23 | Governors State | W, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | at Olivet Nazarene (IL) | W, 3-1 | - | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 30 | at St. Ambrose (IA) | W, 3-2 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | vs. Stephens | L, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | vs. Goshen (IN) | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 7 | Indiana Northwest | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 9 | at Judson (IL) | W, 3-1 | 1 | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 11 | at Mount Mary | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 14 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 21 | Indiana South Bend (IN) | L, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 28 | Saint Xavier (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Governors State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Calumet (IN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Olivet Nazarene (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Indiana South Bend (IN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 73 | 114 | 1.56 | 68 | 379 | .121 | 4 | 0.05 | 0 | 0.00 | 14 | 3 | 44 | 0.60 | 3 | 14 | 17 | 0.23 | 124.0 | 1.7 |
| Total | 25 | 73 | 114 | 1.56 | 68 | 379 | .121 | 4 | 0.05 | 0 | 0.00 | 14 | 3 | 44 | 0.60 | 3 | 14 | 17 | 0.23 | 124.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 114 | 1.56 | 68 | 379 | .121 | 4 | 0.05 | 0 | 0.00 | 14 | 3 | 44 | 0.60 | 3 | 14 | 17 | 0.23 | 124.0 | 1.7 |
| Conference | 13 | 38 | 66 | 1.74 | 33 | 188 | .176 | 2 | 0.05 | 0 | 0.00 | 9 | 2 | 23 | 0.61 | 3 | 5 | 8 | 0.21 | 71.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 31 | 1.63 | 18 | 97 | .134 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.47 | 2 | 0 | 2 | 0.11 | 33.0 | 1.7 |
| Away | 8 | 25 | 44 | 1.76 | 23 | 127 | .165 | 2 | 0.08 | 0 | 0.00 | 9 | 2 | 14 | 0.56 | 1 | 7 | 8 | 0.32 | 48.5 | 1.9 |
| Neutral | 10 | 29 | 39 | 1.34 | 27 | 155 | .077 | 2 | 0.07 | 0 | 0.00 | 5 | 1 | 21 | 0.72 | 0 | 7 | 7 | 0.24 | 42.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 13 | 41 | 74 | 1.80 | 38 | 211 | .171 | 2 | 0.05 | 0 | 0.00 | 9 | 2 | 32 | 0.78 | 1 | 11 | 12 | 0.29 | 80.5 | 2.0 |
| Losses | 12 | 32 | 40 | 1.25 | 30 | 168 | .060 | 2 | 0.06 | 0 | 0.00 | 5 | 1 | 12 | 0.38 | 2 | 3 | 5 | 0.16 | 43.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 5 | 10 | 14 | 1.40 | 11 | 61 | .049 | 1 | 0.10 | 0 | 0.00 | 2 | 1 | 3 | 0.30 | 0 | 2 | 2 | 0.20 | 15.0 | 1.5 |
| September | 12 | 36 | 53 | 1.47 | 35 | 166 | .108 | 1 | 0.03 | 0 | 0.00 | 5 | 2 | 20 | 0.56 | 1 | 9 | 10 | 0.28 | 58.5 | 1.6 |
| October | 8 | 27 | 47 | 1.74 | 22 | 152 | .164 | 2 | 0.07 | 0 | 0.00 | 7 | 0 | 21 | 0.78 | 2 | 3 | 5 | 0.19 | 50.5 | 1.9 |













