#11 Natalie Wall (DS) - Olivet Nazarene (IL)

m
32
k/s
0.02
h %
.250
a/s
0.22
b/s
0.01
sa/s
0.12
d/s
2.42
Player Stats
  Overall Conf
Matches 32 27th 18 1st
Sets 109 41st 69 15th
Kills 2 146th 0 163rd
Kills per set 0.02 122nd 0.00 120th
Errors 0 174th 0 161st
Total Attacks 8 161st 5 158th
Total Attacks per set 0.07 - 0.07 -
Hitting Percentage .250 - .000 -
Assists 24 47th 15 42nd
Assists per set 0.22 43rd 0.22 43rd
Service Total Attempts 236 55th 154 55th
Service Aces 13 72nd 9 65th
Service Errors 20 65th 12 62nd
Service Aces per set 0.12 79th 0.13 74th
Receptions 411 24th 280 24th
Reception Errors 39 14th 30 7th
Digs 264 25th 167 25th
Digs per set 2.42 26th 2.42 29th
Block Solo 0 108th 0 93rd
Block Assist 1 109th 1 100th
Block Total 1 117th 1 103rd
Blocks per set 0.01 95th 0.01 91st
Block Errors 0 80th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 15.5 139th 9.5 134th
Points per set 0.1 121st 0.1 121st
Matches started 19 60th 11 62nd
Recent Results
Date Opponent/Event Result
Oct 25 Judson (IL) W, 3-1
Oct 28 at Indiana Northwest W, 3-1
Nov 1 at Indiana South Bend (IN) W, 3-0
Nov 4 Governors State L, 3-1
Nov 6 at St. Francis (IL) L, 3-2
Nov 11 at Saint Xavier (IL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Mount Mercy L, 3-1 - 1 0 0 0 - 0 0 0 3 1 1 0 0 0 0 0 0.0
Aug 15 Cumberland (TN) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 16 Grace (IN) L, 3-1 - 3 1 0 2 .500 1 0 0 5 1 1 0 0 0 0 0 1.0
Aug 16 vs. Bethel (IN) L, 3-0 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 29 vs. Spring Arbor (MI) L, 3-0 - 3 0 0 0 - 0 0 0 21 2 12 0 0 0 0 0 0.0
Aug 30 at Siena Heights L, 3-0 - 2 0 0 0 - 1 0 0 2 0 4 0 0 0 0 0 0.0
Aug 30 vs. Lawrence Tech L, 3-1 1 4 0 0 0 - 1 0 0 6 1 6 0 0 0 0 0 0.0
Sep 3 at Trinity Christian (IL) W, 3-2 1 5 0 0 0 - 0 0 1 9 0 12 0 0 0 0 0 0.0
Sep 5 at Aquinas (MI) L, 3-0 1 3 0 0 0 - 2 0 2 11 1 8 0 0 0 0 0 0.0
Sep 5 vs. Cumberland (TN) L, 3-0 1 3 0 0 0 - 0 1 0 10 0 11 0 0 0 0 0 1.0
Sep 6 vs. Lindsey Wilson L, 3-0 1 3 0 0 0 - 0 2 0 18 0 10 0 0 0 0 0 2.0
Sep 6 at Cornerstone (MI) L, 3-0 1 3 0 0 0 - 0 0 1 10 2 8 0 0 0 0 0 0.0
Sep 8 Viterbo L, 3-1 1 4 0 0 0 - 0 0 0 12 2 19 0 0 0 0 0 0.0
Sep 9 at Mount Mary W, 3-0 1 3 0 0 0 - 1 1 0 10 3 4 0 0 0 0 0 1.0
Sep 16 Saint Xavier (IL) L, 3-1 1 4 0 0 0 - 1 1 2 17 2 9 0 0 0 0 0 1.0
Sep 18 at Judson (IL) L, 3-2 1 5 0 0 1 .000 0 0 3 20 1 6 0 0 0 0 0 0.0
Sep 20 Emmaus W, 3-0 1 3 0 0 0 - 1 0 2 5 0 8 0 0 0 0 0 0.0
Sep 23 Indiana South Bend (IN) W, 3-0 1 3 0 0 0 - 1 1 0 7 0 5 0 0 0 0 0 1.0
Sep 25 St. Francis (IL) L, 3-1 1 4 0 0 0 - 1 1 2 15 2 9 0 0 0 0 0 1.0
Sep 30 at Viterbo L, 3-1 1 4 0 0 0 - 0 3 2 11 1 5 0 0 0 0 0 3.0
Oct 3 at Huntington (IN) L, 3-0 1 3 0 0 0 - 0 0 1 14 0 6 0 0 0 0 0 0.0
Oct 3 vs. Ohio Christian W, 3-1 - 4 1 0 1 1.000 2 1 2 17 1 14 0 0 0 0 0 2.0
Oct 7 Mount Mary W, 3-0 - 3 0 0 0 - 1 0 0 11 2 13 0 0 0 0 0 0.0
Oct 9 Trinity Christian (IL) L, 3-2 - 5 0 0 1 .000 5 0 0 26 0 15 0 0 0 0 0 0.0
Oct 11 at Calumet (IN) W, 3-0 - 2 0 0 1 .000 2 0 0 12 1 5 0 0 0 0 0 0.0
Oct 14 St. Ambrose (IA) W, 3-2 - 5 0 0 0 - 1 0 0 43 6 11 0 0 0 0 0 0.0
Oct 21 at Saint Xavier (IL) L, 3-1 - 2 0 0 0 - 0 0 0 10 0 2 0 0 0 0 0 0.0
Oct 25 Judson (IL) W, 3-1 - 4 0 0 0 - 0 1 0 17 4 11 0 0 0 0 0 1.0
Oct 28 at Indiana Northwest W, 3-1 - 4 0 0 0 - 1 0 1 15 3 7 0 0 0 0 0 0.0
Nov 1 at Indiana South Bend (IN) W, 3-0 1 3 0 0 2 .000 1 0 0 16 2 7 0 0 0 0 0 0.0
Nov 4 Governors State L, 3-1 1 4 0 0 0 - 0 0 0 12 0 12 0 1 0 1 0 0.5
Nov 6 at St. Francis (IL) L, 3-2 1 5 0 0 0 - 0 1 1 17 1 15 0 0 0 0 0 1.0
Nov 11 at Saint Xavier (IL) L, 3-1 1 4 0 0 0 - 1 0 0 9 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 15 51 0 0.00 1 8 -.125 14 0.27 3 0.06 116 14 101 1.98 0 0 0 0.00 3.0 0.1
2025-26 32 109 2 0.02 0 8 .250 24 0.22 13 0.12 411 39 264 2.42 0 1 1 0.01 15.5 0.1
Total 47 160 2 0.01 1 16 .063 38 0.24 16 0.10 527 53 365 2.28 0 1 1 0.01 18.5 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 2 0.02 0 8 .250 24 0.22 13 0.12 411 39 264 2.42 0 1 1 0.01 15.5 0.1
Conference 18 69 0 0.00 0 5 .000 15 0.22 9 0.13 280 30 167 2.42 0 1 1 0.01 9.5 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 1 0.02 0 3 .333 12 0.28 4 0.09 173 20 114 2.65 0 1 1 0.02 5.5 0.1
Away 14 48 0 0.00 0 4 .000 9 0.19 5 0.10 166 15 95 1.98 0 0 0 0.00 5.0 0.1
Neutral 6 18 1 0.06 0 1 1.000 3 0.17 4 0.22 72 4 55 3.06 0 0 0 0.00 5.0 0.3
-
Wins 11 39 1 0.03 0 4 .250 11 0.28 4 0.10 162 22 97 2.49 0 0 0 0.00 5.0 0.1
Losses 21 70 1 0.01 0 4 .250 13 0.19 9 0.13 249 17 167 2.39 0 1 1 0.01 10.5 0.1
-
August 6 14 1 0.07 0 2 .500 3 0.21 0 0.00 37 5 26 1.86 0 0 0 0.00 1.0 0.1
September 13 47 0 0.00 0 1 .000 7 0.15 10 0.21 155 14 114 2.43 0 0 0 0.00 10.0 0.2
October 9 32 1 0.03 0 3 .333 12 0.38 2 0.06 165 17 84 2.63 0 0 0 0.00 3.0 0.1
November 4 16 0 0.00 0 2 .000 2 0.13 1 0.06 54 3 40 2.50 0 1 1 0.06 1.5 0.1