#12 Nicole Grochola (MB) - Saint Xavier (IL)

m
28
k/s
1.89
h %
.216
a/s
0.07
b/s
0.39
sa/s
0.01
d/s
0.20
Player Stats
  Overall Conf
Matches 28 76th 18 1st
Sets 109 41st 71 6th
Kills 206 26th 139 20th
Kills per set 1.89 30th 1.96 30th
Errors 77 43rd 55 32nd
Total Attacks 597 29th 397 24th
Total Attacks per set 5.48 36th 5.59 35th
Hitting Percentage .216 10th .212 13th
Assists 8 89th 4 97th
Assists per set 0.07 95th 0.06 107th
Service Total Attempts 6 153rd 6 140th
Service Aces 1 132nd 1 121st
Service Errors 1 149th 1 130th
Service Aces per set 0.01 119th 0.01 112th
Receptions 55 75th 31 74th
Reception Errors 4 85th 3 74th
Digs 22 137th 13 133rd
Digs per set 0.20 132nd 0.18 129th
Block Solo 14 22nd 10 16th
Block Assist 29 28th 22 20th
Block Total 43 26th 32 17th
Blocks per set 0.39 29th 0.45 23rd
Block Errors 2 31st 0 50th
Ball Handling Errors 1 17th 1 5th
Points 235.5 30th 161.0 23rd
Points per set 2.2 34th 2.3 34th
Matches started 28 28th 18 1st
Recent Results
Date Opponent/Event Result
Nov 4 Mount Mary W, 3-0
Nov 6 Judson (IL) W, 3-0
Nov 11 Olivet Nazarene (IL) W, 3-1
Nov 13 at St. Francis (IL) W, 3-2
Nov 15 at Viterbo L, 3-1
Nov 22 vs. Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Mount Mercy L, 3-0 1 3 7 1 18 .333 0 0 0 0 0 1 0 0 0 0 0 7.0
Aug 23 vs. Georgetown W, 3-0 1 3 6 3 18 .167 0 0 0 1 0 1 0 1 0 1 0 6.5
Aug 27 Bethel (IN) L, 3-1 1 4 8 2 17 .353 0 0 0 0 0 0 0 0 0 0 0 8.0
Aug 30 at Lourdes L, 3-2 1 5 6 6 22 .000 4 0 0 3 1 5 1 1 0 2 0 7.5
Sep 6 at Viterbo L, 3-1 1 4 6 0 10 .600 0 0 0 1 0 0 0 1 0 1 0 6.5
Sep 9 at Calumet (IN) W, 3-1 1 4 9 2 21 .333 1 0 0 5 1 1 0 0 0 0 0 9.0
Sep 11 Indiana South Bend (IN) W, 3-1 1 4 8 3 27 .185 0 0 0 0 0 0 1 5 0 6 0 11.5
Sep 13 Lourdes W, 3-0 1 3 9 1 22 .364 0 0 0 1 0 0 0 1 0 1 0 9.5
Sep 16 at Olivet Nazarene (IL) W, 3-1 1 4 8 2 23 .261 1 0 0 1 0 1 1 3 0 4 0 10.5
Sep 18 St. Ambrose (IA) W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 23 at Indiana Northwest W, 3-2 1 5 9 7 35 .057 0 0 0 0 0 2 1 0 0 1 0 10.0
Sep 25 at Judson (IL) W, 3-2 1 5 5 6 22 -.045 0 0 0 3 1 1 3 0 0 3 0 8.0
Sep 30 at Indiana South Bend (IN) W, 3-2 1 5 9 4 22 .227 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 7 Calumet (IN) W, 3-0 1 3 4 2 15 .133 0 0 0 1 0 0 0 0 0 0 0 4.0
Oct 10 Viterbo L, 3-1 1 4 8 3 22 .227 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 11 at Trinity Christian (IL) L, 3-0 1 3 4 2 15 .133 1 0 0 0 0 1 0 1 0 1 0 4.5
Oct 14 Governors State W, 3-1 1 4 14 7 32 .219 0 0 0 3 0 0 0 3 0 3 0 15.5
Oct 21 Olivet Nazarene (IL) W, 3-1 1 4 11 3 32 .250 0 0 0 11 0 2 1 2 0 3 1 13.0
Oct 23 Indiana Northwest W, 3-0 1 3 8 3 15 .333 0 0 0 1 0 0 1 0 0 1 0 9.0
Oct 25 at St. Ambrose (IA) W, 3-2 1 5 7 5 28 .071 1 0 0 1 1 2 0 2 0 2 0 8.0
Oct 25 vs. Columbia (MO) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at St. Francis (IL) L, 3-2 1 5 5 2 28 .107 0 0 0 0 0 1 1 0 0 1 0 6.0
Oct 31 at IU Kokomo L, 3-1 1 4 8 2 20 .300 0 0 0 4 0 0 1 1 2 2 0 9.5
Nov 4 Mount Mary W, 3-0 1 3 7 0 15 .467 0 1 1 2 0 0 1 0 0 1 0 9.0
Nov 6 Judson (IL) W, 3-0 1 3 9 3 21 .286 0 0 0 2 0 1 0 1 0 1 0 9.5
Nov 11 Olivet Nazarene (IL) W, 3-1 1 4 9 2 33 .212 0 0 0 4 0 0 1 2 0 3 0 11.0
Nov 13 at St. Francis (IL) W, 3-2 1 5 3 0 19 .158 0 0 0 3 0 1 1 0 0 1 0 4.0
Nov 15 at Viterbo L, 3-1 1 4 8 3 17 .294 0 0 0 7 0 0 0 0 0 0 0 8.0
Nov 22 vs. Northwestern L, 3-0 1 3 3 2 14 .071 0 0 0 1 0 1 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 5 9 8 0.89 0 19 .421 0 0.00 0 0.00 3 0 1 0.11 0 3 3 0.33 9.5 1.1
2023-24 26 100 105 1.05 54 304 .168 9 0.09 0 0.00 52 4 19 0.19 7 26 33 0.33 125.0 1.3
2024-25 30 103 165 1.60 66 419 .236 8 0.08 2 0.02 30 2 18 0.17 11 25 36 0.35 190.5 1.8
2025-26 28 109 206 1.89 77 597 .216 8 0.07 1 0.01 55 4 22 0.20 14 29 43 0.39 235.5 2.2
Total 89 321 484 1.51 197 1339 .214 25 0.08 3 0.01 140 10 60 0.19 32 83 115 0.36 560.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 109 206 1.89 77 597 .216 8 0.07 1 0.01 55 4 22 0.20 14 29 43 0.39 235.5 2.2
Conference 18 71 139 1.96 55 397 .212 4 0.06 1 0.01 31 3 13 0.18 10 22 32 0.45 161.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 103 2.45 30 265 .275 0 0.00 1 0.02 25 0 4 0.10 5 16 21 0.50 117.0 2.8
Away 13 58 87 1.50 41 282 .163 8 0.14 0 0.00 28 4 15 0.26 9 11 20 0.34 101.5 1.8
Neutral 3 9 16 1.78 6 50 .200 0 0.00 0 0.00 2 0 3 0.33 0 2 2 0.22 17.0 1.9
-
Wins 18 70 143 2.04 54 414 .215 3 0.04 1 0.01 39 3 13 0.19 11 23 34 0.49 166.5 2.4
Losses 10 39 63 1.62 23 183 .219 5 0.13 0 0.00 16 1 9 0.23 3 6 9 0.23 69.0 1.8
-
August 4 15 27 1.80 12 75 .200 4 0.27 0 0.00 4 1 7 0.47 1 2 3 0.20 29.0 1.9
September 9 37 71 1.92 26 196 .230 2 0.05 0 0.00 11 2 6 0.16 6 13 19 0.51 83.5 2.3
October 9 35 69 1.97 29 207 .193 2 0.06 0 0.00 21 1 6 0.17 4 10 14 0.40 78.0 2.2
November 6 22 39 1.77 10 119 .244 0 0.00 1 0.05 19 0 3 0.14 3 4 7 0.32 45.0 2.0