#6 Kimora Gorman () - Indiana South Bend (IN)
m
21
k/s
1.80
h %
.131
a/s
0.08
b/s
0.33
sa/s
0.00
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 129th | 10 | 141st |
| Sets | 51 | 136th | 29 | 130th |
| Kills | 92 | 61st | 63 | 58th |
| Kills per set | 1.80 | - | 2.17 | - |
| Errors | 59 | 56th | 39 | 46th |
| Total Attacks | 252 | 69th | 167 | 63rd |
| Total Attacks per set | 4.94 | - | 5.76 | - |
| Hitting Percentage | .131 | - | .144 | - |
| Assists | 4 | 129th | 3 | 113th |
| Assists per set | 0.08 | - | 0.10 | - |
| Service Total Attempts | 0 | 181st | 0 | 170th |
| Service Aces | 0 | 147th | 0 | 141st |
| Service Errors | 0 | 166th | 0 | 156th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | 143rd | 3 | 134th |
| Reception Errors | 0 | 149th | 0 | 129th |
| Digs | 20 | 140th | 15 | 123rd |
| Digs per set | 0.39 | - | 0.52 | - |
| Block Solo | 6 | 42nd | 5 | 35th |
| Block Assist | 11 | 59th | 9 | 48th |
| Block Total | 17 | 56th | 14 | 45th |
| Blocks per set | 0.33 | - | 0.48 | - |
| Block Errors | 0 | 80th | 0 | 50th |
| Ball Handling Errors | 1 | 17th | 0 | 18th |
| Points | 103.5 | 66th | 72.5 | 59th |
| Points per set | 2.0 | - | 2.5 | - |
| Matches started | 9 | 84th | 8 | 70th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Calumet (IN) | W, 3-0 |
| Oct 29 | Viterbo | L, 3-2 |
| Nov 1 | Olivet Nazarene (IL) | L, 3-0 |
| Nov 4 | Indiana Northwest | W, 3-0 |
| Nov 6 | at Trinity Christian (IL) | L, 3-2 |
| Nov 11 | at St. Francis (IL) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Bethel (IN) | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Florida Memorial (FL) | W, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | at Loyola | W, 3-2 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Science and Arts | L, 3-1 | - | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Defiance College (OH) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Indiana East | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Cornerstone (MI) | L, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 30 | Marian (IN) | L, 3-0 | - | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | Andrews University | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 5 | vs. Siena Heights | L, 3-1 | 1 | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bryan (TN) | W, 3-2 | - | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 6 | at IU Kokomo | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Judson (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | St. Francis (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Olivet Nazarene (IL) | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Trinity Christian (IL) | L, 3-2 | - | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 30 | Saint Xavier (IL) | L, 3-2 | 1 | 5 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 4 | at Viterbo | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 7 | at Judson (IL) | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 9 | Governors State | W, 3-0 | 1 | 3 | 16 | 4 | 32 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Oct 11 | at St. Ambrose (IA) | W, 3-0 | 1 | 3 | 6 | 7 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 14 | Mount Mary | W, 3-0 | 1 | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at St. Francis (IL) | W, 3-1 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | at Governors State | W, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Oct 28 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Viterbo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Trinity Christian (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at St. Francis (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 51 | 92 | 1.80 | 59 | 252 | .131 | 4 | 0.08 | 0 | 0.00 | 4 | 0 | 20 | 0.39 | 6 | 11 | 17 | 0.33 | 103.5 | 2.0 |
| Total | 21 | 51 | 92 | 1.80 | 59 | 252 | .131 | 4 | 0.08 | 0 | 0.00 | 4 | 0 | 20 | 0.39 | 6 | 11 | 17 | 0.33 | 103.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 92 | 1.80 | 59 | 252 | .131 | 4 | 0.08 | 0 | 0.00 | 4 | 0 | 20 | 0.39 | 6 | 11 | 17 | 0.33 | 103.5 | 2.0 |
| Conference | 10 | 29 | 63 | 2.17 | 39 | 167 | .144 | 3 | 0.10 | 0 | 0.00 | 3 | 0 | 15 | 0.52 | 5 | 9 | 14 | 0.48 | 72.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 20 | 47 | 2.35 | 20 | 113 | .239 | 2 | 0.10 | 0 | 0.00 | 3 | 0 | 10 | 0.50 | 3 | 4 | 7 | 0.35 | 52.0 | 2.6 |
| Away | 8 | 21 | 36 | 1.71 | 28 | 105 | .076 | 2 | 0.10 | 0 | 0.00 | 1 | 0 | 9 | 0.43 | 3 | 6 | 9 | 0.43 | 42.0 | 2.0 |
| Neutral | 4 | 10 | 9 | 0.90 | 11 | 34 | -.059 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 1 | 1 | 0.10 | 9.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 10 | 25 | 54 | 2.16 | 30 | 134 | .179 | 1 | 0.04 | 0 | 0.00 | 2 | 0 | 10 | 0.40 | 4 | 8 | 12 | 0.48 | 62.0 | 2.5 |
| Losses | 11 | 26 | 38 | 1.46 | 29 | 118 | .076 | 3 | 0.12 | 0 | 0.00 | 2 | 0 | 10 | 0.38 | 2 | 3 | 5 | 0.19 | 41.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 7 | 11 | 17 | 1.55 | 8 | 48 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 17.0 | 1.5 |
| September | 7 | 21 | 26 | 1.24 | 21 | 80 | .063 | 3 | 0.14 | 0 | 0.00 | 3 | 0 | 11 | 0.52 | 2 | 4 | 6 | 0.29 | 30.0 | 1.4 |
| October | 7 | 19 | 49 | 2.58 | 30 | 124 | .153 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 8 | 0.42 | 4 | 7 | 11 | 0.58 | 56.5 | 3.0 |













