#3 Alejandra Maldonado (LB) - Governors State

m
28
k/s
0.00
h %
-.667
a/s
0.27
b/s
0.00
sa/s
0.02
d/s
2.20
Player Stats
  Overall Conf
Matches 28 76th 15 106th
Sets 91 82nd 45 107th
Kills 0 175th 0 163rd
Kills per set 0.00 128th 0.00 120th
Errors 2 144th 0 161st
Total Attacks 3 178th 0 191st
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage -.667 - - -
Assists 25 46th 15 42nd
Assists per set 0.27 39th 0.33 38th
Service Total Attempts 58 106th 20 116th
Service Aces 2 123rd 0 141st
Service Errors 9 99th 4 106th
Service Aces per set 0.02 108th 0.00 114th
Receptions 343 30th 152 39th
Reception Errors 38 16th 11 44th
Digs 200 37th 101 47th
Digs per set 2.20 31st 2.24 33rd
Block Solo 0 108th 0 93rd
Block Assist 0 124th 0 115th
Block Total 0 130th 0 119th
Blocks per set 0.00 98th 0.00 92nd
Block Errors 0 80th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 2.0 183rd 0.0 186th
Points per set 0.0 136th 0.0 134th
Matches started 1 134th 1 111th
Recent Results
Date Opponent/Event Result
Oct 23 Indiana South Bend (IN) L, 3-0
Oct 28 Judson (IL) W, 3-1
Oct 30 St. Francis (IL) L, 3-1
Nov 4 at Olivet Nazarene (IL) W, 3-1
Nov 6 at St. Ambrose (IA) W, 3-1
Nov 11 at Trinity Christian (IL) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. IU Columbus (Ind.) L, 3-0 - 3 0 0 0 - 0 0 0 6 2 4 0 0 0 0 0 0.0
Aug 15 at Huntington (IN) L, 3-1 - 4 0 0 0 - 1 0 0 35 3 24 0 0 0 0 0 0.0
Aug 16 vs. IU Columbus (Ind.) L, 3-2 - 5 0 0 0 - 2 1 1 37 3 14 0 0 0 0 0 1.0
Aug 16 vs. Rio Grande L, 3-1 - 4 0 1 1 -1.000 0 0 0 22 4 16 0 0 0 0 0 0.0
Aug 22 at Briar Cliff (IA) W, 3-1 - 3 0 0 0 - 0 0 0 12 2 8 0 0 0 0 0 0.0
Aug 22 at Mayville State L, 3-1 - 4 0 0 0 - 0 1 2 29 2 7 0 0 0 0 0 1.0
Aug 23 vs. Spartanburg Methodist L, 3-1 - 2 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Aug 23 at Dickinson State (ND) L, 3-1 - 4 0 0 0 - 3 0 1 11 3 4 0 0 0 0 0 0.0
Sep 9 Trinity Christian (IL) L, 3-0 - 3 0 0 0 - 3 0 1 8 1 8 0 0 0 0 0 0.0
Sep 11 at Indiana Northwest L, 3-1 - 4 0 0 0 - 3 0 0 21 0 17 0 0 0 0 0 0.0
Sep 12 vs. Tabor L, 3-0 - 3 0 0 1 .000 1 0 1 9 1 8 0 0 0 0 0 0.0
Sep 12 vs. McPherson L, 3-0 - 3 0 1 1 -1.000 2 0 0 13 3 4 0 0 0 0 0 0.0
Sep 13 vs. Dordt (IA) L, 3-0 - 3 0 0 0 - 0 0 0 4 1 3 0 0 0 0 0 0.0
Sep 13 vs. Saint Mary L, 3-0 - 3 0 0 0 - 0 0 0 6 2 4 0 0 0 0 0 0.0
Sep 16 Calumet (IN) W, 3-0 - 2 0 0 0 - 0 0 0 2 0 6 0 0 0 0 0 0.0
Sep 18 Mount Mary W, 3-0 - 3 0 0 0 - 6 0 0 8 0 4 0 0 0 0 0 0.0
Sep 23 at St. Francis (IL) L, 3-0 - 2 0 0 0 - 0 0 1 6 1 9 0 0 0 0 0 0.0
Sep 25 St. Ambrose (IA) W, 3-1 - 3 0 0 0 - 0 0 1 26 3 10 0 0 0 0 0 0.0
Sep 27 vs. Lindsey Wilson L, 1-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Missouri Baptist   - - - - - - - - - - - - - - - - - -
Sep 30 Indiana Northwest W, 3-1 - 3 0 0 0 - 0 0 0 7 2 5 0 0 0 0 0 0.0
Oct 2 at Mount Mary W, 3-1 - 1 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Oct 3 at North Park University L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 7 at Trinity Christian (IL) W, 3-2 1 5 0 0 0 - 0 0 1 16 1 14 0 0 0 0 0 0.0
Oct 9 at Indiana South Bend (IN) L, 3-0 - 3 0 0 0 - 1 0 0 12 1 4 0 0 0 0 0 0.0
Oct 11 Viterbo L, 3-2 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Oct 14 at Saint Xavier (IL) L, 3-1 - 3 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Oct 21 at Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Indiana South Bend (IN) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 Judson (IL) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 30 St. Francis (IL) L, 3-1 - 4 0 0 0 - 0 0 0 20 1 10 0 0 0 0 0 0.0
Nov 4 at Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 - 0 0 0 11 1 5 0 0 0 0 0 0.0
Nov 6 at St. Ambrose (IA) W, 3-1 - 4 0 0 0 - 0 0 0 8 0 7 0 0 0 0 0 0.0
Nov 11 at Trinity Christian (IL) L, 3-2 - 5 0 0 0 - 1 0 0 5 1 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 20 40 0 0.00 1 1 -1.000 9 0.23 0 0.00 22 7 47 1.18 0 0 0 0.00 0.0 0.0
2025-26 28 91 0 0.00 2 3 -.667 25 0.27 2 0.02 343 38 200 2.20 0 0 0 0.00 2.0 0.0
Total 48 131 0 0.00 3 4 -.750 34 0.26 2 0.02 365 45 247 1.89 0 0 0 0.00 2.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 91 0 0.00 2 3 -.667 25 0.27 2 0.02 343 38 200 2.20 0 0 0 0.00 2.0 0.0
Conference 15 45 0 0.00 0 0 - 15 0.33 0 0.00 152 11 101 2.24 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 19 0 0.00 0 0 - 11 0.58 0 0.00 71 7 43 2.26 0 0 0 0.00 0.0 0.0
Away 13 46 0 0.00 0 0 - 9 0.20 1 0.02 173 15 103 2.24 0 0 0 0.00 1.0 0.0
Neutral 8 26 0 0.00 2 3 -.667 5 0.19 1 0.04 99 16 54 2.08 0 0 0 0.00 1.0 0.0
-
Wins 9 28 0 0.00 0 0 - 6 0.21 0 0.00 94 9 59 2.11 0 0 0 0.00 0.0 0.0
Losses 19 63 0 0.00 2 3 -.667 19 0.30 2 0.03 249 29 141 2.24 0 0 0 0.00 2.0 0.0
-
August 8 29 0 0.00 1 1 -1.000 6 0.21 2 0.07 154 19 78 2.69 0 0 0 0.00 2.0 0.1
September 11 32 0 0.00 1 2 -.500 15 0.47 0 0.00 110 14 78 2.44 0 0 0 0.00 0.0 0.0
October 6 17 0 0.00 0 0 - 3 0.18 0 0.00 55 3 30 1.76 0 0 0 0.00 0.0 0.0
November 3 13 0 0.00 0 0 - 1 0.08 0 0.00 24 2 14 1.08 0 0 0 0.00 0.0 0.0