#16 Katie DeHaan (DS) - Saint Xavier (IL)

m
29
k/s
0.02
h %
.000
a/s
0.14
b/s
0.00
sa/s
0.22
d/s
1.92
Player Stats
  Overall Conf
Matches 29 66th 18 1st
Sets 100 67th 66 26th
Kills 2 146th 2 126th
Kills per set 0.02 121st 0.03 108th
Errors 2 144th 2 125th
Total Attacks 8 161st 8 147th
Total Attacks per set 0.08 - 0.12 -
Hitting Percentage .000 - .000 -
Assists 14 62nd 11 55th
Assists per set 0.14 59th 0.17 48th
Service Total Attempts 373 21st 275 10th
Service Aces 22 46th 15 39th
Service Errors 18 69th 13 58th
Service Aces per set 0.22 49th 0.23 50th
Receptions 426 23rd 304 21st
Reception Errors 20 46th 15 26th
Digs 192 39th 138 33rd
Digs per set 1.92 42nd 2.09 39th
Block Solo 0 108th 0 93rd
Block Assist 0 124th 0 115th
Block Total 0 130th 0 119th
Blocks per set 0.00 98th 0.00 92nd
Block Errors 0 80th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 24.0 122nd 17.0 114th
Points per set 0.2 113th 0.3 108th
Matches started 2 125th 2 97th
Recent Results
Date Opponent/Event Result
Nov 4 Mount Mary W, 3-0
Nov 6 Judson (IL) W, 3-0
Nov 11 Olivet Nazarene (IL) W, 3-1
Nov 13 at St. Francis (IL) W, 3-2
Nov 15 at Viterbo L, 3-1
Nov 22 vs. Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Mount Mercy L, 3-0 - 1 0 0 0 - 0 0 1 5 0 1 0 0 0 0 0 0.0
Aug 23 vs. Georgetown W, 3-0 - 1 0 0 0 - 0 1 0 1 0 2 0 0 0 0 0 1.0
Aug 27 Bethel (IN) L, 3-1 - 4 0 0 0 - 0 0 0 1 0 3 0 0 0 0 0 0.0
Aug 30 at Lourdes L, 3-2 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 6 at Viterbo L, 3-1 - 4 0 0 0 - 2 0 0 0 0 6 0 0 0 0 0 0.0
Sep 9 at Calumet (IN) W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 11 Indiana South Bend (IN) W, 3-1 - 4 0 0 0 - 2 0 1 23 3 9 0 0 0 0 0 0.0
Sep 13 Lourdes W, 3-0 - 3 0 0 0 - 0 2 0 13 1 11 0 0 0 0 0 2.0
Sep 16 at Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 - 0 0 1 24 0 6 0 0 0 0 0 0.0
Sep 18 St. Ambrose (IA) W, 3-0 - 3 1 0 1 1.000 0 2 0 13 0 10 0 0 0 0 0 3.0
Sep 23 at Indiana Northwest W, 3-2 - 5 0 0 0 - 2 0 0 30 1 9 0 0 0 0 0 0.0
Sep 25 at Judson (IL) W, 3-2 1 5 0 0 1 .000 1 1 1 17 1 5 0 0 0 0 0 1.0
Sep 30 at Indiana South Bend (IN) W, 3-2 - 5 0 0 1 .000 1 0 1 27 1 13 0 0 0 0 0 0.0
Oct 7 Calumet (IN) W, 3-0 - 2 0 0 0 - 0 3 1 7 1 6 0 0 0 0 0 3.0
Oct 10 Viterbo L, 3-1 1 4 0 0 0 - 0 0 3 12 0 11 0 0 0 0 0 0.0
Oct 11 at Trinity Christian (IL) L, 3-0 - 3 0 0 0 - 0 0 2 15 0 3 0 0 0 0 0 0.0
Oct 14 Governors State W, 3-1 - 4 1 0 1 1.000 0 3 1 23 1 6 0 0 0 0 0 4.0
Oct 21 Olivet Nazarene (IL) W, 3-1 - 4 0 1 1 -1.000 0 0 0 21 2 10 0 0 0 0 0 0.0
Oct 23 Indiana Northwest W, 3-0 - 3 0 1 1 -1.000 2 1 1 29 1 8 0 0 0 0 0 1.0
Oct 25 at St. Ambrose (IA) W, 3-2 - 5 0 0 0 - 0 3 0 27 2 12 0 0 0 0 0 3.0
Oct 25 vs. Columbia (MO) L, 3-0 - 2 0 0 0 - 0 0 0 7 0 6 0 0 0 0 0 0.0
Oct 28 at St. Francis (IL) L, 3-2 - 5 0 0 1 .000 0 0 1 21 1 11 0 0 0 0 0 0.0
Oct 31 at IU Kokomo L, 3-1 - 4 0 0 0 - 1 2 0 17 1 3 0 0 0 0 0 2.0
Nov 4 Mount Mary W, 3-0 - 2 0 0 0 - 1 0 0 7 0 4 0 0 0 0 0 0.0
Nov 6 Judson (IL) W, 3-0 - 3 0 0 1 .000 0 2 0 8 1 8 0 0 0 0 0 2.0
Nov 11 Olivet Nazarene (IL) W, 3-1 - 4 0 0 0 - 0 0 0 16 1 3 0 0 0 0 0 0.0
Nov 13 at St. Francis (IL) W, 3-2 - 5 0 0 0 - 1 2 1 22 0 12 0 0 0 0 0 2.0
Nov 15 at Viterbo L, 3-1 - 4 0 0 0 - 0 0 2 15 1 8 0 0 0 0 0 0.0
Nov 22 vs. Northwestern L, 3-0 - 3 0 0 0 - 1 0 1 25 1 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 112 11 0.10 4 34 .206 103 0.92 7 0.06 32 4 223 1.99 0 5 5 0.04 20.5 0.2
2023-24 26 100 5 0.05 2 20 .150 54 0.54 22 0.22 279 16 188 1.88 0 0 0 0.00 27.0 0.3
2024-25 31 98 2 0.02 2 13 .000 15 0.15 17 0.17 90 11 180 1.84 0 0 0 0.00 19.0 0.2
2025-26 29 100 2 0.02 2 8 .000 14 0.14 22 0.22 426 20 192 1.92 0 0 0 0.00 24.0 0.2
Total 119 410 20 0.05 10 75 .133 186 0.45 68 0.17 827 51 783 1.91 0 5 5 0.01 90.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 2 0.02 2 8 .000 14 0.14 22 0.22 426 20 192 1.92 0 0 0 0.00 24.0 0.2
Conference 18 66 2 0.03 2 8 .000 11 0.17 15 0.23 304 15 138 2.09 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 2 0.05 2 5 .000 5 0.13 13 0.33 173 11 89 2.23 0 0 0 0.00 15.0 0.4
Away 13 53 0 0.00 0 3 .000 8 0.15 8 0.15 215 8 91 1.72 0 0 0 0.00 8.0 0.2
Neutral 4 7 0 0.00 0 0 - 1 0.14 1 0.14 38 1 12 1.71 0 0 0 0.00 1.0 0.1
-
Wins 18 63 2 0.03 2 7 .000 10 0.16 20 0.32 308 16 135 2.14 0 0 0 0.00 22.0 0.3
Losses 11 37 0 0.00 0 1 .000 4 0.11 2 0.05 118 4 57 1.54 0 0 0 0.00 2.0 0.1
-
August 4 9 0 0.00 0 0 - 0 0.00 1 0.11 7 0 8 0.89 0 0 0 0.00 1.0 0.1
September 9 34 1 0.03 0 3 .333 8 0.24 5 0.15 147 7 70 2.06 0 0 0 0.00 6.0 0.2
October 10 36 1 0.03 2 4 -.250 3 0.08 12 0.33 179 9 76 2.11 0 0 0 0.00 13.0 0.4
November 6 21 0 0.00 0 1 .000 3 0.14 4 0.19 93 4 38 1.81 0 0 0 0.00 4.0 0.2