#23 Emma Marcukaitis (L/DS) - Governors State

m
21
k/s
0.05
h %
1.000
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
1.52
Player Stats
  Overall Conf
Matches 21 111th 14 1st
Sets 40 131st 30 107th
Kills 2 144th 2 123rd
Kills per set 0.05 92nd 0.07 88th
Errors 0 166th 0 142nd
Total Attacks 2 176th 2 156th
Total Attacks per set 0.05 - 0.07 -
Hitting Percentage 1.000 - 1.000 -
Assists 4 113th 2 97th
Assists per set 0.10 69th 0.07 77th
Service Total Attempts 32 114th 27 96th
Service Aces 0 134th 0 115th
Service Errors 3 114th 1 112th
Service Aces per set 0.00 98th 0.00 87th
Receptions 71 65th 44 58th
Reception Errors 5 74th 3 60th
Digs 61 79th 47 61st
Digs per set 1.52 52nd 1.57 49th
Block Solo 0 90th 0 71st
Block Assist 0 125th 0 106th
Block Total 0 129th 0 108th
Blocks per set 0.00 91st 0.00 79th
Block Errors 0 95th 0 71st
Ball Handling Errors 0 52nd 0 38th
Points 2.0 177th 2.0 157th
Points per set 0.1 119th 0.1 117th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 15 Indiana South Bend (IN) W, 3-0
Oct 23 at Viterbo L, 3-0
Oct 26 Saint Xavier (IL) L, 3-0
Oct 29 at Olivet Nazarene (IL) L, 3-0
Nov 5 Viterbo L, 3-0
Nov 7 at Trinity Christian (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Goshen (IN) L, 3-0 - 1 0 0 0 - 1 0 0 6 0 0 0 0 0 0 0 0.0
Aug 16 at Northwestern Ohio L, 3-0 - 2 0 0 0 - 0 0 0 1 0 4 0 0 0 0 0 0.0
Aug 17 at Ohio Christian W, 3-0 - 2 0 0 0 - 0 0 1 9 1 4 0 0 0 0 0 0.0
Aug 17 at Defiance College (OH) L, 3-0 - 2 0 0 0 - 1 0 0 5 0 3 0 0 0 0 0 0.0
Aug 30 vs. Alice Lloyd (KY) W, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 30 at St. Mary-Woods L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 31 vs. Goshen (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 at IU Columbus (Ind.) W, 3-0 - 1 0 0 0 - 0 0 1 4 1 3 0 0 0 0 0 0.0
Sep 5 Olivet Nazarene (IL) L, 3-1 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 10 at Saint Xavier (IL) L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 17 Trinity Christian (IL) L, 3-0 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 24 at St. Ambrose (IA) L, 3-0 - 2 0 0 0 - 0 0 0 3 0 3 0 0 0 0 0 0.0
Oct 1 at Calumet (IN) W, 3-1 - 4 1 0 1 1.000 0 0 0 8 1 6 0 0 0 0 0 1.0
Oct 3 Indiana Northwest L, 3-1 - 3 1 0 1 1.000 0 0 0 2 0 4 0 0 0 0 0 1.0
Oct 10 Judson (IL) L, 3-0 - 2 0 0 0 - 0 0 0 7 1 1 0 0 0 0 0 0.0
Oct 12 at St. Francis (IL) L, 3-1 - 2 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 15 Indiana South Bend (IN) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 23 at Viterbo L, 3-0 - 1 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Oct 26 Saint Xavier (IL) L, 3-0 - 1 0 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 29 at Olivet Nazarene (IL) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Nov 5 Viterbo L, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Nov 7 at Trinity Christian (IL) L, 3-0 - 3 0 0 0 - 1 0 0 17 1 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 16 40 1 0.03 1 4 .000 3 0.07 3 0.07 88 16 96 2.40 0 0 0 0.00 4.0 0.1
2022-23 15 48 0 0.00 2 7 -.286 13 0.27 2 0.04 136 22 93 1.94 0 0 0 0.00 2.0 0.0
2023-24 19 31 0 0.00 2 6 -.333 18 0.58 1 0.03 193 15 101 3.26 0 0 0 0.00 1.0 0.0
2024-25 21 40 2 0.05 0 2 1.000 4 0.10 0 0.00 71 5 61 1.52 0 0 0 0.00 2.0 0.1
Total 71 159 3 0.02 5 19 -.105 38 0.24 6 0.04 488 58 351 2.21 0 0 0 0.00 9.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 40 2 0.05 0 2 1.000 4 0.10 0 0.00 71 5 61 1.52 0 0 0 0.00 2.0 0.1
Conference 14 30 2 0.07 0 2 1.000 2 0.07 0 0.00 44 3 47 1.57 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 14 1 0.07 0 1 1.000 1 0.07 0 0.00 13 1 19 1.36 0 0 0 0.00 1.0 0.1
Away 12 24 1 0.04 0 1 1.000 2 0.08 0 0.00 51 4 42 1.75 0 0 0 0.00 1.0 0.0
Neutral 2 2 0 0.00 0 0 - 1 0.50 0 0.00 7 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Wins 5 11 1 0.09 0 1 1.000 0 0.00 0 0.00 22 3 23 2.09 0 0 0 0.00 1.0 0.1
Losses 16 29 1 0.03 0 1 1.000 4 0.14 0 0.00 49 2 38 1.31 0 0 0 0.00 1.0 0.0
-
August 7 10 0 0.00 0 0 - 2 0.20 0 0.00 27 2 14 1.40 0 0 0 0.00 0.0 0.0
September 4 7 0 0.00 0 0 - 0 0.00 0 0.00 6 0 5 0.71 0 0 0 0.00 0.0 0.0
October 8 19 2 0.11 0 2 1.000 1 0.05 0 0.00 19 2 31 1.63 0 0 0 0.00 2.0 0.1
November 2 4 0 0.00 0 0 - 1 0.25 0 0.00 19 1 11 2.75 0 0 0 0.00 0.0 0.0