#17 Kaylee Cozen (MB) - Olivet Nazarene (IL)

m
27
k/s
0.91
h %
.100
a/s
0.07
b/s
0.68
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conf
Matches 27 76th 12 93rd
Sets 85 75th 41 82nd
Kills 77 61st 40 60th
Kills per set 0.91 60th 0.98 57th
Errors 48 56th 21 59th
Total Attacks 289 57th 145 60th
Total Attacks per set 3.40 - 3.54 -
Hitting Percentage .100 44th .131 42nd
Assists 6 97th 3 83rd
Assists per set 0.07 83rd 0.07 74th
Service Total Attempts 1 159th 1 137th
Service Aces 0 134th 0 115th
Service Errors 0 150th 0 132nd
Service Aces per set 0.00 98th 0.00 87th
Receptions 4 136th 2 117th
Reception Errors 1 100th 0 112th
Digs 12 145th 7 132nd
Digs per set 0.14 116th 0.17 113th
Block Solo 16 13th 7 13th
Block Assist 42 17th 19 14th
Block Total 58 18th 26 16th
Blocks per set 0.68 9th 0.63 13th
Block Errors 8 9th 4 10th
Ball Handling Errors 0 52nd 0 38th
Points 114.0 56th 56.5 56th
Points per set 1.3 58th 1.4 55th
Matches started 21 47th 11 44th
Recent Results
Date Opponent/Event Result
Oct 22 at Indiana South Bend (IN) L, 3-1
Oct 24 at Calumet (IN) W, 3-0
Oct 29 Governors State W, 3-0
Nov 5 Trinity Christian (IL) W, 3-2
Nov 7 at Saint Xavier (IL) L, 3-0
Nov 12 at Judson (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Florida College (FL) W, 3-1 - 1 2 0 4 .500 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 16 vs. Campbellsville (KY) L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 17 vs. Southeastern L, 3-0 - 3 1 0 10 .100 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 17 at Keiser L, 3-1 1 4 2 2 10 .000 1 0 0 0 0 1 1 2 0 3 0 4.0
Aug 21 at Aquinas (MI) L, 3-0 - 2 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 21 vs. Huntington (IN) L, 3-1 1 4 1 1 8 .000 0 0 0 0 0 0 1 4 0 5 0 4.0
Aug 30 vs. Indiana East L, 3-0 1 3 1 4 9 -.333 0 0 0 0 0 0 1 4 0 5 0 4.0
Aug 30 at Taylor (IN) W, 3-0 1 3 6 1 9 .556 0 0 0 0 0 0 1 3 0 4 0 8.5
Aug 31 vs. Mount Vernon Nazarene (OH) L, 3-0 1 2 5 2 14 .214 1 0 0 0 0 0 0 1 0 1 0 5.5
Aug 31 vs. Concordia (MI) W, 3-1 1 4 7 5 22 .091 0 0 0 0 0 0 2 1 2 3 0 9.5
Sep 5 at Governors State W, 3-1 1 4 3 1 11 .182 1 0 0 0 0 1 2 3 0 5 0 6.5
Sep 6 vs. Indiana Southeast L, 3-2 1 5 5 1 14 .286 0 0 0 0 0 0 1 4 1 5 0 8.0
Sep 6 at Indiana Tech L, 3-1 1 4 1 2 10 -.100 0 0 0 0 0 1 0 1 1 1 0 1.5
Sep 7 vs. Rio Grande L, 3-0 - 2 1 1 6 .000 0 0 0 1 1 1 0 0 0 0 0 1.0
Sep 7 vs. Lourdes W, 3-0 1 3 1 4 12 -.250 1 0 0 0 0 1 2 1 0 3 0 3.5
Sep 12 at Trinity Christian (IL) W, 3-2 - 5 3 0 15 .200 0 0 0 0 0 0 1 2 1 3 0 5.0
Sep 17 Saint Xavier (IL) L, 3-1 1 4 3 2 16 .063 0 0 0 0 0 1 1 2 0 3 0 5.0
Sep 24 Viterbo L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 1 at Indiana Northwest L, 3-1 1 4 1 5 15 -.267 0 0 0 0 0 2 0 1 3 1 0 1.5
Oct 3 at St. Ambrose (IA) L, 3-0 1 3 1 0 3 .333 0 0 0 1 0 0 0 0 0 0 0 1.0
Oct 5 Calumet (IN) W, 3-0 1 2 4 0 9 .444 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 12 Judson (IL) L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 15 St. Francis (IL) W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 22 at Indiana South Bend (IN) L, 3-1 1 4 3 1 12 .167 0 0 0 1 0 0 1 0 0 1 0 4.0
Oct 24 at Calumet (IN) W, 3-0 1 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 Governors State W, 3-0 1 3 4 3 14 .071 0 0 0 0 0 0 0 3 0 3 0 5.5
Nov 5 Trinity Christian (IL) W, 3-2 1 5 8 4 23 .174 0 0 0 0 0 0 1 4 0 5 0 11.0
Nov 7 at Saint Xavier (IL) L, 3-0 1 3 7 4 15 .200 2 0 0 0 0 1 0 1 0 1 0 7.5
Nov 12 at Judson (IL) L, 3-0 1 3 3 2 8 .125 0 0 0 1 0 1 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 10 17 21 1.24 13 73 .110 0 0.00 0 0.00 1 0 3 0.18 1 5 6 0.35 24.5 1.4
2022-23 28 98 160 1.63 64 444 .216 10 0.10 21 0.21 19 2 34 0.35 7 59 66 0.67 217.5 2.2
2023-24 21 80 178 2.23 68 451 .244 6 0.07 22 0.28 5 1 36 0.45 19 33 52 0.65 235.5 2.9
2024-25 27 85 77 0.91 48 289 .100 6 0.07 0 0.00 4 1 12 0.14 16 42 58 0.68 114.0 1.3
Total 86 280 436 1.56 193 1257 .193 22 0.08 43 0.15 29 4 85 0.30 43 139 182 0.65 591.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 85 77 0.91 48 289 .100 6 0.07 0 0.00 4 1 12 0.14 16 42 58 0.68 114.0 1.3
Conference 12 41 40 0.98 21 145 .131 3 0.07 0 0.00 2 0 7 0.17 7 19 26 0.63 56.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 17 22 1.29 10 71 .169 0 0.00 0 0.00 0 0 3 0.18 3 12 15 0.88 31.0 1.8
Away 12 40 31 0.78 20 117 .094 4 0.10 0 0.00 3 0 7 0.17 6 14 20 0.50 44.0 1.1
Neutral 10 28 24 0.86 18 101 .059 2 0.07 0 0.00 1 1 2 0.07 7 16 23 0.82 39.0 1.4
-
Wins 10 31 38 1.23 18 122 .164 2 0.06 0 0.00 0 0 4 0.13 9 20 29 0.94 57.0 1.8
Losses 17 54 39 0.72 30 167 .054 4 0.07 0 0.00 4 1 8 0.15 7 22 29 0.54 57.0 1.1
-
August 10 27 26 0.96 17 94 .096 2 0.07 0 0.00 0 0 1 0.04 6 17 23 0.85 40.5 1.5
September 8 30 20 0.67 12 93 .086 2 0.07 0 0.00 1 1 5 0.17 8 14 22 0.73 35.0 1.2
October 6 17 13 0.76 9 56 .071 0 0.00 0 0.00 2 0 4 0.24 1 6 7 0.41 17.0 1.0
November 3 11 18 1.64 10 46 .174 2 0.18 0 0.00 1 0 2 0.18 1 5 6 0.55 21.5 2.0