#10 Sarah Schmidt (RS/S) - St. Francis (IL)
m
19
k/s
1.13
h %
.136
a/s
0.11
b/s
0.48
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 119th | 4 | 156th |
| Sets | 46 | 123rd | 11 | 144th |
| Kills | 52 | 68th | 17 | 77th |
| Kills per set | 1.13 | - | 1.55 | - |
| Errors | 25 | 81st | 8 | 85th |
| Total Attacks | 198 | 69th | 57 | 77th |
| Total Attacks per set | 4.30 | - | 5.18 | - |
| Hitting Percentage | .136 | - | .158 | - |
| Assists | 5 | 103rd | 0 | 145th |
| Assists per set | 0.11 | - | 0.00 | - |
| Service Total Attempts | 1 | 159th | 0 | 146th |
| Service Aces | 0 | 134th | 0 | 115th |
| Service Errors | 0 | 150th | 0 | 132nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 152nd | 0 | 156th |
| Reception Errors | 0 | 132nd | 0 | 112th |
| Digs | 19 | 129th | 3 | 152nd |
| Digs per set | 0.41 | - | 0.27 | - |
| Block Solo | 3 | 50th | 2 | 46th |
| Block Assist | 19 | 45th | 7 | 49th |
| Block Total | 22 | 49th | 9 | 54th |
| Blocks per set | 0.48 | - | 0.82 | - |
| Block Errors | 1 | 57th | 0 | 71st |
| Ball Handling Errors | 0 | 52nd | 0 | 38th |
| Points | 64.5 | 75th | 22.5 | 80th |
| Points per set | 1.4 | - | 2.0 | - |
| Matches started | 1 | 117th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | East-West U. | |
| Oct 29 | Trinity Christian (IL) | W, 3-0 |
| Nov 2 | at Viterbo | L, 3-0 |
| Nov 5 | Indiana Northwest | W, 3-2 |
| Nov 7 | at St. Ambrose (IA) | L, 3-1 |
| Nov 12 | at St. Ambrose (IA) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Rocky Mountain (MT) | L, 3-1 | - | 2 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 23 | Rochester Christian (Mich.) | L, 3-2 | - | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 24 | Bluefield (VA) | W, 3-0 | - | 3 | 6 | 1 | 16 | .313 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 24 | Mount Mercy | W, 3-1 | 1 | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Aug 30 | vs. Culver-Stockton (MO) | W, 3-2 | - | 3 | 4 | 0 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | vs. Hannibal-LaGrange (MO) | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 31 | vs. Waldorf | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Graceland | W, 3-2 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Concordia (MI) | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 6 | at Cornerstone (MI) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Cumberland (TN) | L, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Aquinas (MI) | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Indiana Northwest | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Freed-Hardeman (TN) | L, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Brescia (KY) | L, 3-1 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 14 | at UHSP | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Calumet (IN) | W, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Oct 3 | at Judson (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. William Woods (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Stephens | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarke (IA) | W, 3-1 | - | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 10 | Indiana South Bend (IN) | W, 3-1 | - | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Oct 12 | Governors State | W, 3-1 | - | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 15 | at Olivet Nazarene (IL) | L, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | East-West U. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Indiana Northwest | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 46 | 52 | 1.13 | 25 | 198 | .136 | 5 | 0.11 | 0 | 0.00 | 2 | 0 | 19 | 0.41 | 3 | 19 | 22 | 0.48 | 64.5 | 1.4 |
| Total | 19 | 46 | 52 | 1.13 | 25 | 198 | .136 | 5 | 0.11 | 0 | 0.00 | 2 | 0 | 19 | 0.41 | 3 | 19 | 22 | 0.48 | 64.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 46 | 52 | 1.13 | 25 | 198 | .136 | 5 | 0.11 | 0 | 0.00 | 2 | 0 | 19 | 0.41 | 3 | 19 | 22 | 0.48 | 64.5 | 1.4 |
| Conference | 4 | 11 | 17 | 1.55 | 8 | 57 | .158 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 2 | 7 | 9 | 0.82 | 22.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 32 | 1.52 | 14 | 113 | .159 | 3 | 0.14 | 0 | 0.00 | 1 | 0 | 7 | 0.33 | 3 | 13 | 16 | 0.76 | 41.5 | 2.0 |
| Away | 4 | 8 | 9 | 1.13 | 5 | 20 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 9.5 | 1.2 |
| Neutral | 8 | 17 | 11 | 0.65 | 6 | 65 | .077 | 2 | 0.12 | 0 | 0.00 | 1 | 0 | 10 | 0.59 | 0 | 5 | 5 | 0.29 | 13.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 11 | 29 | 44 | 1.52 | 18 | 145 | .179 | 4 | 0.14 | 0 | 0.00 | 1 | 0 | 13 | 0.45 | 3 | 13 | 16 | 0.55 | 53.5 | 1.8 |
| Losses | 8 | 17 | 8 | 0.47 | 7 | 53 | .019 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 6 | 0.35 | 0 | 6 | 6 | 0.35 | 11.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 8 | 22 | 24 | 1.09 | 9 | 99 | .152 | 5 | 0.23 | 0 | 0.00 | 2 | 0 | 8 | 0.36 | 1 | 7 | 8 | 0.36 | 28.5 | 1.3 |
| September | 7 | 12 | 8 | 0.67 | 6 | 39 | .051 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.58 | 1 | 6 | 7 | 0.58 | 12.0 | 1.0 |
| October | 4 | 12 | 20 | 1.67 | 10 | 60 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 1 | 6 | 7 | 0.58 | 24.0 | 2.0 |













