#2 Desiree Anderson (OH) - St. Francis (IL)

m
34
k/s
2.63
h %
.160
a/s
0.68
b/s
0.34
sa/s
0.37
d/s
3.58
Player Stats
  Overall Conf
Matches 34 13th 13 75th
Sets 125 6th 45 53rd
Kills 329 7th 117 11th
Kills per set 2.63 10th 2.60 11th
Errors 167 2nd 64 7th
Total Attacks 1012 6th 401 9th
Total Attacks per set 8.10 8th 8.91 8th
Hitting Percentage .160 25th .132 41st
Assists 85 25th 27 34th
Assists per set 0.68 25th 0.60 29th
Service Total Attempts 476 3rd 180 13th
Service Aces 46 5th 13 22nd
Service Errors 36 19th 13 41st
Service Aces per set 0.37 7th 0.29 23rd
Receptions 628 5th 214 16th
Reception Errors 32 19th 9 34th
Digs 448 5th 172 8th
Digs per set 3.58 8th 3.82 7th
Block Solo 5 39th 3 35th
Block Assist 37 22nd 13 24th
Block Total 42 23rd 16 28th
Blocks per set 0.34 36th 0.36 30th
Block Errors 3 31st 2 25th
Ball Handling Errors 2 8th 2 3rd
Points 398.5 6th 139.5 12th
Points per set 3.2 9th 3.1 11th
Matches started 33 5th 13 29th
Recent Results
Date Opponent/Event Result
Oct 24 East-West U.
Oct 29 Trinity Christian (IL) W, 3-0
Nov 2 at Viterbo L, 3-0
Nov 5 Indiana Northwest W, 3-2
Nov 7 at St. Ambrose (IA) L, 3-1
Nov 12 at St. Ambrose (IA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Rocky Mountain (MT) L, 3-1 1 4 13 11 38 .053 5 5 3 13 1 21 0 1 0 1 0 18.5
Aug 23 Rochester Christian (Mich.) L, 3-2 1 5 17 6 52 .212 1 6 1 26 1 8 1 1 0 2 0 24.5
Aug 24 Bluefield (VA) W, 3-0 1 3 14 2 30 .400 3 3 2 23 3 12 0 3 0 3 0 18.5
Aug 24 Mount Mercy W, 3-1 1 4 18 7 45 .244 2 2 1 0 0 16 1 0 0 1 0 21.0
Aug 30 vs. Culver-Stockton (MO) W, 3-2 1 5 9 5 25 .160 5 2 2 17 2 9 0 0 0 0 0 11.0
Aug 30 vs. Hannibal-LaGrange (MO) W, 3-0 1 3 4 0 14 .286 1 1 0 10 0 12 0 0 0 0 0 5.0
Aug 31 vs. Waldorf L, 3-0 1 3 10 6 30 .133 4 2 0 22 0 4 0 1 0 1 0 12.5
Aug 31 vs. Graceland W, 3-2 1 5 14 4 34 .294 6 0 2 42 3 17 0 0 0 0 0 14.0
Sep 4 at Trinity Christian (IL) W, 3-0 1 3 7 2 38 .132 3 1 1 22 1 9 0 1 1 1 0 8.5
Sep 6 vs. Concordia (MI) W, 3-1 1 4 11 6 36 .139 3 1 1 33 2 17 0 3 0 3 0 13.5
Sep 6 at Cornerstone (MI) W, 3-2 1 5 23 10 55 .236 3 5 1 17 0 22 0 0 0 0 0 28.0
Sep 7 vs. Cumberland (TN) L, 3-0 1 3 4 7 22 -.136 0 0 0 29 3 13 0 0 0 0 0 4.0
Sep 7 at Aquinas (MI) L, 3-0 1 2 2 2 10 .000 1 0 1 21 2 7 0 1 0 1 0 2.5
Sep 10 Viterbo L, 3-0 1 3 7 9 41 -.049 0 1 1 17 1 9 0 2 0 2 0 9.0
Sep 12 at Indiana Northwest W, 3-2 1 5 15 4 49 .224 1 0 2 0 3 21 0 0 1 0 0 15.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 2 6 2 23 .174 3 0 1 15 0 6 0 1 1 1 0 6.5
Sep 13 vs. Missouri Baptist L, 3-0 1 3 7 2 20 .250 1 1 2 19 1 3 0 1 0 1 0 8.5
Sep 14 vs. Brescia (KY) L, 3-1 1 4 13 7 40 .150 3 0 1 15 1 13 0 0 0 0 0 13.0
Sep 14 at UHSP W, 3-0 - 3 0 1 1 -1.000 2 0 0 9 1 10 0 0 0 0 0 0.0
Sep 17 St. Ambrose (IA) W, 3-0 1 3 11 6 26 .192 1 0 2 17 1 7 0 0 0 0 0 11.0
Sep 24 Calumet (IN) W, 3-0 1 1 5 1 9 .444 0 2 0 3 0 8 1 0 0 1 0 8.0
Oct 3 at Judson (IL) L, 3-1 1 4 15 11 40 .100 2 2 0 29 1 14 1 0 0 1 0 18.0
Oct 4 vs. William Woods (MO) L, 3-2 1 5 15 7 36 .222 4 0 1 16 0 24 0 3 0 3 0 16.5
Oct 5 at Madonna L, 3-0 1 3 7 6 29 .034 0 0 2 24 0 10 0 1 0 1 0 7.5
Oct 5 Stephens L, 3-2 1 5 17 5 35 .343 0 1 1 27 0 21 0 5 0 5 0 20.5
Oct 8 at Clarke (IA) W, 3-1 1 4 8 6 33 .061 6 3 1 20 2 18 0 3 0 3 0 12.5
Oct 10 Indiana South Bend (IN) W, 3-1 1 4 12 5 33 .212 3 1 1 24 0 20 0 2 0 2 0 14.0
Oct 12 Governors State W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 15 at Olivet Nazarene (IL) L, 3-2 1 5 8 8 46 .000 3 2 1 22 1 28 0 3 0 3 0 11.5
Oct 22 at Saint Xavier (IL) L, 3-1 1 4 10 4 31 .194 0 1 2 23 1 13 1 0 0 1 1 12.0
Oct 24 East-West U.   - - - - - - - - - - - - - - - - - -
Oct 29 Trinity Christian (IL) W, 3-0 1 3 5 4 18 .056 4 1 0 18 0 11 0 2 0 2 1 7.0
Nov 2 at Viterbo L, 3-0 1 3 7 4 22 .136 2 0 1 12 0 7 0 0 0 0 0 7.0
Nov 5 Indiana Northwest W, 3-2 1 5 14 4 40 .250 5 1 2 19 0 16 0 0 0 0 0 15.0
Nov 7 at St. Ambrose (IA) L, 3-1 1 2 1 2 8 -.125 3 1 0 8 0 9 0 3 0 3 0 3.5
Nov 12 at St. Ambrose (IA) L, 3-2 1 5 0 1 3 -.333 5 1 0 16 1 13 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 125 329 2.63 167 1012 .160 85 0.68 46 0.37 628 32 448 3.58 5 37 42 0.34 398.5 3.2
Total 34 125 329 2.63 167 1012 .160 85 0.68 46 0.37 628 32 448 3.58 5 37 42 0.34 398.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 329 2.63 167 1012 .160 85 0.68 46 0.37 628 32 448 3.58 5 37 42 0.34 398.5 3.2
Conference 13 45 117 2.60 64 401 .132 27 0.60 13 0.29 214 9 172 3.82 3 13 16 0.36 139.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 133 3.33 60 367 .199 24 0.60 23 0.57 187 7 149 3.73 3 16 19 0.47 167.0 4.2
Away 13 48 103 2.15 61 365 .115 31 0.65 16 0.33 223 13 181 3.77 2 12 14 0.29 127.0 2.6
Neutral 10 37 93 2.51 46 280 .168 30 0.81 7 0.19 218 12 118 3.19 0 9 9 0.24 104.5 2.8
-
Wins 16 60 170 2.83 67 486 .212 48 0.80 23 0.38 274 18 225 3.75 2 14 16 0.27 202.0 3.4
Losses 18 65 159 2.45 100 526 .112 37 0.57 23 0.35 354 14 223 3.43 3 23 26 0.40 196.5 3.0
-
August 8 32 99 3.09 41 268 .216 27 0.84 21 0.66 153 10 99 3.09 2 6 8 0.25 125.0 3.9
September 13 41 111 2.71 59 370 .141 21 0.51 11 0.27 217 16 145 3.54 1 9 10 0.24 127.5 3.1
October 9 37 97 2.62 56 301 .136 22 0.59 11 0.30 203 5 159 4.30 2 19 21 0.57 119.5 3.2
November 4 15 22 1.47 11 73 .151 15 1.00 3 0.20 55 1 45 3.00 0 3 3 0.20 26.5 1.8