#6 Kaitlynn Bennett (MH) - Indiana South Bend (IN)

m
29
k/s
1.39
h %
.169
a/s
0.04
b/s
0.63
sa/s
0.00
d/s
0.31
Player Stats
  Overall Conf
Matches 29 62nd 14 1st
Sets 104 45th 55 1st
Kills 145 39th 83 27th
Kills per set 1.39 46th 1.51 44th
Errors 75 35th 44 25th
Total Attacks 413 43rd 237 32nd
Total Attacks per set 3.97 - 4.31 -
Hitting Percentage .169 23rd .165 33rd
Assists 4 113th 3 83rd
Assists per set 0.04 107th 0.05 86th
Service Total Attempts 7 135th 7 118th
Service Aces 0 134th 0 115th
Service Errors 0 150th 0 132nd
Service Aces per set 0.00 98th 0.00 87th
Receptions 22 89th 15 74th
Reception Errors 2 88th 2 67th
Digs 32 109th 19 100th
Digs per set 0.31 102nd 0.35 100th
Block Solo 14 15th 8 11th
Block Assist 52 13th 22 12th
Block Total 66 12th 30 12th
Blocks per set 0.63 13th 0.55 18th
Block Errors 6 15th 4 10th
Ball Handling Errors 0 52nd 0 38th
Points 185.0 37th 102.0 29th
Points per set 1.8 45th 1.9 45th
Matches started 29 23rd 14 1st
Recent Results
Date Opponent/Event Result
Oct 15 at Governors State L, 3-0
Oct 22 Olivet Nazarene (IL) W, 3-1
Oct 24 at Trinity Christian (IL) L, 3-0
Oct 29 at Saint Xavier (IL) L, 3-2
Nov 1 St. Ambrose (IA) L, 3-2
Nov 6 Viterbo L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Siena Heights L, 3-1 1 4 7 1 13 .462 0 0 0 0 0 3 0 2 0 2 0 8.0
Aug 21 at Bethel (IN) L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 2 0 5 0 5 0 4.5
Aug 23 vs. Mount Vernon Nazarene (OH) L, 3-0 1 2 3 2 9 .111 0 0 0 0 0 0 1 1 0 2 0 4.5
Aug 23 vs. Marian (IN) L, 3-0 1 3 2 2 8 .000 0 0 0 2 0 0 0 2 0 2 0 3.0
Aug 24 vs. Talladega (AL) L, 3-0 1 3 2 7 17 -.294 1 0 0 3 0 1 0 1 0 1 0 2.5
Aug 24 vs. Campbellsville (KY) L, 3-0 1 3 3 3 10 .000 0 0 0 1 0 1 0 2 0 2 0 4.0
Aug 30 vs. Huntington (IN) L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 1 1 0 1 1 0 4.0
Aug 30 vs. Concordia (MI) L, 3-0 1 3 9 2 14 .500 0 0 0 0 0 1 1 1 1 2 0 10.5
Aug 31 vs. Indiana East L, 3-0 1 3 2 2 6 .000 0 0 0 0 0 0 1 2 0 3 0 4.0
Aug 31 vs. Mount Vernon Nazarene (OH) L, 3-0 1 3 3 0 9 .333 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 5 Saint Xavier (IL) L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 6 at Aquinas (MI) L, 3-1 1 4 2 1 11 .091 0 0 0 1 0 0 1 1 0 2 0 3.5
Sep 6 vs. Cumberland (TN) L, 3-1 1 4 5 1 13 .308 0 0 0 0 0 0 0 4 0 4 0 7.0
Sep 7 vs. Concordia (MI) L, 3-2 1 5 12 4 27 .296 0 0 0 0 0 3 0 3 0 3 0 13.5
Sep 7 at Cornerstone (MI) L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 10 Trinity Christian (IL) L, 3-1 1 4 6 5 20 .050 0 0 0 1 1 0 2 0 0 2 0 8.0
Sep 14 at Indiana East L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 at St. Ambrose (IA) L, 3-1 1 4 5 4 19 .053 0 0 0 2 0 0 1 4 1 5 0 8.0
Sep 21 at Viterbo L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 24 Indiana Northwest W, 3-2 1 5 5 1 17 .235 0 0 0 0 0 5 1 3 0 4 0 7.5
Sep 27 IU Kokomo L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 3 at Calumet (IN) W, 3-2 1 5 9 5 18 .222 0 0 0 1 0 3 2 1 0 3 0 11.5
Oct 8 at Judson (IL) L, 3-0 1 3 4 2 13 .154 1 0 0 2 0 1 0 0 0 0 0 4.0
Oct 10 at St. Francis (IL) L, 3-1 1 4 9 6 32 .094 0 0 0 1 0 1 0 3 1 3 0 10.5
Oct 15 at Governors State L, 3-0 1 3 7 3 16 .250 2 0 0 0 0 1 0 0 0 0 0 7.0
Oct 22 Olivet Nazarene (IL) W, 3-1 1 4 6 2 14 .286 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 24 at Trinity Christian (IL) L, 3-0 1 3 3 3 7 .000 0 0 0 3 1 0 0 1 1 1 0 3.5
Oct 29 at Saint Xavier (IL) L, 3-2 1 5 9 6 25 .120 0 0 0 2 0 0 0 2 1 2 0 10.0
Nov 1 St. Ambrose (IA) L, 3-2 1 5 7 2 17 .294 0 0 0 0 0 2 1 3 0 4 0 9.5
Nov 6 Viterbo L, 3-1 1 4 7 1 19 .316 0 0 0 3 0 2 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 104 145 1.39 75 413 .169 4 0.04 0 0.00 22 2 32 0.31 14 52 66 0.63 185.0 1.8
Total 29 104 145 1.39 75 413 .169 4 0.04 0 0.00 22 2 32 0.31 14 52 66 0.63 185.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 145 1.39 75 413 .169 4 0.04 0 0.00 22 2 32 0.31 14 52 66 0.63 185.0 1.8
Conference 14 55 83 1.51 44 237 .165 3 0.05 0 0.00 15 2 19 0.35 8 22 30 0.55 102.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 28 38 1.36 15 111 .207 0 0.00 0 0.00 4 1 11 0.39 5 11 16 0.57 48.5 1.7
Away 11 40 56 1.40 34 166 .133 3 0.07 0 0.00 12 1 11 0.28 4 22 26 0.65 71.0 1.8
Neutral 11 36 51 1.42 26 136 .184 1 0.03 0 0.00 6 0 10 0.28 5 19 24 0.67 65.5 1.8
-
Wins 3 14 20 1.43 8 49 .245 0 0.00 0 0.00 1 0 9 0.64 3 5 8 0.57 25.5 1.8
Losses 26 90 125 1.39 67 364 .159 4 0.04 0 0.00 21 2 23 0.26 11 47 58 0.64 159.5 1.8
-
August 10 30 36 1.20 22 103 .136 1 0.03 0 0.00 6 0 9 0.30 5 17 22 0.73 49.5 1.6
September 10 38 48 1.26 23 149 .168 0 0.00 0 0.00 4 1 12 0.32 6 22 28 0.74 65.0 1.7
October 7 27 47 1.74 27 125 .160 3 0.11 0 0.00 9 1 7 0.26 2 8 10 0.37 53.0 2.0
November 2 9 14 1.56 3 36 .306 0 0.00 0 0.00 3 0 4 0.44 1 5 6 0.67 17.5 1.9