#02 Raimey Owens (DS/L) - Trinity Christian (IL)

m
30
k/s
1.48
h %
.133
a/s
0.07
b/s
0.23
sa/s
0.01
d/s
0.63
Player Stats
  Overall Conf
Matches 30 11th 14 1st
Sets 86 63rd 46 66th
Kills 127 40th 71 40th
Kills per set 1.48 40th 1.54 40th
Errors 64 41st 30 43rd
Total Attacks 473 33rd 254 35th
Total Attacks per set 5.50 32nd 5.52 35th
Hitting Percentage .133 36th .161 35th
Assists 6 93rd 5 76th
Assists per set 0.07 87th 0.11 68th
Service Total Attempts 31 110th 20 103rd
Service Aces 1 119th 0 116th
Service Errors 0 141st 0 127th
Service Aces per set 0.01 100th 0.00 91st
Receptions 58 72nd 31 69th
Reception Errors 6 72nd 4 62nd
Digs 54 79th 30 80th
Digs per set 0.63 77th 0.65 73rd
Block Solo 1 66th 0 68th
Block Assist 19 49th 7 66th
Block Total 20 51st 7 68th
Blocks per set 0.23 55th 0.15 65th
Block Errors 1 52nd 1 31st
Ball Handling Errors 1 24th 1 19th
Points 138.5 47th 74.5 45th
Points per set 1.6 44th 1.6 47th
Matches started 8 80th 5 69th
Recent Results
Date Opponent/Event Result
Oct 24 St. Francis (IL) W, 3-0
Oct 26 at Indiana South Bend (IN) L, 3-2
Oct 28 Olivet Nazarene (IL) W, 3-0
Nov 2 at Governors State W, 3-0
Nov 7 Saint Xavier (IL) W, 3-0
Nov 9 at St. Ambrose (IA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Mount Mercy L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Concordia (MI) L, 3-0 - 2 4 3 14 .071 0 0 0 2 1 1 0 0 0 0 0 4.0
Aug 22 at Huntington (IN) L, 3-1 - 1 1 1 11 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 25 Saint Francis (Ind.) W, 3-2 - 4 7 2 17 .294 0 0 0 0 0 3 0 1 0 1 0 7.5
Aug 25 William Woods (MO) L, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 31 at St. Francis (IL) L, 3-0 - 3 2 5 17 -.176 0 0 0 2 0 3 0 0 0 0 0 2.0
Sep 2 vs. Cornerstone (MI) L, 3-0 - 3 5 4 22 .045 0 0 0 3 0 1 0 0 0 0 0 5.0
Sep 2 at Indiana Wesleyan (IN) L, 3-0 - 2 2 3 7 -.143 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 5 Indiana South Bend (IN) W, 3-0 - 3 6 2 21 .190 0 0 0 1 0 1 0 0 0 0 0 6.0
Sep 8 vs. Madonna L, 3-1 1 4 10 3 26 .269 0 0 0 0 0 4 1 1 0 2 0 11.5
Sep 8 vs. IU Kokomo L, 3-0 - 2 1 3 10 -.200 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 9 at Indiana East L, 3-0 1 3 5 3 23 .087 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 9 vs. Great Lakes Christian (Mich.)   - - - - - - - - - - - - - - - - - -
Sep 12 Governors State W, 3-0 - 3 5 0 12 .417 0 0 0 3 0 2 0 0 0 0 0 5.0
Sep 14 at Olivet Nazarene (IL) W, 3-1 - 4 6 0 26 .231 0 0 0 11 0 4 0 3 0 3 0 7.5
Sep 19 at Saint Xavier (IL) L, 3-2 - 5 9 3 24 .250 0 0 0 8 3 1 0 0 0 0 1 9.0
Sep 26 Roosevelt (IL) W, 3-0 1 2 1 1 5 .000 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 30 at St. Ambrose (IA) L, 3-0 - 2 2 2 7 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 3 Indiana Northwest L, 3-2 - 3 4 3 18 .056 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 5 at Calumet (IN) W, 3-1 - 3 7 2 18 .278 0 0 0 1 0 5 0 1 0 1 0 7.5
Oct 10 Justice W, 3-0 - 3 4 1 9 .333 0 1 0 7 0 3 0 1 0 1 0 5.5
Oct 13 at Viterbo L, 3-0 - 2 2 2 9 .000 0 0 0 3 1 0 0 0 0 0 0 2.0
Oct 13 vs. Saint Francis (Ind.) L, 3-0 - 3 1 3 10 -.200 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 14 vs. Waldorf L, 3-0 - 3 5 2 28 .107 0 0 0 4 0 6 0 2 0 2 0 6.0
Oct 17 Judson (IL) L, 3-1 1 4 8 1 27 .259 1 0 0 0 0 2 0 0 0 0 0 8.0
Oct 24 St. Francis (IL) W, 3-0 1 3 6 2 22 .182 1 0 0 0 0 3 0 1 0 1 0 6.5
Oct 26 at Indiana South Bend (IN) L, 3-2 1 5 4 4 26 .000 1 0 0 2 1 2 0 0 1 0 0 4.0
Oct 28 Olivet Nazarene (IL) W, 3-0 - 3 6 3 19 .158 1 0 0 0 0 3 0 1 0 1 0 6.5
Nov 2 at Governors State W, 3-0 1 3 5 2 12 .250 0 0 0 3 0 1 0 1 0 1 0 5.5
Nov 7 Saint Xavier (IL) W, 3-0 1 3 5 3 20 .100 0 0 0 3 0 0 0 3 0 3 0 6.5
Nov 9 at St. Ambrose (IA) L, 3-0 - 3 2 1 9 .111 1 0 0 5 0 2 0 0 0 0 0 2.0
Nov 11 TBA   - - - - - - - - - - - - - - - - - -
Nov 18 at NAIA East   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 86 127 1.48 64 473 .133 6 0.07 1 0.01 58 6 54 0.63 1 19 20 0.23 138.5 1.6
2024-25 30 96 139 1.45 61 497 .157 18 0.19 40 0.42 281 21 197 2.05 2 13 15 0.16 187.5 2.0
2025-26 28 77 111 1.44 51 369 .163 12 0.16 16 0.21 305 28 88 1.14 2 5 7 0.09 131.5 1.7
Total 88 259 377 1.46 176 1339 .150 36 0.14 57 0.22 644 55 339 1.31 5 37 42 0.16 457.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 86 127 1.48 64 473 .133 6 0.07 1 0.01 58 6 54 0.63 1 19 20 0.23 138.5 1.6
Conference 14 46 71 1.54 30 254 .161 5 0.11 0 0.00 31 4 30 0.65 0 7 7 0.15 74.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 33 54 1.64 18 174 .207 4 0.12 1 0.03 14 0 19 0.58 0 7 7 0.21 58.5 1.8
Away 12 36 47 1.31 28 189 .101 2 0.06 0 0.00 35 5 22 0.61 0 6 6 0.17 50.0 1.4
Neutral 6 17 26 1.53 18 110 .073 0 0.00 0 0.00 9 1 13 0.76 1 6 7 0.41 30.0 1.8
-
Wins 11 34 58 1.71 18 181 .221 3 0.09 1 0.03 29 0 25 0.74 0 12 12 0.35 65.0 1.9
Losses 19 52 69 1.33 46 292 .079 3 0.06 0 0.00 29 6 29 0.56 1 7 8 0.15 73.5 1.4
-
August 6 12 16 1.33 11 63 .079 0 0.00 0 0.00 4 1 8 0.67 0 1 1 0.08 16.5 1.4
September 11 33 52 1.58 24 183 .153 1 0.03 0 0.00 26 3 16 0.48 1 6 7 0.21 56.0 1.7
October 10 32 47 1.47 23 186 .129 4 0.13 1 0.03 17 2 27 0.84 0 8 8 0.25 52.0 1.6
November 3 9 12 1.33 6 41 .146 1 0.11 0 0.00 11 0 3 0.33 0 4 4 0.44 14.0 1.6