2022-23 Volleyball Statistics - Cardinal Stritch (WI)

Matches
31
Kills per set
10.93
Hitting %
.171
Assists per set
9.92
Blocks per set
1.95
Service Aces per set
1.87
Digs per set
13.91
Team Summary
Title Record
Overall 15-16 (.484)
Conference 8-8 (.500)
Streak Lost 1
Home 5-4
Away 6-8
Neutral 4-4
Recent Results
Date Opponent Result
Oct 20 at Judson L, 3-2
Oct 27 Roosevelt W, 3-0
Oct 29 St. Ambrose L, 3-1
Nov 1 at Olivet Nazarene L, 3-2
Nov 3 Governors State W, 3-1
Nov 8 at St. Ambrose L, 3-1
Team Stats
Statistics Overall Conf
Matches 31 7th 16 9th
Sets 119 6th 62 3rd
Kills 1301 6th 658 7th
Kills per set 10.93 6th 10.61 8th
Errors 644 7th 335 7th
Total Attacks 3846 6th 1921 12th
Hitting Percentage .171 5th .168 6th
Assists 1181 6th 614 7th
Assists per set 9.92 7th 9.90 7th
Service Aces 223 4th 128 1st
Service Errors 187 11th 113 10th
Service Aces per set 1.87 2nd 2.06 2nd
Receptions 2208 7th 1133 8th
Reception Errors 233 3rd 130 2nd
Digs 1655 8th 823 11th
Digs per set 13.91 9th 13.27 13th
Block Solo 58 7th 36 6th
Block Assist 347 2nd 210 1st
Block Total 232 2nd 141 1st
Blocks per set 1.95 3rd 2.27 1st
Block Errors 15 11th 8 9th
Ball Handling Errors 15 12th 10 7th
Points 1755.5 6th 927.0 5th
Points per set 14.8 4th 15.0 5th
Home Attendance 481 6th 278 7th
Home Attendance average 54 5th 40 7th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Waldorf L, 3-1 4 54 22 152 .211 50 7 8 88 8 62 0 6 1 3 1 64.0
Aug 20 Goshen W, 3-0 3 42 17 89 .281 36 8 7 52 1 33 1 4 0 3 1 53.0
Aug 25 vs. University of Wisconsin - Oshkosh   - - - - - - - - - - - - - - - - -
Aug 25 at Ripon College   - - - - - - - - - - - - - - - - -
Sep 1 at Saint Xavier L, 3-1 4 36 25 140 .079 32 5 10 86 15 70 3 6 0 6 2 47.0
Sep 2 at Siena Heights L, 3-2 5 48 25 162 .142 45 6 2 94 11 75 2 14 0 9 1 63.0
Sep 2 vs. Mount Vernon Nazarene L, 3-0 3 26 20 111 .054 23 10 6 63 6 44 0 6 0 3 0 39.0
Sep 3 vs. Thomas More W, 3-2 5 60 36 184 .130 55 6 7 99 13 79 2 8 0 6 0 72.0
Sep 3 vs. Kentucky Christian W, 3-1 4 50 25 128 .195 48 11 5 71 3 47 0 15 0 8 0 68.5
Sep 6 Trinity International L, 3-0 3 24 20 89 .045 19 5 9 69 9 25 0 16 0 8 3 37.0
Sep 8 Trinity Christian W, 3-0 3 33 9 66 .364 30 11 8 43 6 27 3 10 0 8 0 52.0
Sep 9 at Ripon College W, 3-0 3 44 19 127 .197 44 7 6 61 4 47 1 10 0 6 0 57.0
Sep 9 vs. Maranatha Baptist University W, 3-0 3 38 7 67 .463 0 8 6 0 0 48 1 4 5 3 0 49.0
Sep 13 at Calumet (IN) W, 3-0 3 39 10 97 .299 38 6 8 38 3 60 1 8 2 5 0 50.0
Sep 22 at Indiana South Bend L, 3-2 5 59 27 182 .176 56 11 9 95 5 74 1 20 3 11 0 81.0
Sep 23 vs. Columbia (MO) L, 3-1 4 42 18 131 .183 40 1 2 86 10 60 3 6 0 6 0 49.0
Sep 23 vs. Campbellsville (KY) L, 3-2 5 36 27 167 .054 35 7 5 100 8 68 3 20 0 13 0 56.0
Sep 24 at Marian (Wis.) W, 3-0 3 35 12 85 .271 33 9 2 43 5 41 0 10 0 5 0 49.0
Sep 29 at Roosevelt W, 3-0 3 32 18 81 .173 30 4 8 50 4 24 1 18 0 10 0 46.0
Oct 1 at St. Ambrose L, 3-0 3 26 24 88 .023 25 6 1 61 7 35 2 6 0 5 1 37.0
Oct 4 Olivet Nazarene W, 3-1 4 55 25 128 .234 49 4 7 82 10 47 4 12 0 10 0 69.0
Oct 6 at Indiana Northwest W, 3-0 3 40 27 153 .085 39 5 2 62 5 78 7 2 0 8 1 53.0
Oct 11 St. Francis (Ill.) L, 3-2 5 54 33 169 .124 48 6 13 104 12 62 2 30 1 17 2 77.0
Oct 14 vs. Mayville State L, 3-1 4 49 24 166 .151 46 3 6 85 6 75 4 18 1 13 1 65.0
Oct 15 vs. Grace W, 3-1 4 48 19 130 .223 45 4 3 75 9 63 2 8 0 6 1 58.0
Oct 15 at Grand View L, 3-0 3 39 14 113 .221 36 4 6 67 4 48 1 2 0 2 0 45.0
Oct 18 at Governors State W, 3-2 5 41 17 121 .198 41 11 9 72 9 55 2 18 0 11 0 63.0
Oct 20 at Judson L, 3-2 5 45 27 152 .118 41 9 3 97 11 64 6 18 0 15 0 69.0
Oct 27 Roosevelt W, 3-0 3 35 7 69 .406 33 16 9 43 5 27 0 10 1 5 0 56.0
Oct 29 St. Ambrose L, 3-1 4 39 25 117 .120 36 5 4 86 11 42 1 2 0 2 1 46.0
Nov 1 at Olivet Nazarene L, 3-2 5 50 30 151 .132 48 7 8 87 8 71 0 26 0 13 0 70.0
Nov 3 Governors State W, 3-1 4 50 11 118 .331 49 17 5 58 10 62 3 8 1 7 0 74.0
Nov 8 at St. Ambrose L, 3-1 4 32 24 113 .071 31 4 3 91 15 42 2 6 0 5 0 41.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 119 1301 10.93 644 3846 .171 1181 9.92 223 1.87 2208 233 1655 13.91 58 347 232 1.95 1755.5 14.8
Conference 16 62 658 10.61 335 1921 .168 614 9.90 128 2.06 1133 130 823 13.27 36 210 141 2.27 927.0 15.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 33 386 11.70 169 997 .218 350 10.61 79 2.39 625 72 387 11.73 14 98 63 1.91 528.0 16.0
Away 14 54 566 10.48 299 1765 .151 539 9.98 94 1.74 1004 106 784 14.52 29 164 111 2.06 771.0 14.3
Neutral 8 32 349 10.91 176 1084 .160 292 9.13 50 1.56 579 55 484 15.13 15 85 58 1.80 456.5 14.3
 
Wins 15 53 642 12.11 259 1643 .233 570 10.75 127 2.40 849 87 738 13.92 28 145 101 1.90 869.5 16.4
Losses 16 66 659 9.98 385 2203 .124 611 9.26 96 1.45 1359 146 917 13.89 30 202 131 1.98 886.0 13.4
 
August 2 7 96 13.71 39 241 .237 86 12.29 15 2.14 140 9 95 13.57 1 10 6 0.86 117.0 16.7
September 15 56 602 10.75 298 1817 .167 528 9.43 107 1.91 998 102 789 14.09 21 171 107 1.90 815.5 14.6
October 11 43 471 10.95 242 1406 .163 439 10.21 73 1.70 834 89 596 13.86 31 126 94 2.19 638.0 14.8
November 3 13 132 10.15 65 382 .175 128 9.85 28 2.15 236 33 175 13.46 5 40 25 1.92 185.0 14.2
Date Opponent Score Attend
Aug 20 Waldorf L, 3-1 80
Aug 20 Goshen W, 3-0 123
Aug 25 vs. University of Wisconsin - Oshkosh   -
Aug 25 at Ripon College   -
Sep 1 at Saint Xavier L, 3-1 0
Sep 2 at Siena Heights L, 3-2 0
Sep 2 vs. Mount Vernon Nazarene L, 3-0 0
Sep 3 vs. Thomas More W, 3-2 0
Sep 3 vs. Kentucky Christian W, 3-1 0
Sep 6 Trinity International L, 3-0 0
Sep 8 Trinity Christian W, 3-0 0
Sep 9 at Ripon College W, 3-0 100
Sep 9 vs. Maranatha Baptist University W, 3-0 0
Sep 13 at Calumet (IN) W, 3-0 0
Sep 22 at Indiana South Bend L, 3-2 0
Sep 23 vs. Columbia (MO) L, 3-1 0
Sep 23 vs. Campbellsville (KY) L, 3-2 0
Sep 24 at Marian (Wis.) W, 3-0 0
Sep 29 at Roosevelt W, 3-0 77
Oct 1 at St. Ambrose L, 3-0 0
Oct 4 Olivet Nazarene W, 3-1 136
Oct 6 at Indiana Northwest W, 3-0 0
Oct 11 St. Francis (Ill.) L, 3-2 142
Oct 14 vs. Mayville State L, 3-1 0
Oct 15 vs. Grace W, 3-1 0
Oct 15 at Grand View L, 3-0 0
Oct 18 at Governors State W, 3-2 39
Oct 20 at Judson L, 3-2 300
Oct 27 Roosevelt W, 3-0 0
Oct 29 St. Ambrose L, 3-1 0
Nov 1 at Olivet Nazarene L, 3-2 250
Nov 3 Governors State W, 3-1 0
Nov 8 at St. Ambrose L, 3-1 0