#05 Neenah Primas (S) - St. Ambrose
m
17
k/s
0.13
h %
.211
a/s
5.26
b/s
0.00
sa/s
0.15
d/s
1.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 145th | 6 | 160th |
| Sets | 54 | 133rd | 16 | 151st |
| Kills | 7 | 121st | 1 | 137th |
| Kills per set | 0.13 | - | 0.06 | - |
| Errors | 3 | 139th | 0 | 159th |
| Total Attacks | 19 | 139th | 2 | 169th |
| Total Attacks per set | 0.35 | - | 0.13 | - |
| Hitting Percentage | .211 | - | .500 | - |
| Assists | 284 | 21st | 86 | 22nd |
| Assists per set | 5.26 | - | 5.38 | - |
| Service Total Attempts | 137 | 87th | 49 | 94th |
| Service Aces | 8 | 91st | 4 | 87th |
| Service Errors | 15 | 75th | 4 | 89th |
| Service Aces per set | 0.15 | - | 0.25 | - |
| Receptions | 2 | 167th | 0 | 174th |
| Reception Errors | 0 | 151st | 0 | 133rd |
| Digs | 82 | 84th | 32 | 94th |
| Digs per set | 1.52 | - | 2.00 | - |
| Block Solo | 0 | 105th | 0 | 89th |
| Block Assist | 0 | 131st | 0 | 121st |
| Block Total | 0 | 136th | 0 | 124th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 1 | 68th | 1 | 39th |
| Ball Handling Errors | 1 | 50th | 1 | 28th |
| Points | 15.0 | 142nd | 5.0 | 146th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 12 | 81st | 3 | 94th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Saint Xavier | L, 3-2 |
| Nov 3 | Olivet Nazarene | W, 3-0 |
| Nov 8 | Cardinal Stritch (WI) | W, 3-1 |
| Nov 10 | Judson | W, 3-1 |
| Nov 12 | at Saint Xavier | L, 3-1 |
| Nov 19 | at Jamestown | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 16 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 | vs. Graceland | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 | at College of the Ozarks | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 37 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Saint Mary | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | at Park | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Morningside | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Trinity International | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Sep 6 | Trinity Christian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | Indiana South Bend | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Concordia (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Goshen | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Indiana Tech | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Indiana Southeast | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Roosevelt | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Indiana Northwest | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cardinal Stritch (WI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Governors State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Missouri Baptist | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at St. Francis (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Judson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hannibal-LaGrange | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cardinal Stritch (WI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Xavier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cardinal Stritch (WI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 54 | 7 | 0.13 | 3 | 19 | .211 | 284 | 5.26 | 8 | 0.15 | 2 | 0 | 82 | 1.52 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Total | 17 | 54 | 7 | 0.13 | 3 | 19 | .211 | 284 | 5.26 | 8 | 0.15 | 2 | 0 | 82 | 1.52 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 7 | 0.13 | 3 | 19 | .211 | 284 | 5.26 | 8 | 0.15 | 2 | 0 | 82 | 1.52 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Conference | 6 | 16 | 1 | 0.06 | 0 | 2 | .500 | 86 | 5.38 | 4 | 0.25 | 0 | 0 | 32 | 2.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 0 | 0.00 | 0 | 1 | .000 | 55 | 4.23 | 5 | 0.38 | 0 | 0 | 23 | 1.77 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Away | 8 | 26 | 4 | 0.15 | 3 | 14 | .071 | 148 | 5.69 | 1 | 0.04 | 1 | 0 | 37 | 1.42 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 4 | 15 | 3 | 0.20 | 0 | 4 | .750 | 81 | 5.40 | 2 | 0.13 | 1 | 0 | 22 | 1.47 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 40 | 5 | 0.13 | 2 | 14 | .214 | 219 | 5.47 | 7 | 0.17 | 1 | 0 | 64 | 1.60 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Losses | 5 | 14 | 2 | 0.14 | 1 | 5 | .200 | 65 | 4.64 | 1 | 0.07 | 1 | 0 | 18 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 7 | 26 | 6 | 0.23 | 2 | 13 | .308 | 159 | 6.12 | 2 | 0.08 | 2 | 0 | 47 | 1.81 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| September | 8 | 22 | 1 | 0.05 | 1 | 5 | .000 | 100 | 4.55 | 6 | 0.27 | 0 | 0 | 31 | 1.41 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| October | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 25 | 4.17 | 0 | 0.00 | 0 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













