#06 Maggie Vander Schaaf (OH) - Cardinal Stritch
m
3
k/s
1.50
h %
.143
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 217th | 3 | 203rd |
| Sets | 4 | 217th | 4 | 206th |
| Kills | 6 | 143rd | 6 | 129th |
| Kills per set | 1.50 | - | 1.50 | - |
| Errors | 3 | 152nd | 3 | 129th |
| Total Attacks | 21 | 151st | 21 | 128th |
| Total Attacks per set | 5.25 | - | 5.25 | - |
| Hitting Percentage | .143 | - | .143 | - |
| Assists | 0 | 194th | 0 | 178th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 8 | 168th | 8 | 153rd |
| Service Aces | 0 | 162nd | 0 | 149th |
| Service Errors | 2 | 150th | 2 | 130th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 18 | 111th | 18 | 94th |
| Reception Errors | 2 | 115th | 2 | 95th |
| Digs | 8 | 182nd | 8 | 155th |
| Digs per set | 2.00 | - | 2.00 | - |
| Block Solo | 0 | 108th | 0 | 88th |
| Block Assist | 0 | 149th | 0 | 136th |
| Block Total | 0 | 155th | 0 | 139th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 105th | 0 | 78th |
| Ball Handling Errors | 0 | 87th | 0 | 68th |
| Points | 6.0 | 185th | 6.0 | 166th |
| Points per set | 1.5 | - | 1.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Judson | L, 3-0 |
| Oct 26 | at Saint Xavier | L, 3-1 |
| Oct 28 | Trinity International | L, 3-0 |
| Nov 2 | at Indiana Northwest | W, 3-0 |
| Nov 4 | at Calumet | W, 3-1 |
| Nov 9 | at Indiana South Bend | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Concordia University-Wisconsin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Saint Xavier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Trinity International | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Trinity Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Indiana Northwest | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Clarke | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Calumet | W, 3-0 | - | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Peru State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Clarke | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Indiana South Bend | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Wisconsin Lutheran College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lincoln (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | St. Ambrose | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Olivet Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at UW-Platteville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Francis (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Trinity Christian | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Judson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Calumet | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Indiana South Bend | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 6 | 1.50 | 3 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Conference | 3 | 4 | 6 | 1.50 | 3 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 6 | 1.50 | 3 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 6 | 1.50 | 3 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 2 | 3 | 6 | 2.00 | 1 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| October | 1 | 1 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













