#15 Kara Wicklund (OH) - Judson

m
33
k/s
1.28
h %
.134
a/s
0.13
b/s
0.13
sa/s
0.06
d/s
0.63
Player Stats
  Overall Conf
Matches 33 25th 16 95th
Sets 88 92nd 43 117th
Kills 113 62nd 54 66th
Kills per set 1.28 62nd 1.26 63rd
Errors 61 66th 25 75th
Total Attacks 389 57th 161 74th
Total Attacks per set 4.42 - 3.74 -
Hitting Percentage .134 51st .180 39th
Assists 11 83rd 5 90th
Assists per set 0.13 71st 0.12 79th
Service Total Attempts 58 123rd 34 124th
Service Aces 5 110th 3 104th
Service Errors 3 139th 2 130th
Service Aces per set 0.06 106th 0.07 102nd
Receptions 201 53rd 109 55th
Reception Errors 17 53rd 11 46th
Digs 55 105th 18 131st
Digs per set 0.63 97th 0.42 119th
Block Solo 2 65th 1 65th
Block Assist 9 96th 3 103rd
Block Total 11 94th 4 100th
Blocks per set 0.13 84th 0.09 92nd
Block Errors 1 61st 0 78th
Ball Handling Errors 0 87th 0 68th
Points 124.5 67th 59.5 75th
Points per set 1.4 69th 1.4 67th
Matches started 12 88th 6 91st
Recent Results
Date Opponent/Event Result
Nov 9 at Olivet Nazarene L, 3-1
Nov 20 Trinity International W, 3-0
Dec 2 vs. Mid-America Christian L, 3-2
Dec 2 vs. Bethel (IN) W, 3-1
Dec 3 vs. Warner W, 3-1
Dec 4 vs. CIU L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Rochester W, 3-0 - 1 2 1 5 .200 0 0 0 1 0 1 0 1 0 1 0 2.5
Aug 21 Clarke W, 3-0 - 1 2 1 7 .143 0 0 0 3 0 2 0 1 0 1 0 2.5
Aug 27 Saint Francis (Ind.) W, 3-1 - 2 3 2 13 .077 1 0 0 2 0 3 0 1 0 1 0 3.5
Aug 28 vs. Lourdes W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 Calumet W, 3-0 - 1 1 0 3 .333 1 0 0 3 0 0 0 0 0 0 0 1.0
Sep 3 vs. Benedictine W, 3-1 - 2 3 0 8 .375 1 0 0 4 1 1 0 0 0 0 0 3.0
Sep 3 vs. College of Saint Mary L, 3-0 - 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0 0 0.0
Sep 4 vs. Briar Cliff W, 3-2 - 1 0 2 4 -.500 0 0 0 3 0 0 0 0 1 0 0 0.0
Sep 4 vs. Friends W, 3-2 - 5 8 5 21 .143 1 2 1 13 1 6 0 2 0 2 0 11.0
Sep 7 at Roosevelt W, 3-1 - 3 0 1 1 -1.000 0 2 0 4 0 0 0 0 0 0 0 2.0
Sep 9 at Saint Xavier L, 3-1 - 3 5 2 16 .188 0 1 1 22 4 2 0 0 0 0 0 6.0
Sep 11 Trinity Christian W, 3-0 - 1 1 0 3 .333 0 0 0 2 0 0 0 0 0 0 0 1.0
Sep 14 Indiana South Bend L, 3-1 - 2 5 2 7 .429 1 0 0 5 1 0 0 1 0 1 0 5.5
Sep 21 at Trinity International L, 3-1 - 3 0 2 7 -.286 0 0 1 2 1 0 1 0 0 1 0 1.0
Sep 25 vs. Kansas Wesleyan L, 3-0 1 2 1 3 9 -.222 0 0 0 5 0 5 1 0 0 1 0 2.0
Sep 25 vs. Lincoln Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 St. Ambrose W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 30 at Olivet Nazarene L, 3-2 - 2 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 2 Governors State W, 3-0 - 2 4 0 4 1.000 1 0 0 3 0 2 0 0 0 0 0 4.0
Oct 5 at St. Francis (Ill.) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 vs. University of Northwestern Ohio W, 3-1 - 2 0 0 0 - 0 0 0 3 1 0 0 0 0 0 0 0.0
Oct 8 at Indiana Tech L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 vs. Huntington W, 3-0 - 3 5 4 19 .053 0 0 0 5 0 1 0 0 0 0 0 5.0
Oct 9 vs. Goshen W, 3-0 1 3 5 1 14 .286 0 0 0 16 0 5 0 0 0 0 0 5.0
Oct 12 Lincoln (Ill.) W, 3-0 - 2 3 2 7 .143 0 0 0 7 0 0 0 0 0 0 0 3.0
Oct 19 Indiana Northwest W, 3-0 - 3 4 2 14 .143 0 0 0 8 1 2 0 0 0 0 0 4.0
Oct 21 at Cardinal Stritch W, 3-0 1 3 9 1 15 .533 1 0 0 3 0 0 0 0 0 0 0 9.0
Oct 26 at Calumet W, 3-0 1 2 3 2 9 .111 0 0 0 4 0 1 0 1 0 1 0 3.5
Oct 28 Roosevelt W, 3-0 1 3 5 0 10 .500 0 0 0 5 1 1 0 0 0 0 0 5.0
Oct 30 Saint Xavier L, 3-1 1 4 2 4 16 -.125 0 0 0 18 2 3 0 1 0 1 0 2.5
Nov 2 at Trinity Christian W, 3-1 1 4 5 4 19 .053 1 0 0 13 0 5 0 0 0 0 0 5.0
Nov 4 at Indiana South Bend L, 3-2 1 5 7 3 29 .138 0 0 0 10 1 1 0 0 0 0 0 7.0
Nov 9 at Olivet Nazarene L, 3-1 1 3 5 3 25 .080 0 0 0 11 0 3 0 0 0 0 0 5.0
Nov 20 Trinity International W, 3-0 - 3 4 2 20 .100 0 0 0 7 0 1 0 0 0 0 0 4.0
Dec 2 vs. Mid-America Christian L, 3-2 1 5 7 2 27 .185 0 0 0 7 1 5 0 0 0 0 0 7.0
Dec 2 vs. Bethel (IN) W, 3-1 1 4 7 7 28 .000 2 0 0 2 0 2 0 1 0 1 0 7.5
Dec 3 vs. Warner W, 3-1 1 4 5 0 12 .417 0 0 0 3 0 1 0 0 0 0 0 5.0
Dec 4 vs. CIU L, 3-0 - 3 2 3 15 -.067 1 0 0 6 1 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 88 113 1.28 61 389 .134 11 0.13 5 0.06 201 17 55 0.63 2 9 11 0.13 124.5 1.4
2022-23 29 89 41 0.46 14 119 .227 6 0.07 19 0.21 98 7 76 0.85 1 0 1 0.01 61.0 0.7
2023-24 28 92 222 2.41 94 647 .198 13 0.14 27 0.29 255 30 222 2.41 2 12 14 0.15 257.0 2.8
Total 90 269 376 1.40 169 1155 .179 30 0.11 51 0.19 554 54 353 1.31 5 21 26 0.10 442.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 88 113 1.28 61 389 .134 11 0.13 5 0.06 201 17 55 0.63 2 9 11 0.13 124.5 1.4
Conference 16 43 54 1.26 25 161 .180 5 0.12 3 0.07 109 11 18 0.42 1 3 4 0.09 59.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 25 36 1.44 16 109 .183 4 0.16 0 0.00 64 5 15 0.60 0 5 5 0.20 38.5 1.5
Away 9 28 34 1.21 18 122 .131 2 0.07 3 0.11 69 6 13 0.46 1 1 2 0.07 38.5 1.4
Neutral 12 35 43 1.23 27 158 .101 5 0.14 2 0.06 68 6 27 0.77 1 3 4 0.11 47.5 1.4
-
Wins 22 55 79 1.44 37 236 .178 9 0.16 4 0.07 114 5 34 0.62 0 7 7 0.13 86.5 1.6
Losses 11 33 34 1.03 24 153 .065 2 0.06 1 0.03 87 12 21 0.64 2 2 4 0.12 38.0 1.2
-
August 4 5 8 1.60 4 28 .143 2 0.40 0 0.00 9 0 6 1.20 0 3 3 0.60 9.5 1.9
September 11 25 23 0.92 17 78 .077 3 0.12 5 0.20 61 9 15 0.60 2 3 5 0.20 31.5 1.3
October 10 27 40 1.48 16 108 .222 2 0.07 0 0.00 72 5 15 0.56 0 2 2 0.07 41.0 1.5
November 4 15 21 1.40 12 93 .097 1 0.07 0 0.00 41 1 10 0.67 0 0 0 0.00 21.0 1.4
December 4 16 21 1.31 12 82 .110 3 0.19 0 0.00 18 2 9 0.56 0 1 1 0.06 21.5 1.3