#7 Julie Brown (MH) - Indiana South Bend

m
29
k/s
3.36
h %
.368
a/s
0.07
b/s
0.78
sa/s
0.13
d/s
0.74
Player Stats
  Overall Conf
Matches 29 62nd 17 64th
Sets 104 55th 59 68th
Kills 349 9th 199 9th
Kills per set 3.36 6th 3.37 8th
Errors 56 67th 31 69th
Total Attacks 797 17th 446 18th
Total Attacks per set 7.66 18th 7.56 21st
Hitting Percentage .368 1st .377 2nd
Assists 7 104th 5 90th
Assists per set 0.07 103rd 0.08 88th
Service Total Attempts 336 38th 195 37th
Service Aces 13 73rd 9 64th
Service Errors 9 105th 5 106th
Service Aces per set 0.13 79th 0.15 66th
Receptions 4 167th 1 174th
Reception Errors 0 164th 0 143rd
Digs 77 88th 47 83rd
Digs per set 0.74 93rd 0.80 93rd
Block Solo 15 12th 11 9th
Block Assist 66 9th 32 20th
Block Total 81 11th 43 13th
Blocks per set 0.78 10th 0.73 11th
Block Errors 4 18th 1 46th
Ball Handling Errors 0 87th 0 68th
Points 410.0 8th 235.0 8th
Points per set 3.9 6th 4.0 8th
Matches started 29 28th 17 28th
Recent Results
Date Opponent/Event Result
Nov 2 Lincoln (Ill.) W, 3-0
Nov 4 Judson W, 3-2
Nov 9 Cardinal Stritch W, 3-1
Nov 11 Olivet Nazarene W, 3-1
Nov 13 at Saint Xavier L, 3-1
Nov 20 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jul 13 at William Penn   - - - - - - - - - - - - - - - - - -
Aug 27 Campbellsville L, 3-1 1 4 11 2 22 .409 0 0 1 1 0 2 0 1 0 1 0 11.5
Aug 27 Mount Mercy W, 3-1 1 4 9 0 23 .391 1 0 1 0 0 3 0 4 0 4 0 11.0
Aug 28 Aquinas W, 3-0 1 3 9 0 14 .643 0 1 0 1 0 1 0 3 0 3 0 11.5
Sep 2 at Governors State W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 1 0 3 0 3 0 9.5
Sep 7 Olivet Nazarene W, 3-0 1 3 14 1 30 .433 1 0 0 0 0 2 0 1 0 1 0 14.5
Sep 9 St. Ambrose W, 3-0 1 3 5 0 13 .385 0 1 1 0 0 9 0 1 1 1 0 6.5
Sep 10 at Cornerstone W, 3-0 1 3 15 3 29 .414 0 0 0 0 0 3 1 4 0 5 0 18.0
Sep 10 vs. Rochester W, 3-0 1 3 16 3 32 .406 0 1 0 0 0 2 1 3 1 4 0 19.5
Sep 11 vs. St. Thomas L, 3-1 1 4 8 1 28 .250 0 1 0 1 0 0 0 6 0 6 0 12.0
Sep 11 at Aquinas L, 3-2 1 5 15 2 39 .333 0 0 0 0 0 3 1 4 0 5 0 18.0
Sep 14 at Judson W, 3-1 1 4 13 0 23 .565 0 1 0 0 0 4 0 1 0 1 0 14.5
Sep 21 Cardinal Stritch W, 3-1 1 4 15 1 30 .467 0 2 1 0 0 2 1 1 0 2 0 18.5
Sep 28 Trinity International W, 3-0 1 3 10 1 24 .375 0 0 1 0 0 2 0 2 0 2 0 11.0
Sep 30 at Trinity Christian W, 3-0 1 3 13 4 25 .360 0 0 0 0 0 0 1 1 0 2 0 14.5
Oct 2 at St. Francis (Ill.) W, 3-2 1 5 15 3 36 .333 0 2 0 0 0 6 0 5 0 5 0 19.5
Oct 5 Indiana Northwest W, 3-1 1 4 20 3 37 .459 0 0 0 0 0 3 0 1 0 1 0 20.5
Oct 8 at St. Ambrose W, 3-0 1 3 8 2 22 .273 2 0 0 0 0 2 0 3 0 3 0 9.5
Oct 12 Roosevelt W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at Lincoln (Ill.) W, 3-1 1 4 12 4 31 .258 0 0 0 0 0 2 4 3 0 7 0 17.5
Oct 16 vs. Missouri Baptist L, 3-1 1 4 8 2 14 .429 0 0 1 0 0 0 0 5 0 5 0 10.5
Oct 19 at Calumet W, 3-0 1 3 17 1 28 .571 1 0 0 0 0 2 1 2 0 3 0 19.0
Oct 21 at Saint Xavier L, 3-0 1 3 7 2 18 .278 0 0 0 0 0 1 2 2 0 4 0 10.0
Oct 26 Governors State W, 3-0 1 3 8 1 19 .368 0 1 0 0 0 1 1 1 0 2 0 10.5
Oct 28 at Olivet Nazarene L, 3-0 1 3 9 0 27 .333 1 0 1 1 0 4 0 3 0 3 0 10.5
Nov 2 Lincoln (Ill.) W, 3-0 1 3 10 2 19 .421 0 1 0 0 0 4 1 2 0 3 0 13.0
Nov 4 Judson W, 3-2 1 5 15 4 43 .256 0 1 1 0 0 2 0 0 0 0 0 16.0
Nov 9 Cardinal Stritch W, 3-1 1 4 12 2 34 .294 0 0 0 0 0 2 0 2 0 2 0 13.0
Nov 11 Olivet Nazarene W, 3-1 1 4 18 3 39 .385 0 0 0 0 0 9 1 1 1 2 0 19.5
Nov 13 at Saint Xavier L, 3-1 1 4 19 6 48 .271 0 1 1 0 0 4 0 1 0 1 0 20.5
Nov 20 at Viterbo L, 3-0 1 3 10 1 29 .310 1 0 0 0 0 1 0 0 1 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 104 349 3.36 56 797 .368 7 0.07 13 0.13 4 0 77 0.74 15 66 81 0.78 410.0 3.9
Total 29 104 349 3.36 56 797 .368 7 0.07 13 0.13 4 0 77 0.74 15 66 81 0.78 410.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 349 3.36 56 797 .368 7 0.07 13 0.13 4 0 77 0.74 15 66 81 0.78 410.0 3.9
Conference 17 59 199 3.37 31 446 .377 5 0.08 9 0.15 1 0 47 0.80 11 32 43 0.73 235.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 156 3.32 20 347 .392 2 0.04 7 0.15 2 0 42 0.89 4 20 24 0.51 177.0 3.8
Away 13 46 161 3.50 30 376 .348 5 0.11 4 0.09 1 0 33 0.72 10 32 42 0.91 191.0 4.2
Neutral 3 11 32 2.91 6 74 .351 0 0.00 2 0.18 1 0 2 0.18 1 14 15 1.36 42.0 3.8
-
Wins 21 74 262 3.54 40 572 .388 5 0.07 11 0.15 1 0 62 0.84 12 44 56 0.76 307.0 4.1
Losses 8 30 87 2.90 16 225 .316 2 0.07 2 0.07 3 0 15 0.50 3 22 25 0.83 103.0 3.4
-
August 3 11 29 2.64 2 59 .458 1 0.09 1 0.09 2 0 6 0.55 0 8 8 0.73 34.0 3.1
September 11 38 132 3.47 18 294 .388 1 0.03 6 0.16 1 0 28 0.74 5 27 32 0.84 156.5 4.1
October 9 32 104 3.25 18 232 .371 4 0.13 3 0.09 1 0 21 0.66 8 25 33 1.03 127.5 4.0
November 6 23 84 3.65 18 212 .311 1 0.04 3 0.13 0 0 22 0.96 2 6 8 0.35 92.0 4.0