| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Happ | St. Ambrose | 18 | 59 | 130 | 2.20 | 85 | 392 | .115 | 4 | 0.07 | 14 | 0.24 | 205 | 13 | 133 | 2.25 | 0 | 6 | 6 | 0.10 | 147.0 | 2.5 |
| 1 | A Hayes | St. Ambrose | 18 | 64 | 5 | 0.08 | 7 | 49 | -.041 | 17 | 0.27 | 10 | 0.16 | 268 | 23 | 152 | 2.38 | 0 | 1 | 1 | 0.02 | 15.5 | 0.2 |
| 1 | B Heggeland | Trinity Christian | 18 | 56 | 130 | 2.32 | 30 | 278 | .360 | 1 | 0.02 | 0 | 0.00 | 6 | 1 | 7 | 0.13 | 13 | 37 | 50 | 0.89 | 161.5 | 2.9 |
| 1 | S Kiwan | Trinity Christian | 18 | 56 | 178 | 3.18 | 54 | 535 | .232 | 11 | 0.20 | 11 | 0.20 | 8 | 0 | 118 | 2.11 | 0 | 31 | 31 | 0.55 | 204.5 | 3.7 |
| 1 | J Koerner | St. Ambrose | 18 | 65 | 226 | 3.48 | 84 | 615 | .231 | 6 | 0.09 | 3 | 0.05 | 109 | 4 | 77 | 1.18 | 0 | 7 | 7 | 0.11 | 232.5 | 3.6 |
| 1 | A Lambros | Trinity Christian | 18 | 53 | 161 | 3.04 | 48 | 447 | .253 | 3 | 0.06 | 5 | 0.09 | 226 | 13 | 173 | 3.26 | 1 | 21 | 22 | 0.42 | 177.5 | 3.3 |
| 1 | A Maatman | Trinity Christian | 18 | 55 | 159 | 2.89 | 57 | 456 | .224 | 8 | 0.15 | 21 | 0.38 | 338 | 12 | 157 | 2.85 | 2 | 20 | 22 | 0.40 | 192.0 | 3.5 |
| 1 | A Tomlin | St. Ambrose | 18 | 68 | 21 | 0.31 | 12 | 79 | .114 | 616 | 9.06 | 17 | 0.25 | 6 | 1 | 160 | 2.35 | 0 | 8 | 8 | 0.12 | 42.0 | 0.6 |
| 9 | B Cunningham | St. Ambrose | 17 | 56 | 101 | 1.80 | 49 | 276 | .188 | 6 | 0.11 | 0 | 0.00 | 6 | 1 | 19 | 0.34 | 7 | 20 | 27 | 0.48 | 118.0 | 2.1 |
| 9 | B Figueroa | Trinity Christian | 17 | 52 | 0 | 0.00 | 0 | 4 | .000 | 66 | 1.27 | 7 | 0.13 | 218 | 10 | 286 | 5.50 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 9 | D Van Laten | Trinity Christian | 17 | 50 | 27 | 0.54 | 7 | 70 | .286 | 519 | 10.38 | 15 | 0.30 | 4 | 0 | 168 | 3.36 | 2 | 15 | 17 | 0.34 | 51.5 | 1.0 |
| 12 | R Dion | St. Ambrose | 16 | 55 | 93 | 1.69 | 46 | 229 | .205 | 3 | 0.05 | 14 | 0.25 | 1 | 0 | 23 | 0.42 | 5 | 24 | 29 | 0.53 | 124.0 | 2.3 |
| 12 | E Marshall | St. Ambrose | 16 | 52 | 4 | 0.08 | 0 | 10 | .400 | 20 | 0.38 | 3 | 0.06 | 116 | 6 | 106 | 2.04 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 12 | M Pierce | St. Ambrose | 16 | 46 | 2 | 0.04 | 0 | 6 | .333 | 50 | 1.09 | 11 | 0.24 | 131 | 14 | 70 | 1.52 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 15 | B Brucer | Calumet | 15 | 46 | 17 | 0.37 | 16 | 107 | .009 | 36 | 0.78 | 0 | 0.00 | 87 | 9 | 55 | 1.20 | 0 | 3 | 3 | 0.07 | 18.5 | 0.4 |
| 15 | C Flores | Calumet | 15 | 46 | 83 | 1.80 | 75 | 334 | .024 | 4 | 0.09 | 17 | 0.37 | 248 | 28 | 91 | 1.98 | 0 | 1 | 1 | 0.02 | 100.5 | 2.2 |
| 15 | J Hemm | St. Ambrose | 15 | 34 | 35 | 1.03 | 24 | 113 | .097 | 1 | 0.03 | 4 | 0.12 | 1 | 1 | 12 | 0.35 | 2 | 12 | 14 | 0.41 | 47.0 | 1.4 |
| 15 | R Larios | Calumet | 15 | 45 | 1 | 0.02 | 4 | 23 | -.130 | 2 | 0.04 | 7 | 0.16 | 148 | 30 | 70 | 1.56 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 15 | S Northern | Calumet | 15 | 46 | 100 | 2.17 | 91 | 405 | .022 | 11 | 0.24 | 8 | 0.17 | 239 | 42 | 112 | 2.43 | 3 | 5 | 8 | 0.17 | 113.5 | 2.5 |
| 20 | G McGrath | St. Ambrose | 14 | 48 | 1 | 0.02 | 3 | 11 | -.182 | 30 | 0.63 | 16 | 0.33 | 227 | 14 | 146 | 3.04 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| 20 | P Wendt | St. Ambrose | 14 | 28 | 26 | 0.93 | 14 | 69 | .174 | 1 | 0.04 | 0 | 0.00 | 5 | 0 | 2 | 0.07 | 2 | 11 | 13 | 0.46 | 33.5 | 1.2 |
| 20 | L Williams | St. Ambrose | 14 | 45 | 30 | 0.67 | 22 | 108 | .074 | 6 | 0.13 | 0 | 0.00 | 0 | 0 | 23 | 0.51 | 1 | 20 | 21 | 0.47 | 41.0 | 0.9 |
| 23 | M Johnson | St. Ambrose | 13 | 26 | 40 | 1.54 | 25 | 110 | .136 | 2 | 0.08 | 0 | 0.00 | 4 | 0 | 10 | 0.38 | 0 | 6 | 6 | 0.23 | 43.0 | 1.7 |
| 23 | T Pritchett | Calumet | 13 | 25 | 1 | 0.04 | 2 | 9 | -.111 | 1 | 0.04 | 0 | 0.00 | 45 | 7 | 22 | 0.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 23 | A Switzer | Calumet | 13 | 40 | 34 | 0.85 | 43 | 151 | -.060 | 1 | 0.03 | 4 | 0.10 | 112 | 12 | 38 | 0.95 | 1 | 2 | 3 | 0.07 | 40.0 | 1.0 |
| 23 | G Thompson | Calumet | 13 | 37 | 3 | 0.08 | 6 | 21 | -.143 | 3 | 0.08 | 2 | 0.05 | 69 | 9 | 56 | 1.51 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 27 | J Dykstra | Trinity Christian | 12 | 34 | 0 | 0.00 | 0 | 0 | - | 10 | 0.29 | 5 | 0.15 | 0 | 0 | 12 | 0.35 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 27 | A Lovato | Calumet | 12 | 37 | 8 | 0.22 | 14 | 65 | -.092 | 177 | 4.78 | 9 | 0.24 | 7 | 2 | 61 | 1.65 | 1 | 1 | 2 | 0.05 | 18.5 | 0.5 |
| 29 | H Carr | Calumet | 11 | 29 | 10 | 0.34 | 12 | 49 | -.041 | 3 | 0.10 | 0 | 0.00 | 7 | 4 | 8 | 0.28 | 0 | 2 | 2 | 0.07 | 11.0 | 0.4 |
| 29 | E Liebenberg | Calumet | 11 | 25 | 3 | 0.12 | 7 | 16 | -.250 | 1 | 0.04 | 0 | 0.00 | 1 | 1 | 1 | 0.04 | 4 | 2 | 6 | 0.24 | 8.0 | 0.3 |
| 29 | M Zula | Trinity Christian | 11 | 28 | 45 | 1.61 | 20 | 113 | .221 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 0.11 | 2 | 19 | 21 | 0.75 | 56.5 | 2.0 |
| 32 | N Belcher | Trinity Christian | 10 | 24 | 22 | 0.92 | 6 | 72 | .222 | 2 | 0.08 | 1 | 0.04 | 3 | 0 | 8 | 0.33 | 1 | 21 | 22 | 0.92 | 34.5 | 1.4 |
| 32 | K Gibson | Trinity Christian | 10 | 28 | 0 | 0.00 | 2 | 6 | -.333 | 4 | 0.14 | 0 | 0.00 | 23 | 1 | 23 | 0.82 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 32 | J Kavalauskas | St. Ambrose | 10 | 30 | 98 | 3.27 | 50 | 263 | .183 | 6 | 0.20 | 9 | 0.30 | 154 | 7 | 91 | 3.03 | 0 | 2 | 2 | 0.07 | 108.0 | 3.6 |
| 35 | I Todd | St. Ambrose | 9 | 15 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.13 | 2 | 0.13 | 11 | 1 | 10 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 36 | C Sullivan | Trinity Christian | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 37 | M Hayes | St. Ambrose | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 38 | S Lubinski | Indiana South Bend | 4 | 11 | 24 | 2.18 | 8 | 60 | .267 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.18 | 2 | 6 | 8 | 0.73 | 29.0 | 2.6 |
| 39 | R Berg | Indiana South Bend | 3 | 10 | 28 | 2.80 | 9 | 99 | .192 | 2 | 0.20 | 1 | 0.10 | 54 | 1 | 47 | 4.70 | 0 | 4 | 4 | 0.40 | 31.0 | 3.1 |
| 39 | J Brown | Indiana South Bend | 3 | 10 | 19 | 1.90 | 3 | 62 | .258 | 0 | 0.00 | 3 | 0.30 | 1 | 0 | 3 | 0.30 | 2 | 5 | 7 | 0.70 | 26.5 | 2.6 |
| 39 | M Burger | Indiana South Bend | 3 | 10 | 0 | 0.00 | 3 | 9 | -.333 | 1 | 0.10 | 3 | 0.30 | 26 | 2 | 33 | 3.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 39 | W Gessinger | Indiana South Bend | 3 | 5 | 1 | 0.20 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 14 | 2.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 39 | S Hockstra | Indiana South Bend | 3 | 10 | 0 | 0.00 | 1 | 7 | -.143 | 5 | 0.50 | 3 | 0.30 | 43 | 0 | 48 | 4.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 39 | E Huisman | Trinity Christian | 3 | 4 | 0 | 0.00 | 1 | 3 | -.333 | 21 | 5.25 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| 39 | A Issette | Indiana South Bend | 3 | 10 | 22 | 2.20 | 8 | 60 | .233 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 22.0 | 2.2 |
| 39 | H Marchand | Indiana South Bend | 3 | 10 | 36 | 3.60 | 10 | 94 | .277 | 3 | 0.30 | 3 | 0.30 | 22 | 0 | 24 | 2.40 | 2 | 8 | 10 | 1.00 | 45.0 | 4.5 |
| 39 | M Powell | Indiana South Bend | 3 | 10 | 4 | 0.40 | 1 | 16 | .188 | 109 | 10.90 | 1 | 0.10 | 0 | 0 | 37 | 3.70 | 0 | 2 | 2 | 0.20 | 6.0 | 0.6 |
| 39 | A Ryan | Trinity Christian | 3 | 6 | 7 | 1.17 | 7 | 32 | .000 | 0 | 0.00 | 0 | 0.00 | 17 | 3 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
| 49 | T Noonan | Trinity Christian | 2 | 3 | 7 | 2.33 | 1 | 18 | .333 | 0 | 0.00 | 1 | 0.33 | 4 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| 50 | K Andersen | Trinity Christian | 1 | 1 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 50 | H Coker | St. Ambrose | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| 50 | A Drewes | Indiana South Bend | 1 | 2 | 3 | 1.50 | 1 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 3.5 | 1.8 |
| 50 | J Eckberg | Trinity Christian | 1 | 1 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 50 | S Hernandez | Trinity Christian | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 50 | C Lengacher | Indiana South Bend | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 50 | B Parks | St. Ambrose | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 50 | D Zander | Trinity Christian | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 58 | J Belcher | Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 59 | M English | St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 59 | H White | St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 59 | S Wildfong | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













