| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Heggeland | Trinity Christian | 36 | 125 | 269 | 2.15 | 73 | 627 | .313 | 7 | 0.06 | 0 | 0.00 | 10 | 1 | 14 | 0.11 | 21 | 101 | 122 | 0.98 | 340.5 | 2.7 |
| 1 | S Kiwan | Trinity Christian | 36 | 125 | 427 | 3.42 | 142 | 1295 | .220 | 19 | 0.15 | 37 | 0.30 | 17 | 0 | 318 | 2.54 | 3 | 80 | 83 | 0.66 | 507.0 | 4.1 |
| 1 | A Maatman | Trinity Christian | 36 | 124 | 330 | 2.66 | 140 | 1076 | .177 | 17 | 0.14 | 40 | 0.32 | 907 | 38 | 390 | 3.15 | 3 | 38 | 41 | 0.33 | 392.0 | 3.2 |
| 4 | D Van Laten | Trinity Christian | 35 | 119 | 69 | 0.58 | 24 | 190 | .237 | 1238 | 10.40 | 33 | 0.28 | 7 | 0 | 413 | 3.47 | 2 | 46 | 48 | 0.40 | 127.0 | 1.1 |
| 5 | B Figueroa | Trinity Christian | 34 | 117 | 5 | 0.04 | 2 | 14 | .214 | 132 | 1.13 | 24 | 0.21 | 475 | 29 | 676 | 5.78 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| 6 | A Lambros | Trinity Christian | 33 | 108 | 315 | 2.92 | 133 | 948 | .192 | 10 | 0.09 | 17 | 0.16 | 509 | 31 | 336 | 3.11 | 2 | 39 | 41 | 0.38 | 353.5 | 3.3 |
| 7 | J Koerner | St. Ambrose | 31 | 111 | 356 | 3.21 | 143 | 1038 | .205 | 12 | 0.11 | 8 | 0.07 | 237 | 13 | 136 | 1.23 | 0 | 15 | 15 | 0.14 | 371.5 | 3.3 |
| 7 | A Tomlin | St. Ambrose | 31 | 117 | 43 | 0.37 | 23 | 144 | .139 | 1004 | 8.58 | 23 | 0.20 | 12 | 1 | 272 | 2.32 | 0 | 14 | 14 | 0.12 | 73.0 | 0.6 |
| 9 | B Cunningham | St. Ambrose | 30 | 94 | 145 | 1.54 | 91 | 445 | .121 | 7 | 0.07 | 0 | 0.00 | 7 | 1 | 31 | 0.33 | 10 | 33 | 43 | 0.46 | 171.5 | 1.8 |
| 9 | A Happ | St. Ambrose | 30 | 98 | 259 | 2.64 | 160 | 787 | .126 | 5 | 0.05 | 21 | 0.21 | 351 | 24 | 233 | 2.38 | 0 | 10 | 10 | 0.10 | 285.0 | 2.9 |
| 9 | A Hayes | St. Ambrose | 30 | 101 | 7 | 0.07 | 15 | 74 | -.108 | 19 | 0.19 | 15 | 0.15 | 392 | 38 | 210 | 2.08 | 0 | 3 | 3 | 0.03 | 23.5 | 0.2 |
| 12 | M Pierce | St. Ambrose | 28 | 77 | 4 | 0.05 | 2 | 14 | .143 | 63 | 0.82 | 14 | 0.18 | 247 | 29 | 124 | 1.61 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 13 | E Marshall | St. Ambrose | 27 | 81 | 4 | 0.05 | 0 | 12 | .333 | 26 | 0.32 | 7 | 0.09 | 193 | 11 | 143 | 1.77 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| 13 | G McGrath | St. Ambrose | 27 | 97 | 1 | 0.01 | 5 | 23 | -.174 | 67 | 0.69 | 26 | 0.27 | 531 | 37 | 334 | 3.44 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| 13 | P Wendt | St. Ambrose | 27 | 57 | 43 | 0.75 | 31 | 140 | .086 | 3 | 0.05 | 0 | 0.00 | 7 | 0 | 5 | 0.09 | 6 | 21 | 27 | 0.47 | 59.5 | 1.0 |
| 16 | M Johnson | St. Ambrose | 26 | 56 | 80 | 1.43 | 56 | 251 | .096 | 2 | 0.04 | 0 | 0.00 | 7 | 0 | 21 | 0.38 | 1 | 13 | 14 | 0.25 | 87.5 | 1.6 |
| 16 | L Williams | St. Ambrose | 26 | 74 | 36 | 0.49 | 28 | 135 | .059 | 17 | 0.23 | 0 | 0.00 | 0 | 0 | 29 | 0.39 | 1 | 23 | 24 | 0.32 | 48.5 | 0.7 |
| 16 | M Zula | Trinity Christian | 26 | 80 | 142 | 1.77 | 55 | 340 | .256 | 6 | 0.07 | 0 | 0.00 | 10 | 1 | 11 | 0.14 | 9 | 64 | 73 | 0.91 | 183.0 | 2.3 |
| 19 | J Hemm | St. Ambrose | 25 | 57 | 55 | 0.96 | 42 | 171 | .076 | 2 | 0.04 | 4 | 0.07 | 2 | 1 | 16 | 0.28 | 3 | 19 | 22 | 0.39 | 71.5 | 1.3 |
| 20 | R Dion | St. Ambrose | 24 | 87 | 145 | 1.67 | 77 | 379 | .179 | 3 | 0.03 | 15 | 0.17 | 3 | 0 | 32 | 0.37 | 8 | 33 | 41 | 0.47 | 184.5 | 2.1 |
| 21 | B Brucer | Calumet | 23 | 73 | 37 | 0.51 | 27 | 211 | .047 | 37 | 0.51 | 9 | 0.12 | 172 | 25 | 103 | 1.41 | 0 | 7 | 7 | 0.10 | 49.5 | 0.7 |
| 22 | J Dykstra | Trinity Christian | 22 | 69 | 0 | 0.00 | 0 | 0 | - | 10 | 0.14 | 11 | 0.16 | 0 | 0 | 24 | 0.35 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 22 | C Flores | Calumet | 22 | 71 | 142 | 2.00 | 120 | 557 | .039 | 8 | 0.11 | 30 | 0.42 | 332 | 38 | 174 | 2.45 | 0 | 1 | 1 | 0.01 | 172.5 | 2.4 |
| 22 | K Gibson | Trinity Christian | 22 | 70 | 0 | 0.00 | 6 | 13 | -.462 | 9 | 0.13 | 3 | 0.04 | 94 | 6 | 77 | 1.10 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 22 | R Larios | Calumet | 22 | 69 | 2 | 0.03 | 5 | 31 | -.097 | 3 | 0.04 | 11 | 0.16 | 250 | 48 | 131 | 1.90 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 22 | S Northern | Calumet | 22 | 71 | 178 | 2.51 | 136 | 662 | .063 | 16 | 0.23 | 20 | 0.28 | 361 | 65 | 189 | 2.66 | 6 | 10 | 16 | 0.23 | 209.0 | 2.9 |
| 27 | A Switzer | Calumet | 20 | 65 | 67 | 1.03 | 73 | 263 | -.023 | 6 | 0.09 | 6 | 0.09 | 165 | 21 | 77 | 1.18 | 2 | 8 | 10 | 0.15 | 79.0 | 1.2 |
| 28 | A Lovato | Calumet | 19 | 62 | 12 | 0.19 | 22 | 121 | -.083 | 347 | 5.60 | 16 | 0.26 | 19 | 5 | 128 | 2.06 | 1 | 1 | 2 | 0.03 | 29.5 | 0.5 |
| 28 | G Thompson | Calumet | 19 | 56 | 3 | 0.05 | 6 | 23 | -.130 | 3 | 0.05 | 4 | 0.07 | 102 | 13 | 84 | 1.50 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 30 | T Pritchett | Calumet | 18 | 40 | 2 | 0.05 | 3 | 25 | -.040 | 1 | 0.03 | 1 | 0.03 | 69 | 13 | 38 | 0.95 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 31 | N Belcher | Trinity Christian | 17 | 44 | 36 | 0.82 | 18 | 122 | .148 | 3 | 0.07 | 1 | 0.02 | 4 | 1 | 10 | 0.23 | 4 | 32 | 36 | 0.82 | 57.0 | 1.3 |
| 32 | E Liebenberg | Calumet | 16 | 39 | 5 | 0.13 | 16 | 36 | -.306 | 1 | 0.03 | 0 | 0.00 | 2 | 2 | 1 | 0.03 | 7 | 5 | 12 | 0.31 | 14.5 | 0.4 |
| 32 | I Todd | St. Ambrose | 16 | 25 | 0 | 0.00 | 3 | 4 | -.750 | 3 | 0.12 | 2 | 0.08 | 38 | 2 | 14 | 0.56 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 34 | H Carr | Calumet | 15 | 44 | 16 | 0.36 | 14 | 74 | .027 | 7 | 0.16 | 0 | 0.00 | 12 | 5 | 16 | 0.36 | 1 | 2 | 3 | 0.07 | 18.0 | 0.4 |
| 35 | M Hayes | St. Ambrose | 14 | 35 | 1 | 0.03 | 0 | 4 | .250 | 2 | 0.06 | 10 | 0.29 | 0 | 0 | 11 | 0.31 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 35 | J Kavalauskas | St. Ambrose | 14 | 42 | 138 | 3.29 | 63 | 363 | .207 | 9 | 0.21 | 10 | 0.24 | 238 | 13 | 115 | 2.74 | 0 | 3 | 3 | 0.07 | 149.5 | 3.6 |
| 35 | A Ryan | Trinity Christian | 14 | 38 | 32 | 0.84 | 32 | 152 | .000 | 0 | 0.00 | 0 | 0.00 | 79 | 6 | 29 | 0.76 | 0 | 4 | 4 | 0.11 | 34.0 | 0.9 |
| 38 | C Sullivan | Trinity Christian | 11 | 15 | 1 | 0.07 | 0 | 2 | .500 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 7 | 0.47 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 39 | S Lubinski | Indiana South Bend | 10 | 33 | 61 | 1.85 | 29 | 162 | .198 | 0 | 0.00 | 1 | 0.03 | 6 | 2 | 7 | 0.21 | 4 | 20 | 24 | 0.73 | 76.0 | 2.3 |
| 40 | R Berg | Indiana South Bend | 9 | 32 | 61 | 1.91 | 36 | 255 | .098 | 8 | 0.25 | 2 | 0.06 | 204 | 13 | 130 | 4.06 | 5 | 11 | 16 | 0.50 | 73.5 | 2.3 |
| 40 | M Burger | Indiana South Bend | 9 | 32 | 9 | 0.28 | 10 | 48 | -.021 | 3 | 0.09 | 7 | 0.22 | 111 | 10 | 78 | 2.44 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| 40 | S Hockstra | Indiana South Bend | 9 | 33 | 2 | 0.06 | 2 | 22 | .000 | 14 | 0.42 | 6 | 0.18 | 127 | 0 | 146 | 4.42 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 40 | A Issette | Indiana South Bend | 9 | 31 | 55 | 1.77 | 18 | 164 | .226 | 1 | 0.03 | 4 | 0.13 | 10 | 3 | 28 | 0.90 | 3 | 3 | 6 | 0.19 | 63.5 | 2.0 |
| 40 | M Powell | Indiana South Bend | 9 | 33 | 19 | 0.58 | 12 | 76 | .092 | 301 | 9.12 | 3 | 0.09 | 14 | 1 | 81 | 2.45 | 1 | 7 | 8 | 0.24 | 26.5 | 0.8 |
| 45 | J Brown | Indiana South Bend | 8 | 30 | 58 | 1.93 | 15 | 174 | .247 | 1 | 0.03 | 4 | 0.13 | 2 | 0 | 8 | 0.27 | 9 | 17 | 26 | 0.87 | 79.5 | 2.6 |
| 45 | H Marchand | Indiana South Bend | 8 | 30 | 115 | 3.83 | 35 | 285 | .281 | 7 | 0.23 | 5 | 0.17 | 90 | 2 | 61 | 2.03 | 6 | 26 | 32 | 1.07 | 139.0 | 4.6 |
| 47 | W Gessinger | Indiana South Bend | 7 | 18 | 2 | 0.11 | 1 | 8 | .125 | 0 | 0.00 | 2 | 0.11 | 45 | 2 | 34 | 1.89 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 47 | C Lengacher | Indiana South Bend | 7 | 17 | 3 | 0.18 | 0 | 5 | .600 | 36 | 2.12 | 3 | 0.18 | 1 | 0 | 16 | 0.94 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| 49 | A Drewes | Indiana South Bend | 6 | 14 | 19 | 1.36 | 5 | 47 | .298 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.21 | 2 | 2 | 4 | 0.29 | 22.0 | 1.6 |
| 50 | H Coker | St. Ambrose | 5 | 6 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 0.5 | 0.1 |
| 51 | E Huisman | Trinity Christian | 4 | 5 | 0 | 0.00 | 1 | 4 | -.250 | 21 | 4.20 | 2 | 0.40 | 0 | 0 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| 52 | M English | St. Ambrose | 3 | 3 | 1 | 0.33 | 2 | 5 | -.200 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 52 | T Noonan | Trinity Christian | 3 | 4 | 7 | 1.75 | 1 | 18 | .333 | 1 | 0.25 | 1 | 0.25 | 4 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| 52 | B Parks | St. Ambrose | 3 | 3 | 1 | 0.33 | 0 | 5 | .200 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| 55 | K Andersen | Trinity Christian | 2 | 2 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 55 | J Eckberg | Trinity Christian | 2 | 2 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | S Hernandez | Trinity Christian | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | S Wildfong | Indiana South Bend | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | D Zander | Trinity Christian | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 60 | J Belcher | Trinity Christian | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 60 | H White | St. Ambrose | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |













