#04 Lauren Malone (D) - St. Ambrose (IA)

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 16 82nd 11 97th
Games started 11 121st 9 105th
Goals 0 112th 0 100th
Assists 1 57th 1 48th
Points 1 120th 1 110th
Shots 2 175th 2 165th
Shot Pct .000 107th .000 97th
Penalty kicks 0-0 182nd 0-0 182nd
Game-winning goals 0 52nd 0 44th
Recent Results
Date Opponent/Event Result
Oct 21 Trinity Christian (IL) W, 3-1
Oct 25 at Judson (IL) W, 2-0
Nov 4 Viterbo W, 2-1
Nov 7 at Saint Xavier (IL) W, 2-1
Nov 11 St. Francis (IL) W, 1-0
Nov 20 vs. Aquinas (MI) L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at Western Illinois   - - - - - - - -
Aug 19 # Loras   - - - - - - - -
Aug 23 Marian (IN) L, 1-0 - 0 0 0 0 - 0-0 0
Aug 27 at Clarke (IA) W, 1-0 - 0 0 0 0 - 0-0 0
Aug 30 Benedictine (KS) W, 2-1 - 0 0 0 0 - 0-0 0
Sep 4 at Northern Iowa L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 at Grace (IN) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 13 at University of Illinois Chicago L, 2-1 - - - - - - - -
Sep 17 at Olivet Nazarene (IL) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 20 Holy Cross L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 23 Mount Mary W, 9-0 1 0 1 1 1 .000 0-0 0
Sep 27 at St. Francis (IL) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 Viterbo W, 1-0 1 0 0 0 0 - 0-0 0
Oct 4 Calumet (IN) W, 4-0 1 0 0 0 0 - 0-0 0
Oct 7 at Saint Xavier (IL) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 11 Indiana Northwest T, 0-0 1 0 0 0 0 - 0-0 0
Oct 15 at Governors State W, 3-1 - 0 0 0 0 - 0-0 0
Oct 18 at Indiana South Bend W, 3-0 - 0 0 0 0 - 0-0 0
Oct 21 Trinity Christian (IL) W, 3-1 - - - - - - - -
Oct 25 at Judson (IL) W, 2-0 1 0 0 0 0 - 0-0 0
Nov 4 Viterbo W, 2-1 - - - - - - - -
Nov 7 at Saint Xavier (IL) W, 2-1 - - - - - - - -
Nov 11 St. Francis (IL) W, 1-0 - - - - - - - -
Nov 20 vs. Aquinas (MI) L, 3-1 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 14 0 .00 .00 .00 .29 .000 .21 .750
2024-25 18 5 .06 .00 .11 .11 .500 .06 .500
2025-26 16 11 .00 .06 .06 .13 .000 .06 .500
Total 48 16 .02 .02 .06 .17 .125 .10 .625
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 14 0 0 0 0 4 .000 3 .750 0 0 0-0 0
2024-25 18 5 1 0 2 2 .500 1 .500 0 0 0-0 0
2025-26 16 11 0 1 1 2 .000 1 .500 2 0 0-0 0
Total 48 16 1 1 3 8 .125 5 .625 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 11 .00 .06 .06 .13 .000 .06 .500
Conference 11 9 .00 .09 .09 .18 .000 .09 .500
Exhibition - - - - - - - - -
-
Home 7 5 .00 .14 .14 .29 .000 .14 .500
Away 9 6 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 9 5 .00 .11 .11 .11 .000 .11 1.000
Losses 4 3 .00 .00 .00 .25 .000 .00 .000
-
August 3 - .00 .00 .00 .00 - .00 -
September 6 6 .00 .17 .17 .33 .000 .17 .500
October 7 5 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 11 0 1 1 2 .000 1 .500 2 0 0-0 0
Conference 11 9 0 1 1 2 .000 1 .500 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 0 1 1 2 .000 1 .500 1 0 0-0 0
Away 9 6 0 0 0 0 - 0 - 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 5 0 1 1 1 .000 1 1.000 1 0 0-0 0
Losses 4 3 0 0 0 1 .000 0 .000 1 0 0-0 0
-
August 3 - 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 1 1 2 .000 1 .500 1 0 0-0 0
October 7 5 0 0 0 0 - 0 - 1 0 0-0 0