Indiana South Bend at Anderson (Ind.) September 13, 2025

(2-3-1, 0-0-0)
1
(2-2-1, 0-0-0)
1
Final 1 2 T
Indiana South Bend 0 1 1
Anderson (Ind.) 0 1 1

Box Score

Indiana South Bend
Anderson (Ind.)

Indiana South Bend

PLAYER SH SOG G A MIN
00 - Rylee Cotton - gk 0 0 0 0 90
2 - Yulissa Gallegos 1 1 1 0 89
3 - Yuritza Alvarez 0 0 0 0 10
4 - Sophie Aguilera 0 0 0 0 33
5 - Kaley Kiefer 0 0 0 0 24
6 - Addie Sallows 0 0 0 0 18
7 - Alyssa Brito 0 0 0 0 73
9 - Mia Hoffman-Buczek 0 0 0 0 90
10 - Katie Coleman 2 2 0 0 72
12 - Erica Thackery 2 1 0 0 55
13 - Audrey Campbell 0 0 0 0 75
16 - Aryanna Allen 1 0 0 0 90
21 - Alex Chichester 1 1 0 0 90
22 - Fatima Cervantes 1 1 0 0 56
28 - Olivia Enyeart 6 4 0 0 90
33 - Payton Olszewski 0 0 0 0 35
TM - TEAM 0 0 0 0 0
TOTALS 14 10 1 0 990

Anderson (Ind.)

PLAYER SH SOG G A MIN
1 - Weyers, Adrienne - gk 0 0 0 0 90
2 - Thompson, Hannah - mid 1 0 0 0 67
5 - Cornette, Mailee - fwd 2 1 0 0 40
6 - Rogozinski, Jessica - fwd 0 0 0 0 90
7 - Tomallo, Paige - mid 0 0 0 0 8
8 - Bellaver, Ava - fwd 0 0 0 0 13
9 - Fannin, Rebekah - def 0 0 0 0 14
10 - Hanley, Maeve - mid 0 0 0 0 50
11 - Foster, Meghan - def 0 0 0 0 90
15 - Hampton, Madison - mid 0 0 0 0 6
17 - Hill, Caroline - fwd 0 0 0 0 63
18 - Mangino, Grace - def 0 0 0 0 90
20 - Hurst, Kennedy - fwd 1 0 0 1 63
27 - Knepp, Cait - mid 1 0 0 0 82
28 - Cameron, Izzy - mid 2 2 1 0 84
30 - Metzger, Emily - fwd 0 0 0 0 43
32 - Jeffers, Kassidy - def 0 0 0 0 40
33 - Ferguson, Kyndall - fwd 2 2 0 0 34
37 - Marcum, Natalie - mid 1 0 0 0 23
TM - TEAM 0 0 0 0 0
TOTALS 10 5 1 1 990

Indiana South Bend Goalies

GOALIES SOG GA SV Min
00 - Rylee Cotton (T, 0-0-1) 5 1 4 90:00

Anderson (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Weyers, Adrienne (T, 0-0-1) 10 1 9 90:00

Scoring Summary

Period Time Play V - H
2nd 59:31 Izzy Cameron (1) (Kennedy Hurst) 0 - 1
2nd 88:05 Yulissa Gallegos (1) (unassisted) 1 - 1
SHOTS 1 2 TOTAL
Indiana South Bend 8 6 14
Anderson (Ind.) 5 5 10
SAVES 1 2 TOTAL
Indiana South Bend 2 2 4
Anderson (Ind.) 6 3 9
CORNER KICKS 1 2 TOTAL
Indiana South Bend 0 3 3
Anderson (Ind.) 2 1 3
FOULS 1 2 TOTAL
Indiana South Bend 3 3 6
Anderson (Ind.) 2 1 3

Play By Play