Indiana South Bend at Manchester University September 17, 2024
Box Score
Indiana South Bend
Manchester University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rylee Cotton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Micah Heckaman | 0 | 0 | 0 | 0 | 22 |
| 3 - Haylie Rodriguez | 1 | 1 | 0 | 0 | 90 |
| 6 - Molly McVay | 0 | 0 | 0 | 0 | 32 |
| 7 - Alyssa Brito | 0 | 0 | 0 | 0 | 57 |
| 10 - Tess Bayliss | 0 | 0 | 0 | 0 | 90 |
| 11 - Hayli Marsch | 0 | 0 | 0 | 0 | 90 |
| 12 - Erica Thackery | 0 | 0 | 0 | 0 | 46 |
| 13 - Priscilla Ramirez | 0 | 0 | 0 | 0 | 42 |
| 16 - Aryanna Allen | 1 | 1 | 1 | 0 | 54 |
| 17 - Giselle Villegas | 0 | 0 | 0 | 0 | 44 |
| 18 - Jesuri Vazquez | 0 | 0 | 0 | 0 | 13 |
| 19 - Ava Gutyan | 0 | 0 | 0 | 0 | 58 |
| 21 - Alex Chichester | 0 | 0 | 0 | 0 | 90 |
| 24 - Vivianne Garcia | 0 | 0 | 0 | 0 | 82 |
| 28 - Olivia Enyeart | 2 | 0 | 0 | 1 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Revels, Gabby - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Seaton, Kassidy - def - Yellow card 87:35 | 0 | 0 | 0 | 0 | 6 |
| 3 - Greenbaum, Zoe - def | 2 | 2 | 1 | 0 | 14 |
| 5 - Earl, Alanna - mid | 4 | 3 | 1 | 0 | 80 |
| 7 - Anderson, Sydney - def | 3 | 3 | 0 | 0 | 90 |
| 8 - Zoli, Kelsey - fwd | 4 | 4 | 1 | 0 | 72 |
| 10 - Dalzochio, Emma - def | 0 | 0 | 0 | 0 | 21 |
| 11 - Homan, Leah - mid | 4 | 1 | 0 | 1 | 90 |
| 12 - Batur, Delaney - def | 3 | 0 | 0 | 0 | 49 |
| 14 - Aikens, Bri - mid | 0 | 0 | 0 | 0 | 18 |
| 15 - Fosmoen, Annamarie - fwd | 16 | 8 | 1 | 1 | 74 |
| 16 - Bergeron, Teagan - def | 1 | 0 | 0 | 0 | 90 |
| 17 - Russell, Nichole - def | 0 | 0 | 0 | 0 | 7 |
| 19 - DeCeuninck, Sam - def | 0 | 0 | 0 | 0 | 18 |
| 21 - Huber, Josie - def | 5 | 2 | 0 | 0 | 84 |
| 22 - Johnson, Allyse - def | 0 | 0 | 0 | 0 | 28 |
| 26 - Perhne, Melanie - def | 0 | 0 | 0 | 0 | 83 |
| 27 - Fries, Ellise - def | 0 | 0 | 0 | 0 | 72 |
| 33 - Toma, Angie - fwd | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 23 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylee Cotton (L, 0-1-0) | 20 | 4 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Revels, Gabby (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester University
1st
|
02:49 | Alanna Earl (3) (Annamarie Fosmoen) | 0 - 1 |
|
Indiana South Bend
1st
|
14:30 | Aryanna Allen (1) (Olivia Enyeart) | 1 - 1 |
|
Manchester University
1st
|
26:52 | Kelsey Zoli (1) (unassisted) | 1 - 2 |
|
Manchester University
2nd
|
57:59 | Annamarie Fosmoen (3) (unassisted) | 1 - 3 |
|
Manchester University
2nd
|
89:48 | Zoe Greenbaum (1) (Leah Homan) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester University
2nd
|
87:35 | Yellow card - Kassidy Seaton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana South Bend | 2 | 2 | 4 |
| Manchester University | 21 | 21 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana South Bend | 9 | 10 | 19 |
| Manchester University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana South Bend | 1 | 1 | 2 |
| Manchester University | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana South Bend | 8 | 5 | 13 |
| Manchester University | 7 | 5 | 12 |
| Date/Time: | September 17, 2024 - 06:00 |
|---|---|
| Location: | Adrian, Mich. |
| Stadium: | Docking Stadium |
| Game Length: | 01:55 |
| Attendance: | 316 |
| Referee: | Noah Hartman |
| Asst. Referee: | Stephen Phiri |
| Asst. Referee: | Stephen Castro |
Play By Play
| 00:00 | Revels, Gabby at goalie for Adrian | ||
| 00:00 | Cotton, Rylee at goalie for Ind.-South Bend | ||
| 00:55 | Shot by ADR Earl, Alanna, top right, saved by Cotton, Rylee. | ||
| 01:25 | Foul on Huber, Josie. | ||
| 02:49 | Shot by ADR Fosmoen, Annamarie, bottom center, saved by Cotton, Rylee. | ||
| 02:49 | Goal!GOAL by ADR Earl, Alanna Assist by Fosmoen, Annamarie. ( 0 - 1 ) |
||
| 03:38 | Offside against Adrian. | ||
| 04:44 | Shot by ADR Fosmoen, Annamarie, out right. | ||
| 05:51 | Foul on Marsch, Hayli. | ||
| 10:49 | Shot by ADR Fosmoen, Annamarie. | ||
| 10:56 | Shot by ADR Batur, Delaney, out left. | ||
| 13:58 | Foul on Homan, Leah. | ||
| 14:30 | Shot by ISB Enyeart, Olivia, right woodwork. | ||
| 14:30 | Goal!GOAL by ISB Allen, Aryanna Assist by Enyeart, Olivia. ( 1 - 1 ) |
||
| 15:30 | Foul on Batur, Delaney. | ||
| 16:10 | Foul on Fries, Ellise. | ||
| 17:37 | Foul on Allen, Aryanna. | ||
| 18:51 | Shot by ADR Fosmoen, Annamarie, left woodwork. | ||
| 20:20 | Foul on Brito, Alyssa. | ||
| 22:40 | Substitution!ISB substitution: Thackery, Erica for Allen, Aryanna. | ||
| 22:40 | Substitution!ISB substitution: Ramirez, Priscilla for Villegas, Giselle. | ||
| 23:23 | Foul on Zoli, Kelsey. | ||
| 24:09 | Foul on Zoli, Kelsey. | ||
| 25:19 | Foul on Gutyan, Ava. | ||
| 26:10 | Corner kick [26:10]. | ||
| 26:48 | Shot by ADR Bergeron, Teagan. | ||
| 26:52 | Goal!GOAL by ADR Zoli, Kelsey. ( 1 - 2 ) |
||
| 26:52 | Substitution!ADR substitution: Aikens, Bri for Batur, Delaney. | ||
| 26:52 | Substitution!ISB substitution: McVay, Molly for Gutyan, Ava. | ||
| 27:44 | Shot by ADR Fosmoen, Annamarie, out left. | ||
| 28:39 | Shot by ADR Homan, Leah, bottom center, Team save. | ||
| 28:49 | Shot by ADR Fosmoen, Annamarie. | ||
| 28:58 | Shot by ADR Anderson, Sydney, bottom center, saved by Cotton, Rylee. | ||
| 29:33 | Corner kick [29:33]. | ||
| 30:22 | Shot by ADR Fosmoen, Annamarie, bottom left, saved by Cotton, Rylee. | ||
| 30:42 | Foul on Thackery, Erica. | ||
| 31:12 | Shot by ADR Huber, Josie, out top. | ||
| 31:24 | Substitution!ISB substitution: Vazquez, Jesuri for Brito, Alyssa. | ||
| 31:54 | Foul on Marsch, Hayli. | ||
| 32:25 | Shot by ADR Anderson, Sydney, top right, saved by Cotton, Rylee. | ||
| 33:42 | Shot by ADR Fosmoen, Annamarie, top, saved by Cotton, Rylee. | ||
| 33:50 | Corner kick [33:50]. | ||
| 34:43 | Shot by ADR Fosmoen, Annamarie. | ||
| 34:50 | Corner kick [34:50]. | ||
| 35:23 | Shot by ADR Fosmoen, Annamarie, top, Team save. | ||
| 36:13 | Shot by ADR Homan, Leah, out top. | ||
| 36:30 | Substitution!ISB substitution: Heckaman, Micah for Garcia, Vivianne. | ||
| 38:29 | Foul on Enyeart, Olivia. | ||
| 39:51 | Shot by ADR Fosmoen, Annamarie, bottom right, saved by Cotton, Rylee. | ||
| 40:31 | Substitution!ADR substitution: Toma, Angie for Earl, Alanna. | ||
| 40:31 | Substitution!ADR substitution: Dalzochio, Emma for Zoli, Kelsey. | ||
| 41:37 | Foul on Rodriguez, Haylie. | ||
| 43:00 | Foul on Huber, Josie. | ||
| 44:07 | Corner kick [44:07]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ISB: , #1 Cotton, Rylee, #3 Rodriguez, Haylie, #17 Villegas, Giselle, #10 Bayliss, Tess, #11 Marsch, Hayli, #16 Allen, Aryanna, #19 Gutyan, Ava, #24 Garcia, Vivianne, #21 Chichester, Alex, #7 Brito, Alyssa, #28 Enyeart, Olivia. | ||
| 45:00 | FOR ADR: , #0 Revels, Gabby, #5 Earl, Alanna, #7 Anderson, Sydney, #10 Dalzochio, Emma, #11 Homan, Leah, #8 Zoli, Kelsey, #15 Fosmoen, Annamarie, #16 Bergeron, Teagan, #21 Huber, Josie, #26 Perhne, Melanie, #27 Fries, Ellise. | ||
| 45:00 | Substitution!ADR substitution: Earl, Alanna for Toma, Angie. | ||
| 45:00 | Substitution!ADR substitution: Zoli, Kelsey for Aikens, Bri. | ||
| 45:00 | Substitution!ISB substitution: Villegas, Giselle for Vazquez, Jesuri. | ||
| 45:00 | Substitution!ISB substitution: Allen, Aryanna for Thackery, Erica. | ||
| 45:00 | Substitution!ISB substitution: Gutyan, Ava for Ramirez, Priscilla. | ||
| 45:00 | Substitution!ISB substitution: Garcia, Vivianne for McVay, Molly. | ||
| 45:00 | Substitution!ISB substitution: Brito, Alyssa for Heckaman, Micah. | ||
| 45:59 | Shot by ADR Fosmoen, Annamarie, out top. | ||
| 49:17 | Corner kick [49:17]. | ||
| 50:24 | Shot by ADR Homan, Leah, out top. | ||
| 51:39 | Foul on Gutyan, Ava. | ||
| 53:23 | Corner kick [53:23]. | ||
| 55:04 | Shot by ISB Enyeart, Olivia, out top. | ||
| 55:22 | Substitution!ISB substitution: Ramirez, Priscilla for Brito, Alyssa. | ||
| 55:57 | Shot by ADR Homan, Leah, out right. | ||
| 56:46 | Shot by ADR Huber, Josie, out top left. | ||
| 57:59 | Goal!GOAL by ADR Fosmoen, Annamarie. ( 1 - 3 ) |
||
| 60:11 | Shot by ADR Fosmoen, Annamarie, bottom right, saved by Cotton, Rylee. | ||
| 60:18 | Corner kick [60:18]. | ||
| 60:45 | Shot by ADR Earl, Alanna, bottom right, Team save. | ||
| 60:55 | Shot by ADR Huber, Josie, out left. | ||
| 61:05 | Substitution!ADR substitution: Johnson, Allyse for Dalzochio, Emma. | ||
| 61:55 | Offside against Adrian. | ||
| 62:43 | Foul on Huber, Josie. | ||
| 63:29 | Foul on Bayliss, Tess. | ||
| 64:23 | Shot by ADR Fosmoen, Annamarie, bottom center, saved by Cotton, Rylee. | ||
| 64:53 | Shot by ADR Huber, Josie, bottom right, saved by Cotton, Rylee. | ||
| 65:36 | Substitution!ISB substitution: Thackery, Erica for Villegas, Giselle. | ||
| 66:17 | Shot by ADR Earl, Alanna, out left. | ||
| 66:49 | Foul on Earl, Alanna. | ||
| 67:56 | Substitution!ADR substitution: Batur, Delaney for Fosmoen, Annamarie. | ||
| 69:07 | Foul on Homan, Leah. | ||
| 69:51 | Shot by ADR Zoli, Kelsey, bottom left, saved by Cotton, Rylee. | ||
| 70:25 | Corner kick [70:25]. | ||
| 70:45 | Corner kick [70:45]. | ||
| 71:53 | Substitution!ADR substitution: DeCeuninck, Sam for Fries, Ellise. | ||
| 72:26 | Shot by ADR Zoli, Kelsey, bottom left, saved by Cotton, Rylee. | ||
| 72:34 | Corner kick [72:34]. | ||
| 73:02 | Shot by ADR Huber, Josie, top, saved by Cotton, Rylee. | ||
| 73:51 | Shot by ADR Zoli, Kelsey, bottom right, saved by Cotton, Rylee. | ||
| 74:47 | Shot by ADR Batur, Delaney, out left. | ||
| 74:55 | Corner kick [74:55]. | ||
| 75:45 | Substitution!ADR substitution: Greenbaum, Zoe for Zoli, Kelsey. | ||
| 75:45 | Substitution!ISB substitution: Heckaman, Micah for Allen, Aryanna. | ||
| 75:45 | Substitution!ISB substitution: McVay, Molly for Gutyan, Ava. | ||
| 75:45 | Substitution!ISB substitution: Brito, Alyssa for Ramirez, Priscilla. | ||
| 77:12 | Shot by ADR Batur, Delaney, out top right. | ||
| 78:36 | Shot by ADR Anderson, Sydney, top, saved by Cotton, Rylee. | ||
| 79:01 | Foul on Enyeart, Olivia. | ||
| 81:36 | Foul on Brito, Alyssa. | ||
| 82:12 | Substitution!ADR substitution: Russell, Nichole for Perhne, Melanie. | ||
| 82:38 | Foul on Russell, Nichole. | ||
| 83:39 | Substitution!ADR substitution: Fosmoen, Annamarie for Earl, Alanna. | ||
| 83:39 | Substitution!ADR substitution: Seaton, Kassidy for Huber, Josie. | ||
| 84:52 | Shot by ISB Rodriguez, Haylie, top right, saved by Revels, Gabby. | ||
| 85:14 | Shot by ADR Fosmoen, Annamarie, out top. | ||
| 86:43 | Shot by ADR Greenbaum, Zoe, top left, saved by Cotton, Rylee. | ||
| 87:35 | Yellow card on ADR Seaton, Kassidy. | ||
| 88:34 | Foul on Batur, Delaney. | ||
| 89:23 | Corner kick [89:23]. | ||
| 89:48 | Goal!GOAL by ADR Greenbaum, Zoe Assist by Homan, Leah. ( 1 - 4 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||














