St. Ambrose (IA) at University of Northern Iowa August 28, 2024

2
3
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Ambrose (IA) | 1 | 1 | 2 |
| University of Northern Iowa | 0 | 3 | 3 |
Box Score
St. Ambrose (IA)
University of Northern Iowa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Grace Kuchar - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - McKenna Shilevinatz - mid | 0 | 0 | 0 | 0 | 52 |
| 3 - Mia Hefner - fwd | 0 | 0 | 0 | 0 | 46 |
| 5 - Sophia Roszkowski - mid | 0 | 0 | 0 | 0 | 10 |
| 6 - Kendall Wendt - fwd | 1 | 1 | 0 | 0 | 72 |
| 8 - Olivia Infante - mid | 0 | 0 | 0 | 0 | 42 |
| 9 - Jenna Horst - fwd | 1 | 1 | 1 | 0 | 44 |
| 10 - Addie Kerkhoff - def | 0 | 0 | 0 | 0 | 90 |
| 12 - Mia Vetter - def | 1 | 1 | 0 | 0 | 58 |
| 14 - Isabella Crawford - mid | 0 | 0 | 0 | 0 | 43 |
| 16 - Malu Garuba Coelho - mid | 1 | 1 | 0 | 0 | 48 |
| 17 - Elly Bare - mid | 0 | 0 | 0 | 0 | 44 |
| 20 - Lauren Malone - mid | 1 | 1 | 1 | 0 | 41 |
| 21 - Abigail Goff - def | 0 | 0 | 0 | 0 | 90 |
| 22 - Allie Govert - def | 0 | 0 | 0 | 0 | 57 |
| 25 - Kaitlyn Brunson - mid | 0 | 0 | 0 | 0 | 80 |
| 26 - Charlise Martel - fwd | 0 | 0 | 0 | 0 | 18 |
| 37 - Daniya El-Zein - def | 0 | 0 | 0 | 0 | 7 |
| 46 - Genevieve Bowyer - def | 0 | 0 | 0 | 0 | 25 |
| 4 - Nuria Montouto - def | 0 | 0 | 0 | 0 | 33 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Richards, Caitlin - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Bell, Abby | 0 | 0 | 0 | 0 | 17 |
| 4 - Camarena, Denise - mid | 1 | 0 | 0 | 0 | 90 |
| 6 - Hazen, Caroline | 1 | 1 | 0 | 0 | 71 |
| 8 - Anliker, Ella - fwd | 3 | 2 | 0 | 0 | 46 |
| 9 - Heinsch, Lauren - fwd | 4 | 2 | 0 | 0 | 62 |
| 10 - Gross, Marissa | 1 | 1 | 1 | 0 | 62 |
| 11 - Burskey, Sydney | 0 | 0 | 0 | 0 | 19 |
| 12 - Knoepfle, Olivia | 3 | 1 | 1 | 0 | 62 |
| 14 - Bohl, Olivia - def | 3 | 0 | 0 | 0 | 90 |
| 17 - Braun, Haylee | 1 | 0 | 0 | 0 | 37 |
| 18 - Knief, Kylie | 1 | 1 | 0 | 0 | 6 |
| 19 - Balistreri, Sophia | 1 | 0 | 0 | 0 | 73 |
| 20 - Orr, Makenzie | 0 | 0 | 0 | 0 | 19 |
| 22 - Smith, Macy - def | 3 | 2 | 1 | 0 | 28 |
| 23 - Celarek, Maddie | 0 | 0 | 0 | 0 | 90 |
| 25 - Eastus, Maddie - mid | 4 | 1 | 0 | 1 | 73 |
| 27 - Barnette, Morgan - fwd | 2 | 0 | 0 | 1 | 55 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Grace Kuchar (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Richards, Caitlin (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose (IA)
1st
|
25:14 | Lauren Malone (1) (unassisted) | 1 - 0 |
|
University of Northern Iowa
2nd
|
47:53 | Marissa Gross (2) (Morgan Barnette) | 1 - 1 |
|
St. Ambrose (IA)
2nd
|
77:06 | Jenna Horst (1) (unassisted) | 2 - 1 |
|
University of Northern Iowa
2nd
|
84:37 | Olivia Knoepfle (2) (Maddie Eastus) | 2 - 2 |
|
University of Northern Iowa
2nd
|
87:22 | Macy Smith (2) (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 1 | 4 | 5 |
| University of Northern Iowa | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 7 | 1 | 8 |
| University of Northern Iowa | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 0 | 2 | 2 |
| University of Northern Iowa | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 2 | 2 | 4 |
| University of Northern Iowa | 2 | 0 | 2 |
| Date/Time: | August 28, 2024 - 04:00 |
|---|---|
| Location: | Cedar Falls |
| Stadium: | UNI Soccer Field |
| Game Length: | 02:06 |
| Attendance: | 200 |
| Referee: | Hidajet Tica |
| Asst. Referee: | Aaron Valley |
| Asst. Referee: | Haris Mujic |
| Alt. Official: | William Kemp |
Play By Play
| 00:00 | Richards, Caitlin at goalie for UNI | ||
| 00:00 | Kuchar, Grace at goalie for St. Ambrose | ||
| 00:25 | Shot by UNI Knoepfle, Olivia, out left. | ||
| 01:05 | Corner kick [01:05]. | ||
| 01:16 | Shot by UNI Camarena, Denise, out top. | ||
| 02:56 | Shot by UNI Heinsch, Lauren, bottom center, saved by Kuchar, Grace. | ||
| 05:36 | Corner kick [05:36]. | ||
| 07:48 | Foul on Goff, Abigail. | ||
| 09:10 | Corner kick [09:10]. | ||
| 11:58 | Corner kick [11:58]. | ||
| 12:45 | Substitution!SAU substitution: El-Zein, Daniya for Vetter, Mia. | ||
| 14:00 | Shot by UNI Heinsch, Lauren, bottom center, saved by Kuchar, Grace. | ||
| 14:06 | Shot by UNI Heinsch, Lauren, out top. | ||
| 17:08 | Corner kick [17:08]. | ||
| 18:07 | Corner kick [18:07]. | ||
| 18:26 | Shot by UNI Barnette, Morgan, out top. | ||
| 18:55 | Substitution!UNI substitution: Anliker, Ella for Barnette, Morgan. | ||
| 19:12 | Shot by UNI Eastus, Maddie, bottom left, saved by Kuchar, Grace. | ||
| 19:12 | Substitution!SAU substitution: Bowyer, Genevieve for El-Zein, Daniya. | ||
| 22:02 | Shot by UNI Anliker, Ella, top left, saved by Kuchar, Grace. | ||
| 22:09 | Corner kick [22:09]. | ||
| 22:45 | Substitution!SAU substitution: Infante, Olivia for Shilevinatz, McKenna. | ||
| 22:45 | Substitution!SAU substitution: Malone, Lauren for Garuba Coelho, Malu. | ||
| 25:14 | Goal!GOAL by SAU Malone, Lauren. ( 1 - 0 ) |
||
| 25:29 | Substitution!UNI substitution: Smith, Macy for Heinsch, Lauren. | ||
| 25:29 | Substitution!UNI substitution: Braun, Haylee for Gross, Marissa. | ||
| 25:29 | Substitution!UNI substitution: Burskey, Sydney for Knoepfle, Olivia. | ||
| 27:40 | Shot by UNI Smith, Macy, bottom center, saved by Kuchar, Grace. | ||
| 29:09 | Substitution!SAU substitution: Horst, Jenna for Hefner, Mia. | ||
| 29:09 | Substitution!SAU substitution: Bare, Elly for Crawford, Isabella. | ||
| 29:41 | Shot by UNI Eastus, Maddie, out top. | ||
| 31:06 | Substitution!UNI substitution: Orr, Makenzie for Hazen, Caroline. | ||
| 31:28 | Shot by UNI Anliker, Ella, out right. | ||
| 32:00 | Foul on Infante, Olivia. | ||
| 32:00 | Foul on Anliker, Ella. | ||
| 33:59 | Corner kick [33:59]. | ||
| 34:23 | Shot by UNI Bohl, Olivia, out top. | ||
| 36:05 | Substitution!SAU substitution: Martel, Charlise for Wendt, Kendall. | ||
| 37:07 | Substitution!SAU substitution: Montouto Revillsa, Nuria for Govert, Allie. | ||
| 37:20 | Shot by UNI Anliker, Ella, bottom center, saved by Kuchar, Grace. | ||
| 38:09 | Shot by UNI Eastus, Maddie, out top. | ||
| 38:52 | Substitution!UNI substitution: Knief, Kylie for Eastus, Maddie. | ||
| 40:14 | Shot by UNI Knief, Kylie, bottom left, saved by Kuchar, Grace. | ||
| 40:34 | Substitution!SAU substitution: Roszkowski, Sophia for Brunson, Kaitlyn. | ||
| 41:03 | Corner kick [41:03]. | ||
| 42:55 | Corner kick [42:55]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SAU: , #00 Kuchar, Grace, #2 Shilevinatz, McKenna, #3 Hefner, Mia, #6 Wendt, Kendall, #10 Kerkhoff, Addie, #12 Vetter, Mia, #14 Crawford, Isabella, #16 Garuba Coelho, Malu, #21 Goff, Abigail, #22 Govert, Allie, #25 Brunson, Kaitlyn. | ||
| 45:00 | FOR UNI: , #1 Richards, Caitlin, #4 Camarena, Denise, #6 Hazen, Caroline, #9 Heinsch, Lauren, #10 Gross, Marissa, #12 Knoepfle, Olivia, #14 Bohl, Olivia, #19 Balistreri, Sophia, #23 Celarek, Maddie, #25 Eastus, Maddie, #27 Barnette, Morgan. | ||
| 45:00 | Substitution!UNI substitution: Hazen, Caroline for Orr, Makenzie. | ||
| 45:00 | Substitution!UNI substitution: Heinsch, Lauren for Smith, Macy. | ||
| 45:00 | Substitution!UNI substitution: Gross, Marissa for Braun, Haylee. | ||
| 45:00 | Substitution!UNI substitution: Knoepfle, Olivia for Burskey, Sydney. | ||
| 45:00 | Substitution!UNI substitution: Eastus, Maddie for Knief, Kylie. | ||
| 45:00 | Substitution!UNI substitution: Barnette, Morgan for Anliker, Ella. | ||
| 45:00 | Substitution!SAU substitution: Shilevinatz, McKenna for Infante, Olivia. | ||
| 45:00 | Substitution!SAU substitution: Hefner, Mia for Horst, Jenna. | ||
| 45:00 | Substitution!SAU substitution: Wendt, Kendall for Martel, Charlise. | ||
| 45:00 | Substitution!SAU substitution: Vetter, Mia for Bowyer, Genevieve. | ||
| 45:00 | Substitution!SAU substitution: Crawford, Isabella for Bare, Elly. | ||
| 45:00 | Substitution!SAU substitution: Garuba Coelho, Malu for Malone, Lauren. | ||
| 45:00 | Substitution!SAU substitution: Govert, Allie for Montouto Revillsa, Nuria. | ||
| 45:00 | Substitution!SAU substitution: Brunson, Kaitlyn for Roszkowski, Sophia. | ||
| 47:53 | Goal!GOAL by UNI Gross, Marissa Assist by Barnette, Morgan. ( 1 - 1 ) |
||
| 49:37 | Shot by UNI Knoepfle, Olivia, out top. | ||
| 53:30 | Substitution!SAU substitution: Infante, Olivia for Garuba Coelho, Malu. | ||
| 55:24 | Offside against UNI. | ||
| 57:17 | Substitution!SAU substitution: Malone, Lauren for Crawford, Isabella. | ||
| 60:17 | Substitution!UNI substitution: Anliker, Ella for Knoepfle, Olivia. | ||
| 60:17 | Substitution!UNI substitution: Braun, Haylee for Barnette, Morgan. | ||
| 60:17 | Substitution!SAU substitution: Horst, Jenna for Shilevinatz, McKenna. | ||
| 60:17 | Substitution!SAU substitution: Bare, Elly for Hefner, Mia. | ||
| 61:43 | Corner kick [61:43]. | ||
| 61:54 | Substitution!UNI substitution: Bell, Abby for Balistreri, Sophia. | ||
| 63:02 | Shot by UNI Heinsch, Lauren, out right. | ||
| 63:49 | Corner kick [63:49]. | ||
| 63:57 | Substitution!SAU substitution: Martel, Charlise for Wendt, Kendall. | ||
| 63:57 | Substitution!SAU substitution: Montouto Revillsa, Nuria for Govert, Allie. | ||
| 64:50 | Substitution!SAU substitution: Roszkowski, Sophia for Brunson, Kaitlyn. | ||
| 65:48 | Corner kick [65:48]. | ||
| 66:20 | Shot by UNI Bohl, Olivia, out top. | ||
| 67:56 | Shot by UNI Eastus, Maddie. | ||
| 68:34 | Foul on Roszkowski, Sophia. | ||
| 69:03 | Substitution!UNI substitution: Knoepfle, Olivia for Heinsch, Lauren. | ||
| 69:03 | Substitution!UNI substitution: Barnette, Morgan for Gross, Marissa. | ||
| 69:03 | Substitution!UNI substitution: Balistreri, Sophia for Eastus, Maddie. | ||
| 69:55 | Shot by UNI Balistreri, Sophia, out top. | ||
| 70:06 | Substitution!SAU substitution: Brunson, Kaitlyn for Roszkowski, Sophia. | ||
| 71:37 | Shot by UNI Hazen, Caroline, bottom center, saved by Kuchar, Grace. | ||
| 72:41 | Shot by UNI Braun, Haylee, out top. | ||
| 73:02 | Substitution!SAU substitution: Garuba Coelho, Malu for Martel, Charlise. | ||
| 73:02 | Substitution!SAU substitution: Wendt, Kendall for Infante, Olivia. | ||
| 74:45 | Substitution!UNI substitution: Orr, Makenzie for Hazen, Caroline. | ||
| 75:17 | Shot by SAU Wendt, Kendall, bottom center, saved by Richards, Caitlin. | ||
| 75:38 | Foul on Malone, Lauren. | ||
| 76:25 | Substitution!SAU substitution: Shilevinatz, McKenna for Malone, Lauren. | ||
| 76:59 | Shot by SAU Garuba Coelho, Malu, top, saved by Richards, Caitlin. | ||
| 77:06 | Goal!GOAL by SAU Horst, Jenna. ( 2 - 1 ) |
||
| 78:29 | Substitution!UNI substitution: Heinsch, Lauren for Bell, Abby. | ||
| 78:29 | Substitution!UNI substitution: Gross, Marissa for Braun, Haylee. | ||
| 80:23 | Substitution!UNI substitution: Smith, Macy for Orr, Makenzie. | ||
| 80:23 | Substitution!UNI substitution: Eastus, Maddie for Anliker, Ella. | ||
| 80:23 | Substitution!UNI substitution: Hazen, Caroline for Balistreri, Sophia. | ||
| 80:41 | Shot by UNI Bohl, Olivia, out left. | ||
| 82:10 | Shot by UNI Barnette, Morgan, out top left. | ||
| 83:18 | Shot by UNI Smith, Macy, out top. | ||
| 83:57 | Corner kick [83:57]. | ||
| 84:37 | Goal!GOAL by UNI Knoepfle, Olivia Assist by Eastus, Maddie. ( 2 - 2 ) |
||
| 87:22 | Goal!GOAL by UNI Smith, Macy. ( 2 - 3 ) |
||
| 88:35 | Corner kick [88:35]. | ||
| 89:07 | Shot by SAU Vetter, Mia, bottom center, saved by Richards, Caitlin. | ||
| 89:28 | Corner kick [89:28]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













