#7 Lauren Bendall (M) - St. Ambrose
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 238th | 4 | 253rd |
| Games started | 0 | 249th | - | - |
| Goals | 0 | 152nd | 0 | 140th |
| Assists | 0 | 138th | 0 | 124th |
| Points | 0 | 197th | 0 | 184th |
| Shots | 6 | 147th | 5 | 139th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 45th | 0-0 | 44th |
| Game-winning goals | 0 | 69th | 0 | 55th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Trinity International | W, 1-0 |
| Oct 26 | Governors State | W, 5-0 |
| Oct 29 | at Bellevue (NE) | W, 3-1 |
| Nov 1 | at Calumet (IN) | W, 13-0 |
| Nov 5 | Judson | W, 3-2 |
| Nov 9 | at Cardinal Stritch (WI) | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 20 | at Marian | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Grand View | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Northern Iowa | L, 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Culver-Stockton (MO) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Indiana South Bend | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Olivet Nazarene | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 17 | Saint Xavier | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Roosevelt | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Trinity Christian | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Holy Cross | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Francis (Ill.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Northwest | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Judson | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Cardinal Stritch (WI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity International | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Governors State | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bellevue (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Calumet (IN) | W, 13-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Judson | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cardinal Stritch (WI) | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| Conference | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| Away | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| Losses | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| August | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| September | 4 | - | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |













