Morningside at Cardinal Stritch September 10, 2017
Box Score
Morningside
Cardinal Stritch
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Niccole McGuire | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Wilde | 0 | 0 | 0 | 0 | 0 |
| 5 - Kylee Goodvin | 1 | 0 | 0 | 0 | 0 |
| 6 - Jayci Miller - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Oceanna Brenden | 1 | 1 | 0 | 1 | 0 |
| 11 - Merle Bublitz | 3 | 1 | 1 | 0 | 0 |
| 13 - Paytn Harmon | 6 | 4 | 1 | 0 | 0 |
| 15 - Bailey Powers | 0 | 0 | 0 | 0 | 0 |
| 17 - Ellie Freebern | 0 | 0 | 0 | 0 | 0 |
| 19 - Chloe Wetzbarger | 2 | 2 | 0 | 0 | 0 |
| 21 - Morgan McLaughlin | 0 | 0 | 0 | 0 | 0 |
| 22 - Melody Culbertson | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexandra Homan | 1 | 1 | 0 | 0 | 0 |
| 24 - Lynsey Matulka | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maria Amenieros | 0 | 0 | 0 | 0 | 0 |
| 3 - Tamblyn, Heidi | 0 | 0 | 0 | 0 | 0 |
| 4 - Olimpia Garcia | 1 | 0 | 0 | 0 | 0 |
| 5 - McAllister, Marlee | 0 | 0 | 0 | 0 | 0 |
| 7 - Mariah Downs | 7 | 4 | 1 | 0 | 0 |
| 8 - Jacqueline Wilhelm | 1 | 1 | 0 | 0 | 0 |
| 9 - Abby Mansker | 0 | 0 | 0 | 0 | 0 |
| 10 - Hawley, Nicole | 1 | 1 | 0 | 0 | 0 |
| 11 - Katie Golabowski | 1 | 1 | 0 | 0 | 0 |
| 13 - Marisol Kroencke | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Bedarf - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jessica Flores | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niccole McGuire (W, 3-2) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Amenieros | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cardinal Stritch
1st
|
4:00 | Mariah Downs (unassisted) | 0 - 1 |
|
Morningside
1st
|
42:00 | Bublitz, Merle (unassisted) | 1 - 1 |
|
Morningside
1st
|
88:00 | Harmon, Paytn (Brenden, Oceanna) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
48:00 | Yellow card - Miller, Jayci |
|
Morningside
1st
|
65:00 | Yellow card - Mia Bedarf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 8 | 15 |
| Cardinal Stritch | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 4 | 6 |
| Cardinal Stritch | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 1 | 2 |
| Cardinal Stritch | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 7 | 11 |
| Cardinal Stritch | 2 | 6 | 8 |
| Date/Time: | September 10, 2017 - 1:00pm |
|---|---|
| Location: | Forest City, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |















