Trinity International at Tennessee Southern November 23, 2013
Box Score
Trinity International
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elizabeth Burzynski | 0 | 0 | 0 | 0 | 0 |
| 2 - Layla Zahniser | 0 | 0 | 0 | 0 | 0 |
| 5 - Abigail Wagenmaker | 0 | 0 | 0 | 0 | 0 |
| 8 - Marta Sobey | 0 | 0 | 0 | 0 | 0 |
| 10 - Jessica Williams | 2 | 2 | 0 | 0 | 0 |
| 12 - Tiffany Traxinger | 0 | 0 | 0 | 0 | 0 |
| 13 - Brianna Bernholdt | 0 | 0 | 0 | 0 | 0 |
| 15 - Melissa Loretto | 2 | 0 | 0 | 0 | 0 |
| 16 - Gina Collesano | 0 | 0 | 0 | 0 | 0 |
| 17 - Kelsey Gill | 0 | 0 | 0 | 0 | 0 |
| 19 - Morgan Elzinga | 5 | 3 | 0 | 0 | 0 |
| 20 - Rachel Blagg | 0 | 0 | 0 | 0 | 0 |
| 21 - Nicole Roeder | 0 | 0 | 0 | 0 | 0 |
| 23 - Samantha Yasatan | 2 | 1 | 0 | 0 | 0 |
| 24 - Kat Simonsen | 3 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aisling Dyer | 0 | 0 | 0 | 0 | 0 |
| 2 - Meagan Precourt | 0 | 0 | 0 | 0 | 0 |
| 4 - Linzi Taylor | 0 | 0 | 0 | 1 | 0 |
| 5 - Jennifer Loewen | 4 | 1 | 1 | 0 | 0 |
| 6 - Aisling Kerr | 0 | 0 | 0 | 0 | 0 |
| 7 - Holly Napier | 0 | 0 | 0 | 0 | 0 |
| 8 - Lauren Badalamente | 3 | 2 | 1 | 1 | 0 |
| 9 - Taylor Samsel | 3 | 3 | 1 | 1 | 0 |
| 10 - Rachel Blackney | 0 | 0 | 0 | 0 | 0 |
| 12 - Anna Becerra | 0 | 0 | 0 | 0 | 0 |
| 13 - Makenna Lehrman | 0 | 0 | 0 | 0 | 0 |
| 14 - Anthoula Papioannou | 1 | 0 | 0 | 0 | 0 |
| 15 - Sabrina Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 19 - Fabiola Sanchez | 3 | 1 | 1 | 1 | 0 |
| 23 - Heather Holley | 4 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elizabeth Burzynski (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aisling Dyer (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
24:02 | Jennifer Loewen (Taylor Samsel & Fabiola Sanchez) - settled in the right side of box; lower right corner | 0 - 1 |
|
Trinity International
2nd
|
46:28 | Kat Simonsen (unassisted) - broke free on left; bottom right corner | 1 - 1 |
|
Tennessee Southern
2nd
|
83:13 | Fabiola Sanchez (unassisted) - free kick; into mid-left pocket of net | 1 - 2 |
|
Tennessee Southern
2nd
|
85:02 | Lauren Badalamente (Linzi Taylor) - one-on-one with keeper; tapped in | 1 - 3 |
|
Tennessee Southern
2nd
|
85:18 | Taylor Samsel (Lauren Badalamente) - booted into bottom right corner; keeper deflected | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 8 | 6 | 14 |
| Tennessee Southern | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 3 | 2 | 5 |
| Tennessee Southern | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 0 | 3 | 3 |
| Tennessee Southern | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 2 | 2 | 4 |
| Tennessee Southern | 5 | 2 | 7 |
| Date/Time: | November 23, 2013 - 12:00 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |















