#11 Gina Stefferud (G/F) - Viterbo
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 189th | 0-0 | 189th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 187th | 0-0 | 185th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 187th | 0-0 | 187th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 188th | 0 | 188th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | St. Francis (IL) | W, 67-55 |
| Feb 13 | St. Ambrose (IA) | W, 74-62 |
| Feb 15 | at Indiana South Bend (IN) | L, 65-57 |
| Feb 19 | Judson (IL) | W, 94-52 |
| Feb 22 | at Indiana Northwest | L, 80-60 |
| Feb 26 | at Governors State | L, 73-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Culver-Stockton (MO) | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Missouri Valley | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | William Penn (IA) | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Barclay College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern New Mexico | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Haskell | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Holy Cross | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Governors State | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Martin Luther | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Calumet (IN) | W, 95-42 | - | - | - | - | - | - | - | - | - |
| Dec 13 | UW-Superior | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Olivet Nazarene (IL) | L, 119-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Trinity Christian (IL) | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Northern Illinois | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Saint Xavier (IL) | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Ambrose (IA) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Francis (IL) | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Indiana Northwest | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Holy Cross | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Governors State | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calumet (IN) | W, 97-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Olivet Nazarene (IL) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Christian (IL) | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saint Xavier (IL) | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Francis (IL) | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Ambrose (IA) | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana South Bend (IN) | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Judson (IL) | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Governors State | L, 73-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Culver-Stockton (MO) | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Missouri Valley | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | William Penn (IA) | W, 79-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Barclay College | W, 104-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern New Mexico | W, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Haskell | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Holy Cross | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Governors State | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Martin Luther | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Calumet (IN) | W, 95-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | UW-Superior | W, 72-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Olivet Nazarene (IL) | L, 119-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Trinity Christian (IL) | W, 83-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Northern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Saint Xavier (IL) | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Ambrose (IA) | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Francis (IL) | L, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Indiana Northwest | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Holy Cross | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Governors State | L, 80-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calumet (IN) | W, 97-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Olivet Nazarene (IL) | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Christian (IL) | W, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saint Xavier (IL) | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Francis (IL) | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Ambrose (IA) | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana South Bend (IN) | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Judson (IL) | W, 94-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Indiana Northwest | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Governors State | L, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||













