#35 Bailey Boddicker (G) - St. Ambrose (IA)
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 166th | 0-0 | 166th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 147th | 0-0 | 139th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 158th | 0-0 | 152nd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 167th | 0 | 167th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 5 | Governors State | L, 72-51 |
| Feb 8 | Indiana South Bend (IN) | L, 65-50 |
| Feb 13 | at Viterbo | L, 74-62 |
| Feb 15 | at Indiana Northwest | L, 77-51 |
| Feb 19 | Saint Xavier (IL) | L, 86-52 |
| Feb 22 | Trinity Christian (IL) | W, 78-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Siena Heights | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lawrence Tech | W, 71-44 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mount Mercy | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Briar Cliff (IA) | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Francis (IL) | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Olivet Nazarene (IL) | L, 107-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at William Penn (IA) | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Holy Cross | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Ohio Christian | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. IU Kokomo | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Judson (IL) | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Illinois-Springfield | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Governors State | L, 68-34 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Calumet (IN) | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Viterbo | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Indiana South Bend (IN) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Trinity Christian (IL) | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Francis (IL) | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Olivet Nazarene (IL) | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Holy Cross | L, 78-37 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Calumet (IN) | W, 79-47 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Judson (IL) | W, 89-43 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Governors State | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Indiana South Bend (IN) | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Viterbo | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana Northwest | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Xavier (IL) | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian (IL) | W, 78-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Siena Heights | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lawrence Tech | W, 71-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mount Mercy | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Briar Cliff (IA) | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Francis (IL) | L, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Olivet Nazarene (IL) | L, 107-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at William Penn (IA) | W, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Holy Cross | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Ohio Christian | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. IU Kokomo | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Judson (IL) | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Illinois-Springfield | L, 72-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Governors State | L, 68-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Calumet (IN) | W, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Viterbo | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Indiana South Bend (IN) | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Trinity Christian (IL) | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Francis (IL) | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Olivet Nazarene (IL) | L, 92-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Holy Cross | L, 78-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Calumet (IN) | W, 79-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Judson (IL) | W, 89-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Governors State | L, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Indiana South Bend (IN) | L, 65-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Viterbo | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Indiana Northwest | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Xavier (IL) | L, 86-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian (IL) | W, 78-42 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||













