#23 Amber Reynolds (Shooting Guard) - Trinity International

gp
22
pts/g
7.7
fg %
27.5
3pt %
26.4
ft %
65.6
reb/g
2.1
a/g
1.5
Player Stats
  Overall Conf
Games 22 106th 16 113th
Games started 22 39th 16 43rd
Minutes 601 57th 432 57th
Minutes per game 27.3 34th 27.0 35th
FG 57-207 72nd 37-143 78th
FG Pct 27.5 - 25.9 -
3PT 34-129 26th 19-78 36th
3PT Pct 26.4 32nd 24.4 36th
FT 21-32 76th 18-25 70th
FT Pct 65.6 - 72.0 -
Off rebounds 9 118th 7 112th
Def rebounds 38 98th 23 111th
Total rebounds 47 107th 30 115th
Rebounds per game 2.1 95th 1.9 107th
Personal fouls 50 136th 37 141st
Disqualifications 1 28th 1 20th
Assists 34 60th 26 57th
Turnovers 64 30th 52 22nd
Assist to turnover ratio 0.5 94th 0.5 95th
Steals 12 108th 7 113th
Blocks 2 94th 2 74th
Points 169 65th 111 71st
Points per game 7.7 56th 6.9 60th
Points per 40 min 11.2 77th 10.3 88th
Recent Results
Date Opponent/Event Result
Feb 1 at Trinity Christian L, 57-33
Feb 4 Roosevelt L, 82-48
Feb 8 Indiana Northwest L, 101-45
Feb 11 Indiana South Bend L, 67-30
Feb 15 at Calumet (IN) W, 59-54
Feb 18 Holy Cross L, 95-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. Saint Francis (Ind.) L, 78-22 1 27 1-5 20.0 1-5 20.0 2-4 50.0 5
Oct 29 at Goshen L, 79-51 1 25 3-14 21.4 2-11 18.2 0-0 - 8
Nov 4 at Madonna W, 65-60 - - - - - - - - -
Nov 9 Trinity Christian L, 72-48 1 29 1-11 9.1 0-6 0.0 2-2 100.0 4
Nov 12 at St. Francis (Ill.) L, 101-41 1 35 3-10 30.0 1-2 50.0 2-2 100.0 9
Nov 19 at Roosevelt W, 78-68 1 27 4-7 57.1 3-6 50.0 1-2 50.0 12
Nov 21 Cardinal Stritch (WI) L, 67-51 1 27 1-12 8.3 1-8 12.5 0-0 - 3
Nov 25 vs. Freed-Hardeman (TN) L, 71-44 1 27 4-8 50.0 4-7 57.1 0-0 - 12
Nov 26 vs. Johnson (Tenn.) L, 83-69 1 27 4-9 44.4 4-9 44.4 1-2 50.0 13
Nov 30 Olivet Nazarene L, 108-82 1 30 2-8 25.0 2-5 40.0 3-4 75.0 9
Dec 3 at St. Ambrose L, 84-49 1 17 0-3 0.0 0-3 0.0 0-0 - 0
Dec 10 LeMoyne-Owens College   - - - - - - - - -
Dec 17 at Indiana Northwest L, 86-50 1 27 2-10 20.0 0-4 0.0 2-2 100.0 6
Dec 20 St. Ambrose L, 78-49 1 23 2-8 25.0 2-7 28.6 2-4 50.0 8
Dec 28 Cornerstone (MI) L, 73-45 1 30 2-11 18.2 2-8 25.0 0-0 - 6
Jan 4 at Cardinal Stritch (WI) L, 79-52 1 30 2-8 25.0 1-5 20.0 1-2 50.0 6
Jan 7 at Olivet Nazarene L, 109-40 - - - - - - - - -
Jan 14 Judson L, 61-45 1 23 3-10 30.0 2-5 40.0 2-2 100.0 10
Jan 19 at Maranatha Baptist L, 2-0 1 33 6-17 35.3 2-11 18.2 0-1 0.0 14
Jan 21 at Saint Xavier L, 95-32 1 35 3-13 23.1 3-8 37.5 0-0 - 9
Jan 25 at Governors State L, 71-35 1 33 4-10 40.0 0-2 0.0 0-1 0.0 8
Jan 28 St. Francis (Ill.) L, 90-49 1 23 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 1 at Trinity Christian L, 57-33 1 31 6-16 37.5 1-8 12.5 0-0 - 13
Feb 4 Roosevelt L, 82-48 1 33 2-11 18.2 2-7 28.6 2-2 100.0 8
Feb 8 Indiana Northwest L, 101-45 1 9 0-1 0.0 0-0 - 0-0 - 0
Feb 11 Indiana South Bend L, 67-30 - - - - - - - - -
Feb 15 at Calumet (IN) W, 59-54 - - - - - - - - -
Feb 18 Holy Cross L, 95-53 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 vs. Saint Francis (Ind.) L, 78-22 1 27 0 0 0 0 1 0.0 1 0 1 -
Oct 29 at Goshen L, 79-51 1 25 0 4 4 1 1 1.0 0 0 5 -
Nov 4 at Madonna W, 65-60 - - - - - - - - - - - -
Nov 9 Trinity Christian L, 72-48 1 29 0 2 2 2 1 2.0 1 0 1 -
Nov 12 at St. Francis (Ill.) L, 101-41 1 35 0 4 4 1 2 0.5 0 0 3 -
Nov 19 at Roosevelt W, 78-68 1 27 1 3 4 2 1 2.0 1 0 3 -
Nov 21 Cardinal Stritch (WI) L, 67-51 1 27 2 2 4 2 2 1.0 0 1 2 -
Nov 25 vs. Freed-Hardeman (TN) L, 71-44 1 27 0 1 1 0 4 0.0 1 0 1 -
Nov 26 vs. Johnson (Tenn.) L, 83-69 1 27 0 2 2 2 3 0.7 0 0 1 -
Nov 30 Olivet Nazarene L, 108-82 1 30 0 0 0 3 5 0.6 0 0 4 -
Dec 3 at St. Ambrose L, 84-49 1 17 1 0 1 0 4 0.0 0 0 5 1
Dec 10 LeMoyne-Owens College   - - - - - - - - - - - -
Dec 17 at Indiana Northwest L, 86-50 1 27 0 0 0 3 2 1.5 0 0 1 -
Dec 20 St. Ambrose L, 78-49 1 23 0 1 1 1 2 0.5 0 0 3 -
Dec 28 Cornerstone (MI) L, 73-45 1 30 0 3 3 2 3 0.7 1 0 3 -
Jan 4 at Cardinal Stritch (WI) L, 79-52 1 30 0 1 1 3 4 0.8 2 0 1 -
Jan 7 at Olivet Nazarene L, 109-40 - - - - - - - - - - - -
Jan 14 Judson L, 61-45 1 23 1 2 3 1 2 0.5 0 1 3 -
Jan 19 at Maranatha Baptist L, 2-0 1 33 2 5 7 3 0 - 2 0 2 -
Jan 21 at Saint Xavier L, 95-32 1 35 1 4 5 1 10 0.1 0 0 2 -
Jan 25 at Governors State L, 71-35 1 33 0 1 1 1 4 0.3 1 0 1 -
Jan 28 St. Francis (Ill.) L, 90-49 1 23 0 1 1 1 4 0.3 0 0 3 -
Feb 1 at Trinity Christian L, 57-33 1 31 1 0 1 0 5 0.0 1 0 2 -
Feb 4 Roosevelt L, 82-48 1 33 0 2 2 5 3 1.7 1 0 3 -
Feb 8 Indiana Northwest L, 101-45 1 9 0 0 0 0 1 0.0 0 0 0 -
Feb 11 Indiana South Bend L, 67-30 - - - - - - - - - - - -
Feb 15 at Calumet (IN) W, 59-54 - - - - - - - - - - - -
Feb 18 Holy Cross L, 95-53 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 10 4 18.2 1.6-4.4 36.4 1.4-3.9 35.9 0.3-0.4 75.0 4.9
2021-22 10 1 11.6 0.6-2.7 22.2 0.5-1.8 27.8 0.3-0.4 75.0 2.0
2022-23 22 22 27.3 2.6-9.4 27.5 1.5-5.9 26.4 1.0-1.5 65.6 7.7
Total 42 27 21.4 1.9-6.6 28.4 1.3-4.4 28.5 0.6-1.0 67.5 5.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 4 182 16-44 36.4 14-39 35.9 3-4 75.0 49
2021-22 10 1 116 6-27 22.2 5-18 27.8 3-4 75.0 20
2022-23 22 22 601 57-207 27.5 34-129 26.4 21-32 65.6 169
Total 42 27 899 79-278 28.4 53-186 28.5 27-40 67.5 238
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 10 4 18.2 0.0-0.0 36.4 0.0-0.0 35.9 0.0-0.0 75.0 0.0
2021-22 10 1 11.6 0.0-0.0 22.2 0.0-0.0 27.8 0.0-0.0 75.0 0.0
2022-23 22 22 27.3 0.0-0.0 27.5 0.0-0.0 26.4 0.0-0.0 65.6 0.0
Total 42 27 21.4 0.0-0.0 28.4 0.0-0.0 28.5 0.0-0.0 67.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 10 4 18.2 0.3 0.8 1.1 1.5 0.0 0.2 1.0 0.2 0.3 0.0
2021-22 10 1 11.6 0.1 1.0 1.1 0.5 - 0.5 0.3 1.7 0.5 0.0
2022-23 22 22 27.3 0.4 1.7 2.1 2.3 0.0 1.5 2.9 0.5 0.5 0.1
Total 42 27 21.4 0.3 1.3 1.6 1.7 0.0 1.0 1.8 0.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 10 4 182 3 8 11 15 0 2 10 0.2 3 0
2021-22 10 1 116 1 10 11 5 - 5 3 1.7 5 0
2022-23 22 22 601 9 38 47 50 1 34 64 0.5 12 2
Total 42 27 899 13 56 69 70 1 41 77 0.5 20 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 10 4 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2021-22 10 1 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 22 22 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 42 27 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 27.3 2.6-9.4 27.5 1.5-5.9 26.4 1.0-1.5 65.6 7.7
Conference 16 16 27.0 2.3-8.9 25.9 1.2-4.9 24.4 1.1-1.6 72.0 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.2 1.7-8.6 19.5 1.3-5.3 25.0 1.3-1.8 75.0 6.0
Away 10 10 29.3 3.3-10.8 30.6 1.3-6.0 21.7 0.6-1.0 60.0 8.5
Neutral 3 3 27.0 3.0-7.3 40.9 3.0-7.0 42.9 1.0-2.0 50.0 10.0
-
Wins 1 1 27.0 4.0-7.0 57.1 3.0-6.0 50.0 1.0-2.0 50.0 12.0
Losses 21 21 27.3 2.5-9.5 26.5 1.5-5.9 25.2 1.0-1.4 66.7 7.5
-
October 2 2 26.0 2.0-9.5 21.1 1.5-8.0 18.8 1.0-2.0 50.0 6.5
November 7 7 28.9 2.7-9.3 29.2 2.1-6.1 34.9 1.3-1.7 75.0 8.9
December 4 4 24.3 1.5-8.0 18.8 1.0-5.5 18.2 1.0-1.5 66.7 5.0
January 6 6 29.5 3.3-10.5 31.7 1.5-5.5 27.3 0.7-1.3 50.0 8.8
February 3 3 24.3 2.7-9.3 28.6 1.0-5.0 20.0 0.7-0.7 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 601 57-207 27.5 34-129 26.4 21-32 65.6 169
Conference 16 16 432 37-143 25.9 19-78 24.4 18-25 72.0 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 227 15-77 19.5 12-48 25.0 12-16 75.0 54
Away 10 10 293 33-108 30.6 13-60 21.7 6-10 60.0 85
Neutral 3 3 81 9-22 40.9 9-21 42.9 3-6 50.0 30
-
Wins 1 1 27 4-7 57.1 3-6 50.0 1-2 50.0 12
Losses 21 21 574 53-200 26.5 31-123 25.2 20-30 66.7 157
-
October 2 2 52 4-19 21.1 3-16 18.8 2-4 50.0 13
November 7 7 202 19-65 29.2 15-43 34.9 9-12 75.0 62
December 4 4 97 6-32 18.8 4-22 18.2 4-6 66.7 20
January 6 6 177 20-63 31.7 9-33 27.3 4-8 50.0 53
February 3 3 73 8-28 28.6 3-15 20.0 2-2 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 27.3 0.0-0.0 27.5 0.0-0.0 26.4 0.0-0.0 65.6 0.0
Conference 16 16 27.0 0.0-0.0 25.9 0.0-0.0 24.4 0.0-0.0 72.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.2 0.0-0.0 19.5 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Away 10 10 29.3 0.0-0.0 30.6 0.0-0.0 21.7 0.0-0.0 60.0 0.0
Neutral 3 3 27.0 0.0-0.0 40.9 0.0-0.0 42.9 0.0-0.0 50.0 0.0
-
Wins 1 1 27.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 50.0 0.0
Losses 21 21 27.3 0.0-0.0 26.5 0.0-0.0 25.2 0.0-0.0 66.7 0.0
-
October 2 2 26.0 0.0-0.0 21.1 0.0-0.0 18.8 0.0-0.0 50.0 0.0
November 7 7 28.9 0.0-0.0 29.2 0.0-0.0 34.9 0.0-0.0 75.0 0.0
December 4 4 24.3 0.0-0.0 18.8 0.0-0.0 18.2 0.0-0.0 66.7 0.0
January 6 6 29.5 0.0-0.0 31.7 0.0-0.0 27.3 0.0-0.0 50.0 0.0
February 3 3 24.3 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 27.3 0.4 1.7 2.1 2.3 0.0 1.5 2.9 0.5 0.5 0.1
Conference 16 16 27.0 0.4 1.4 1.9 2.3 0.1 1.6 3.3 0.5 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.2 0.3 1.4 1.8 2.4 - 1.9 2.6 0.7 0.3 0.2
Away 10 10 29.3 0.6 2.2 2.8 2.5 0.1 1.5 3.3 0.5 0.7 0.0
Neutral 3 3 27.0 0.0 1.0 1.0 1.0 - 0.7 2.7 0.3 0.7 0.0
-
Wins 1 1 27.0 1.0 3.0 4.0 3.0 - 2.0 1.0 2.0 1.0 0.0
Losses 21 21 27.3 0.4 1.7 2.0 2.2 0.0 1.5 3.0 0.5 0.5 0.1
-
October 2 2 26.0 0.0 2.0 2.0 3.0 - 0.5 1.0 0.5 0.5 0.0
November 7 7 28.9 0.4 2.0 2.4 2.1 - 1.7 2.6 0.7 0.4 0.1
December 4 4 24.3 0.3 1.0 1.3 3.0 0.3 1.5 2.8 0.5 0.3 0.0
January 6 6 29.5 0.7 2.3 3.0 2.0 - 1.7 4.0 0.4 0.8 0.2
February 3 3 24.3 0.3 0.7 1.0 1.7 - 1.7 3.0 0.6 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 601 9 38 47 50 1 34 64 0.5 12 2
Conference 16 16 432 7 23 30 37 1 26 52 0.5 7 2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 227 3 13 16 22 - 17 23 0.7 3 2
Away 10 10 293 6 22 28 25 1 15 33 0.5 7 0
Neutral 3 3 81 0 3 3 3 - 2 8 0.3 2 0
-
Wins 1 1 27 1 3 4 3 - 2 1 2.0 1 0
Losses 21 21 574 8 35 43 47 1 32 63 0.5 11 2
-
October 2 2 52 0 4 4 6 - 1 2 0.5 1 0
November 7 7 202 3 14 17 15 - 12 18 0.7 3 1
December 4 4 97 1 4 5 12 1 6 11 0.5 1 0
January 6 6 177 4 14 18 12 - 10 24 0.4 5 1
February 3 3 73 1 2 3 5 - 5 9 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 16 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 21 21 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0