2007-08 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Wed. 31 | St. Mary's | 66 | Indiana South Bend | 69 | Final | |
November | ||||||
| Fri. 2 | Calumet | 59 | St. Francis (Ill.) | 97 | Final | |
| Purdue Calumet Classic | ||||||
| Trinity International | 37 | St. Ambrose | 109 | Final | ||
| Jim Fox Invitational | ||||||
| Sat. 3 | Illinois Institute of Tech. | 71 | Calumet | 41 | Final | |
| Purdue Calumet Classic | ||||||
| Indiana South Bend | 76 | Michigan-Dearborn | 67 | Final | ||
| Morningside | 76 | St. Ambrose | 65 | Final | ||
| Jim Fox Invitational | ||||||
| St. Francis (Ill.) | 107 | Purdue University Calumet | 68 | Final | ||
| Purdue Calumet Classic | ||||||
| MidAmerica Nazarene | 80 | Trinity Christian | 49 | Final | ||
| Trinity International | 66 | University of Illinois at Springfield | 77 | Final | ||
| Jim Fox Invitational | ||||||
| Tue. 6 | Viterbo | 57 | Trinity International | 52 | Final | |
| Andrews University | 26 | Calumet | 85 | Final | ||
| Robert Morris (Ill.) | 42 | Northern Illinois | 65 | Final | ||
| Exhibition | ||||||
| Goshen | 60 | Trinity Christian | 72 | Final | ||
| Wed. 7 | Cardinal Stritch | 47 | Marquette University | 80 | Final | |
| Exhibition Contest | ||||||
| Indiana South Bend | 51 | Indiana Wesleyan | 52 | Final | ||
| Fri. 9 | Wilberforce | 59 | Trinity Christian | 51 | Final | |
| Huntington Tournament | ||||||
| St. Ambrose | 96 | Trinity International | 62 | Final | ||
| Mount Mercy | 83 | St. Francis (Ill.) | 91 | Final | ||
| Trinity International | 63 | Mount Vernon Nazarene | 89 | Final | ||
| Sat. 10 | Trinity Christian | 66 | Northwestern Ohio | 70 | Final - OT | |
| @ Vista Inn Tournament | Huntington, Ind. | ||||||
| Calumet | 42 | Ashford | 81 | Final | ||
| Cardinal Stritch | 100 | St. Louis Pharmacy | 44 | Final | ||
| Indiana South Bend | 72 | Concordia (MI) | 52 | Final | ||
| Robert Morris (Ill.) | 52 | Loyola University | 67 | Final | ||
| Saint Xavier | 84 | McKendree University | 77 | Final | ||
| Mon. 12 | Olivet Nazarene | 96 | St. Ambrose | 101 | Final | |
| Tue. 13 | Cardinal Stritch | 92 | St. Francis (Ill.) | 77 | Final | |
| Bethel (IN) | 74 | Indiana South Bend | 67 | Final | ||
| Iowa Wesleyan | 70 | Trinity Christian | 60 | Final | ||
| Thu. 15 | Calumet | 45 | Robert Morris (Ill.) | 101 | Final | |
| Fri. 16 | Cardinal Stritch | 57 | Northwestern | 71 | Final | |
| Viterbo Tourney 1st Round | ||||||
| Indiana South Bend | 48 | Spring Arbor | 55 | Final | ||
| Aquinas Tourney | ||||||
| Indiana Northwest | 26 | St. Francis (Ill.) | 115 | Final | ||
| Bethel (IN) | 74 | Trinity Christian | 45 | Final | ||
| Trinity International | 49 | Aquinas | 92 | Final | ||
| Aquinas College Classic | ||||||
| Sat. 17 | Cardinal Stritch | 64 | Viterbo | 58 | Final | |
| Purdue University Calumet | 68 | Saint Xavier | 138 | Final | ||
| Bethel (IN) | 81 | St. Francis (Ill.) | 80 | Final | ||
| Trinity International | 49 | Indiana South Bend | 78 | Final | ||
| Mon. 19 | Clarke * | 39 | St. Ambrose | 104 | Final | |
| Tue. 20 | Calumet | 31 | Grace | 76 | Final | |
| University of Wisconsin--Parkside | 55 | Cardinal Stritch | 56 | Final | ||
| Robert Morris (Ill.) | 79 | Indiana Tech | 42 | Final | ||
| Kuyper College | 33 | Trinity Christian | 83 | Final | ||
| Ashford | 37 | Trinity International | 59 | Final | ||
| Wed. 21 | Augustana | 57 | St. Ambrose | 89 | Final | |
| Thu. 22 | Robert Morris (Ill.) | 51 | Xavier | 56 | Final | |
| Xavier Classic, New Orleans | ||||||
| Robert Morris (Ill.) | 51 | Xavier | 56 | Final | ||
| Xavier Classic, New Orleans | ||||||
| Fri. 23 | Robert Morris (Ill.) | 79 | Texas College | 45 | Final | |
| Xavier Classic, New Orleans | ||||||
| Sat. 24 | Temple Baptist College | 32 | Cardinal Stritch | 79 | Final | |
| Stritch Thanksgiving Classic | ||||||
| Indiana South Bend | 53 | Saint Francis | 64 | Final | ||
| St. Ambrose | 104 | Calumet | 69 | Final | ||
| River Cities Classic | ||||||
| University of Wisconsin--Parkside | 73 | Saint Xavier | 78 | Final | ||
| Trinity International | 55 | Taylor | 74 | Final | ||
| Sun. 25 | Davenport | 85 | Cardinal Stritch | 78 | Final | |
| Stritch Thanksgiving Tourney | ||||||
| St. Ambrose | 87 | Illinois Institute of Tech. | 41 | Final | ||
| River Cities Classic | ||||||
| Mon. 26 | St. Francis (Ill.) | 83 | Trinity International | 71 | Final | |
| Tue. 27 | Moody Bible Institute | 36 | Cardinal Stritch | 106 | Final | |
| Huntington | 56 | Indiana South Bend | 59 | Final | ||
| St. Ambrose * | 69 | Ashford | 38 | Final | ||
| Trinity Christian | 62 | Cornerstone | 80 | Final | ||
| Wed. 28 | Indiana Wesleyan | 75 | Robert Morris (Ill.) | 55 | Final | |
| Judson | 60 | Saint Xavier | 76 | Final | ||
| Blackburn | 60 | Trinity International | 80 | Final | ||
| Thu. 29 | Indiana South Bend | 79 | Indiana Tech | 31 | Final | |
| Fri. 30 | Clarke | 53 | Cardinal Stritch | 100 | Final | |
| Cardinal Stritch Tournament- Nov 30-Dec 1 | ||||||
| St. Francis (Ill.) | 91 | Cumberland | 97 | Final | ||
| Cumberland University (TN) Classic | ||||||
| Trinity Christian | 62 | Grand View | 75 | Final | ||
| Grace | 72 | Trinity International | 53 | Final | ||
| La Quinta Inn and Suites Classic - Santa Lucia Tournament | ||||||
December | ||||||
| Sat. 1 | Viterbo | 58 | Saint Xavier | 104 | Final | |
| Freed-Hardeman | 80 | St. Francis (Ill.) | 69 | Final | Box Score | |
| @ , | ||||||
| Ashford | 75 | Calumet | 49 | Final | ||
| University of Wisconsin-LaCrosse | 46 | Cardinal Stritch | 80 | Final | ||
| Stritch University Tourney Championship Game | ||||||
| University of Illinois at Springfield | 62 | Robert Morris (Ill.) | 74 | Final | ||
| Trinity Christian | 74 | Central College | 65 | Final | ||
| Valley City State | 70 | Trinity International | 59 | Final | ||
| La Quinta Inn and Suites Classic - Santa Lucia Tournament | ||||||
| Tue. 4 | Indiana South Bend | 65 | Cornerstone | 68 | Final | |
| Robert Morris (Ill.) | 54 | North Central College | 57 | Final | ||
| St. Ambrose | 83 | Upper Iowa | 77 | Final | ||
| Saint Xavier | 70 | Wheaton College | 64 | Final | ||
| Trinity Christian | 59 | Olivet Nazarene | 106 | Final | ||
| Wed. 5 | Purdue University Calumet | 65 | St. Francis (Ill.) | 80 | Final | |
| Thu. 6 | Robert Morris (Ill.) | 67 | University of Wisconsin--Parkside | 70 | Final | |
| Sat. 8 | Calumet | 54 | Saint Joseph's College | 59 | Final | |
| Cornerstone | 63 | Cardinal Stritch | 68 | Final | ||
| Davenport | 74 | Indiana South Bend | 84 | Final | ||
| St. Ambrose | 64 | Luther | 56 | Final | ||
| Lewis University | 77 | Saint Xavier | 69 | Final | ||
| St. Francis (Ill.) | 76 | Aquinas | 67 | Final | ||
| Trinity Christian | 58 | Ashford | 50 | Final | ||
| Sun. 9 | Siena Heights | 57 | Robert Morris (Ill.) | 73 | Final | |
| Tue. 11 | Calumet | 63 | Moody Bible Institute | 55 | Final | |
| Goshen | 64 | Indiana South Bend | 80 | Final | ||
| Fri. 14 | Robert Morris (Ill.) | 78 | Quincy | 100 | Final | |
| Hannibal-LaGrange | 80 | Trinity Christian | 83 | Final | ||
| Trinity Christian College Classic | ||||||
| Holy Family | 37 | Trinity International | 91 | Final | ||
| Sat. 15 | Calumet | 41 | Marian | 69 | Final | |
| Purdue University Calumet | 53 | Indiana South Bend | 76 | Final | ||
| Lewis University | 69 | St. Francis (Ill.) | 60 | Final | ||
| Davenport | 57 | Trinity Christian | 63 | Final | ||
| Trinity Christian College Classic | ||||||
| Sun. 16 | Robert Morris (Ill.) | 63 | Western Illinois | 77 | Final | |
| Mon. 17 | Cardinal Stritch | 57 | Sterling | 52 | Final | |
| Cruisin Classic - Florida | ||||||
| St. Ambrose | 91 | Johnson & Wales | 33 | Final | ||
| Saint Xavier | 72 | Montana Tech | 68 | Final | ||
| Disney Tournament - Dec. 17-18 | ||||||
| Trinity International | 53 | King College | 61 | Final | ||
| Disney NAIA Challenge | ||||||
| Tue. 18 | Loyola | 64 | Saint Xavier | 59 | Final | |
| Disney/NAIA Champions of Character Classic at Orlando, Fla. | ||||||
| Cardinal Stritch | 77 | Central Methodist | 49 | Final | ||
| Trip Sports Florida Trip | ||||||
| St. Ambrose | 76 | Webber International | 45 | Final | ||
| St. Francis (Ill.) | 71 | Judson | 65 | Final | ||
| Trinity Christian | 64 | Illinois Institute of Tech. | 51 | Final | ||
| Wed. 19 | Calumet | 32 | Davenport | 98 | Final | |
| Saint Francis (Ind.) | 0 | St. Francis (Ill.) | 2 | Final | ||
| Forfeit Win (L, 71-50) | ||||||
| Trinity International | 47 | Walsh University | 75 | Final | ||
| Disney NAIA Challenge | ||||||
| Sat. 22 | Saint Xavier | 57 | Valparaiso University | 76 | Final | |
| Thu. 27 | Calumet | 40 | Saint Xavier | 82 | Final | |
| St. Xavier Tournament | ||||||
| St. Ambrose | 71 | Spring Arbor | 78 | Final | ||
| St. Xavier Tournament | ||||||
| St. Francis (Ill.) | 66 | Doane | 69 | Final | ||
| Saint Xavier Tournament | ||||||
| Fri. 28 | Calumet | 38 | William Jewell | 95 | Final | |
| St. Xavier Tournament | ||||||
| Cardinal Stritch | 55 | Wisconsin-Milwaukee | 76 | Final | ||
| Robert Morris (Ill.) | 84 | Mount Mercy | 64 | Final | ||
| Clarke College (IA) Holiday Tournament | ||||||
| St. Ambrose | 71 | Saint Francis | 64 | Final | ||
| St. Xavier Tournament | ||||||
| Huntington | 65 | Saint Xavier | 93 | Final | ||
| SXU Holiday Tournament - Dec. 26-28 | ||||||
| St. Francis (Ill.) | 64 | St. Ambrose | 71 | Final | ||
| St. Xavier Tournament | ||||||
| Sat. 29 | Calumet | 48 | St. Francis (Ill.) | 72 | Final | |
| St. Xavier Tournament | ||||||
| Indiana South Bend | 97 | Mount Mary College | 34 | Final | ||
| Marian Tourney | ||||||
| St. Ambrose | 66 | William Jewell | 76 | Final | ||
| St. Xavier Tournament | ||||||
| Doane | 73 | Saint Xavier | 82 | Final | ||
| SXU Holiday Tournament - Dec. 26-28 | ||||||
| Trinity International | 62 | Goshen | 60 | Final | ||
| Sun. 30 | Indiana South Bend | 89 | Michigan-Dearborn | 53 | Final | |
| Marian Tourney | ||||||
| Robert Morris (Ill.) | 75 | Davenport | 71 | Final | ||
| Clarke College (IA) Holiday Tournament | ||||||
| Mon. 31 | Robert Morris (Ill.) | 58 | Luther | 54 | Final | |
| Clarke College (IA) Holiday Tournament Championship | ||||||
January | ||||||
| Thu. 3 | Calumet | 39 | Concordia University | 72 | Final | |
| Saint Xavier | 87 | Purdue University Calumet | 55 | Final | ||
| Fri. 4 | Trinity Christian | 56 | Georgetown | 64 | Final | |
| Harris-Stowe State | 64 | Saint Xavier | 80 | Final | ||
| Sat. 5 | Georgetown | 55 | Indiana South Bend | 46 | Final | |
| Cardinal Stritch | 71 | St. Cloud State | 82 | Final | ||
| Purdue University Calumet | 55 | Robert Morris (Ill.) | 95 | Final | ||
| Viterbo * | 57 | St. Ambrose | 81 | Final | ||
| Hannibal-LaGrange | 49 | St. Francis (Ill.) | 92 | Final | ||
| Trinity Christian | 83 | Berea | 119 | Final | ||
| Mon. 7 | Illinois Institute of Tech. | 50 | Trinity International | 51 | Final | |
| Wed. 9 | Calumet * | 36 | Trinity International | 65 | Final | |
| Trinity Christian * | 55 | Cardinal Stritch | 84 | Final | ||
| Robert Morris (Ill.) | 66 | Central State University | 62 | Final | ||
| St. Ambrose * | 60 | Iowa Wesleyan | 73 | Final | ||
| Sat. 12 | Olivet Nazarene | 109 | Calumet | 38 | Final | |
| Cardinal Stritch * | 65 | Judson | 50 | Final | ||
| Campbellsville | 78 | Indiana South Bend | 83 | Final | ||
| Robert Morris (Ill.) | 86 | Chicago State University | 66 | Final | ||
| Mount Mercy * | 45 | St. Ambrose | 96 | Final | ||
| Trinity International | 54 | Saint Xavier | 84 | Final | ||
| Purdue University Calumet * | 69 | Trinity Christian | 81 | Final | ||
| Tue. 15 | St. Francis (Ill.) * | 82 | Indiana South Bend | 92 | Final | |
| Illinois Institute of Tech. * | 44 | Robert Morris (Ill.) | 85 | Final | ||
| Olivet Nazarene * | 86 | Saint Xavier | 118 | Final | ||
| Wed. 16 | Cardinal Stritch * | 61 | Calumet | 38 | Final | |
| St. Ambrose * | 74 | William Penn | 40 | Final | ||
| Trinity International * | 69 | Trinity Christian | 63 | Final | ||
| Sat. 19 | Calumet * | 64 | Purdue University Calumet | 89 | Final | |
| Finlandia University | 31 | Cardinal Stritch | 93 | Final | ||
| Indiana South Bend * | 67 | Olivet Nazarene | 112 | Final | ||
| St. Ambrose * | 53 | Waldorf | 52 | Final | ||
| Saint Xavier * | 75 | Illinois Institute of Tech. | 34 | Final | ||
| Judson * | 61 | Trinity International | 68 | Final | ||
| Mon. 21 | Ashford * | 47 | St. Ambrose | 76 | Final | |
| Tue. 22 | Indiana South Bend * | 74 | Illinois Institute of Tech. | 38 | Final | |
| St. Francis (Ill.) * | 88 | Olivet Nazarene | 97 | Final | ||
| Wed. 23 | Judson * | 72 | Calumet | 48 | Final | |
| Saint Xavier | 82 | Trinity Christian | 66 | Final | ||
| Thu. 24 | Trinity International * | 55 | Cardinal Stritch | 80 | Final | |
| Indiana South Bend | 72 | Purdue University Calumet | 61 | Final | ||
| Sat. 26 | Cardinal Stritch | 54 | Saint Xavier | 48 | Final | |
| St. Francis (Ill.) * | 70 | Robert Morris (Ill.) | 72 | Final | ||
| Grand View * | 57 | St. Ambrose | 76 | Final | ||
| Trinity Christian * | 54 | Judson | 64 | Final | ||
| Trinity International * | 72 | Purdue University Calumet | 46 | Final | ||
| Mon. 28 | Calumet | 73 | Andrews University | 41 | Final | |
| St. Ambrose * | 92 | Clarke | 49 | Final | ||
| Tue. 29 | Judson | 47 | Indiana South Bend | 54 | Final | |
| Robert Morris (Ill.) * | 71 | Saint Xavier | 83 | Final | ||
| St. Francis (Ill.) * | 70 | Illinois Institute of Tech. | 51 | Final | ||
| Wed. 30 | Trinity Christian * | 68 | Calumet | 36 | Final | |
| Purdue University Calumet * | 57 | Cardinal Stritch | 86 | Final | ||
February | ||||||
| Sat. 2 | Trinity International * | 54 | Calumet | 45 | Final | |
| Cardinal Stritch * | 88 | Trinity Christian | 45 | Final | ||
| Indiana South Bend * | 50 | Robert Morris (Ill.) | 60 | Final | ||
| St. Ambrose * | 80 | Viterbo | 50 | Final | ||
| Saint Xavier * | 79 | St. Francis (Ill.) | 78 | Final | ||
| Tue. 5 | Saint Xavier * | 64 | Indiana South Bend | 55 | Final | |
| Robert Morris (Ill.) * | 103 | Olivet Nazarene | 135 | Final | ||
| Thu. 7 | Calumet | 41 | Chicago State University | 103 | Final | |
| Judson * | 39 | Cardinal Stritch | 69 | Final | ||
| Iowa Wesleyan * | 61 | St. Ambrose | 64 | Final | ||
| Trinity Christian * | 65 | Purdue University Calumet | 72 | Final | ||
| Trinity International | 74 | Silver Lake College | 35 | Final | ||
| Sat. 9 | Calumet * | 30 | Cardinal Stritch | 86 | Final | |
| Indiana South Bend * | 70 | St. Francis (Ill.) | 86 | Final | ||
| Robert Morris (Ill.) * | 75 | Illinois Institute of Tech. | 53 | Final | ||
| St. Ambrose * | 83 | Mount Mercy | 66 | Final | ||
| Saint Xavier * | 69 | Olivet Nazarene | 91 | Final | ||
| Trinity Christian * | 54 | Trinity International | 66 | Final | ||
| Tue. 12 | Cardinal Stritch | 56 | Robert Morris (Ill.) | 55 | Final | |
| Olivet Nazarene * | 95 | Indiana South Bend | 101 | Final | ||
| Illinois Institute of Tech. * | 52 | Saint Xavier | 82 | Final | ||
| Trinity Christian | 65 | St. Francis (Ill.) | 82 | Final | ||
| Wed. 13 | Purdue University Calumet * | 76 | Calumet | 61 | Final | |
| William Penn * | 44 | St. Ambrose | 52 | Final | ||
| Trinity International * | 56 | Judson | 61 | Final | ||
| Sat. 16 | Calumet * | 50 | Judson | 80 | Final | |
| Cardinal Stritch * | 51 | Trinity International | 43 | Final | ||
| Illinois Institute of Tech. * | 47 | Indiana South Bend | 85 | Final | ||
| Trinity Christian | 54 | Robert Morris (Ill.) | 62 | Final | ||
| Waldorf * | 67 | St. Ambrose | 79 | Final | ||
| Saint Xavier | 86 | Chicago State University | 91 | Final | ||
| Olivet Nazarene * | 100 | St. Francis (Ill.) | 93 | Final | ||
| Mon. 18 | Trinity International | 74 | Indiana Northwest | 17 | Final | |
| Tue. 19 | Moody Bible Institute | 53 | Calumet | 49 | Final | |
| Robert Morris (Ill.) * | 74 | St. Francis (Ill.) | 68 | Final | ||
| Wed. 20 | Judson * | 55 | Trinity Christian | 63 | Final | |
| Purdue University Calumet * | 69 | Trinity International | 82 | Final | ||
| Sat. 23 | Calumet * | 47 | Trinity Christian | 82 | Final | |
| Cardinal Stritch * | 101 | Purdue University Calumet | 71 | Final | ||
| Indiana South Bend | 84 | Judson | 65 | Final | ||
| Saint Xavier * | 74 | Robert Morris (Ill.) | 58 | Final | ||
| St. Ambrose * | 44 | Grand View | 47 | Final | ||
| Illinois Institute of Tech. * | 59 | St. Francis (Ill.) | 83 | Final | ||
| Mon. 25 | Calumet | 44 | Judson | 99 | Final | |
| CCAC Tournament Quarterfinal | ||||||
| Purdue University Calumet | 52 | Trinity Christian | 92 | Final | ||
| CCAC Tournament- Quarterfinal Game | ||||||
| Tue. 26 | Robert Morris (Ill.) * | 63 | Indiana South Bend | 74 | Final | |
| St. Francis (Ill.) * | 75 | Saint Xavier | 64 | Final | ||
| Wed. 27 | Trinity Christian | 40 | Cardinal Stritch | 72 | Final | |
| CCAC Tournament - Semifinal Round | ||||||
| Judson | 41 | Trinity International | 57 | Final | ||
| CCAC Tournament - Semifinal Round | ||||||
| Thu. 28 | Ashford | 45 | St. Ambrose | 91 | Final | |
| #1 vs. winner of #8/#9 MCC Tournament | ||||||
March | ||||||
| Sat. 1 | Trinity International | 41 | Cardinal Stritch | 65 | Final | |
| CCAC Tournament - Championship | ||||||
| Indiana South Bend * | 50 | Saint Xavier | 60 | Final | ||
| Olivet Nazarene * | 93 | Robert Morris (Ill.) | 99 | Final | ||
| Waldorf | 61 | St. Ambrose | 73 | Final | ||
| MCC Semifinals | ||||||
| Mon. 3 | Iowa Wesleyan | 60 | St. Ambrose | 63 | Final | |
| MCC Tournament Championship | ||||||
| Tue. 4 | St. Francis (Ill.) | 73 | Indiana South Bend | 68 | Final | |
| CCAC Tournament - Quarterfinal Round | ||||||
| Illinois Institute of Tech. | 49 | Robert Morris (Ill.) | 80 | Final | ||
| CCAC Tournament - Quarterfinal Round | ||||||
| Trinity International | 76 | Greenville University | 66 | Final | ||
| NCCAA North Central Regional - Semifinal Round | ||||||
| Thu. 6 | Robert Morris (Ill.) | 99 | Olivet Nazarene | 101 | Final | |
| CCAC Tournament - Semifinal Round | ||||||
| St. Francis (Ill.) | 73 | Saint Xavier | 85 | Final | ||
| CCAC Tournament - Semifinal Round | ||||||
| Sat. 8 | Olivet Nazarene | 103 | Saint Xavier | 87 | Final | |
| CCAC Tournament Championship | ||||||
| Trinity International | 53 | Northwestern | 43 | Final | ||
| NCCAA North Central Regional - Championship | ||||||
| Wed. 12 | St. Ambrose | 77 | Southern Oregon | 58 | Final | |
| NAIA National Tournament -- 1st round | ||||||
| Thu. 13 | Cardinal Stritch | 49 | Eastern Oregon | 52 | Final | |
| NAIA II National Tournament - First Round | ||||||
| Trinity International | 76 | Hope International | 79 | Final | ||
| NCCAA National Tournament - Quarterfinal Round | ||||||
| Fri. 14 | Morningside | 70 | St. Ambrose | 62 | Final | |
| NAIA DII National Tournament - Sioux City, Iowa - Second Round | ||||||
| Trinity International | 59 | Mid-Continent University | 55 | Final | ||
| NCCAA National Tournament - Consolation Bracket | ||||||
| Sat. 15 | Trinity International | 56 | Emmanuel College | 54 | Final | |
| NCCAA National Tournament - Fifth Place | ||||||
| Wed. 19 | Saint Xavier | 78 | Lubbock Christian | 81 | Final | |
| NAIA I National Tournament - First Round | ||||||
| Thu. 20 | Robert Morris (Ill.) | 41 | Point Loma Nazarene University | 60 | Final | |
| NAIA I National Tournament - First Round | ||||||
* Conference