Freed-Hardeman vs. St. Francis (Ill.) December 1, 2007
Box Score
Freed-Hardeman
St. Francis (Ill.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Meredith McLemore - f | 27 | 5-9 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 11 |
| 41 - Jana Cross - f | 34 | 9-16 | 0-0 | 9-10 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 27 |
| 03 - Kori Bledsoe - g | 32 | 2-3 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 7 |
| 11 - Megan Thompson - g | 40 | 3-6 | 3-5 | 1-3 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 1 | 10 |
| 21 - Kristal Edney - g | 33 | 2-6 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 5 | 7 |
| RESERVES | |||||||||||||
| 33 - Whitney Johnson | 10 | 0-1 | 0-1 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 51 - Meribeth Boehler | 23 | 4-7 | 0-0 | 7-10 | 4 | 5 | 9 | 6 | 2 | 1 | 1 | 2 | 15 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 25-48 | 4-9 | 26-35 | 11 | 26 | 37 | 14 | 12 | 2 | 15 | 15 | 80 | |
| 52.1% | 44.4% | 74.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Hunter, Brittani - f | 34 | 4-9 | 3-6 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 15 |
| 32 - Yedinak, Kristina - f | 37 | 6-9 | 1-3 | 0-0 | 1 | 7 | 8 | 4 | 3 | 0 | 4 | 2 | 13 |
| 44 - Graham, Clara - c | 6 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| 20 - Storm, Jacqie - g | 34 | 4-13 | 3-8 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 11 |
| 33 - Carls, Katie - g | 23 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| RESERVES | |||||||||||||
| 12 - Mistretta, Amanda | 13 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 23 - Fazio, Kellie | 21 | 5-8 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 13 |
| 30 - Sears, Anna | 23 | 2-5 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| 40 - Musser, Abbey | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 52 - Albrecht, Tori | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 - Klawun, Stacie | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 23-55 | 9-23 | 14-17 | 7 | 19 | 26 | 12 | 8 | 1 | 15 | 25 | 69 | |
| 41.8% | 39.1% | 82.4% | |||||||||||
| Date/Time: | December 1, 2007 - 12:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; St. Francis (Ill.)-None . |
Team Stats
| Stat | Freed-Hardeman | St. Francis (Ill.) |
|---|---|---|
| Field Goal | 25-48 | 23-55 |
| Field Goal % | 52.1% | 41.8% |
| 3 Point | 4-9 | 9-23 |
| 3 Point % | 44.4% | 39.1% |
| Free Throw | 26-35 | 14-17 |
| Free Throw % | 74.3% | 82.4% |
| Rebounds | 37 | 26 |
| Assists | 14 | 12 |
| Turnovers | 15 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
St. Francis (Ill.)
3 Point %
Freed-Hardeman
St. Francis (Ill.)
Rebounds
Freed-Hardeman
St. Francis (Ill.)
Period1 Box Score
Freed-Hardeman
St. Francis (Ill.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Meredith McLemore - f | 27 | 5-9 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 11 |
| 41 - Jana Cross - f | 34 | 9-16 | 0-0 | 9-10 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 27 |
| 03 - Kori Bledsoe - g | 32 | 2-3 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 7 |
| 11 - Megan Thompson - g | 40 | 3-6 | 3-5 | 1-3 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 1 | 10 |
| 21 - Kristal Edney - g | 33 | 2-6 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 5 | 7 |
| RESERVES | |||||||||||||
| 33 - Whitney Johnson | 10 | 0-1 | 0-1 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 51 - Meribeth Boehler | 23 | 4-7 | 0-0 | 7-10 | 4 | 5 | 9 | 6 | 2 | 1 | 1 | 2 | 15 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 25-48 | 4-9 | 26-35 | 11 | 26 | 37 | 14 | 12 | 2 | 15 | 15 | 80 | |
| 52.1% | 44.4% | 74.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Hunter, Brittani - f | 34 | 4-9 | 3-6 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 15 |
| 32 - Yedinak, Kristina - f | 37 | 6-9 | 1-3 | 0-0 | 1 | 7 | 8 | 4 | 3 | 0 | 4 | 2 | 13 |
| 44 - Graham, Clara - c | 6 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| 20 - Storm, Jacqie - g | 34 | 4-13 | 3-8 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 11 |
| 33 - Carls, Katie - g | 23 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| RESERVES | |||||||||||||
| 12 - Mistretta, Amanda | 13 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 23 - Fazio, Kellie | 21 | 5-8 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 13 |
| 30 - Sears, Anna | 23 | 2-5 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| 40 - Musser, Abbey | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 52 - Albrecht, Tori | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 - Klawun, Stacie | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 23-55 | 9-23 | 14-17 | 7 | 19 | 26 | 12 | 8 | 1 | 15 | 25 | 69 | |
| 41.8% | 39.1% | 82.4% | |||||||||||
Period2 Box Score
Freed-Hardeman
St. Francis (Ill.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Meredith McLemore - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Jana Cross - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Kori Bledsoe - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Megan Thompson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kristal Edney - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 33 - Whitney Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 - Meribeth Boehler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Hunter, Brittani - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Yedinak, Kristina - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Graham, Clara - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Storm, Jacqie - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Carls, Katie - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Mistretta, Amanda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Fazio, Kellie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Sears, Anna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Musser, Abbey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 - Albrecht, Tori | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Klawun, Stacie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||















