February 28, 2025 Indiana South Bend (IN) at Indiana Tech

(1-6, 0-0)
11

(2-3, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indiana South Bend (IN) | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 11 | 12 | 1 |
| Indiana Tech | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 11 | 5 |
Box Score
Indiana South Bend (IN)
Indiana Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aubrey Gearhart p | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elyse Starr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watts | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Abigail Yarnell | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reece Douglass | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Summer Johnson | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Leah Dawson | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Maddy Heck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Riem | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Grace Swangin | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Maddie Leisher | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Totals | 37 | 11 | 12 | 11 | 2 | 3 | 7 |
Batting
2B:
Summer Johnson
, Grace Swangin
HR:
Jordan Watts
, Maddie Leisher
RBI:
Jordan Watts
, Summer Johnson (2)
, Leah Dawson
, Alexis Riem (3)
, Grace Swangin
, Maddie Leisher (3)
Sac:
Aubrey Gearhart
Sac Fly:
Leah Dawson
Baserunning
SB:
Maddie Leisher
Fielding
E:
Jordan Watts
DP:
Reece Douglass
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlye Walter p | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Allison Davis p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Basham | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alyssa Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiersten Delaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maire Trouba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Baker | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haylee Pruitt | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Bella Brock | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allie Forster | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lily Barringer | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lylah Farrell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelie Kugler | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Boyer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gwen Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hodgen | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 32 | 6 | 11 | 5 | 1 | 4 | 7 |
Batting
2B:
Carlye Walter
, Bella Brock
RBI:
Carlye Walter (2)
, Haylee Pruitt
, Bella Brock
, Lily Barringer
Sac Fly:
Carlye Walter
GIDP:
Kiersten Delaney
Baserunning
SB:
Carly Basham
, Haylee Pruitt
Fielding
E:
Ava Baker
, Allie Forster
, Kaelie Kugler
, Taylor Hodgen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrey Gearhart | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elyse Starr (W, 1-0) | 6.0 | 8 | 6 | 5 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Aubrey Gearhart (5)
, Elyse Starr (30)
HBP:
Elyse Starr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Davis (L, 0-1) | 3.1 | 7 | 8 | 5 | 0 | 0 | 0 |
| Carlye Walter | 3.2 | 4 | 3 | 3 | 2 | 3 | 2 |
| Totals | 7.0 | 11 | 11 | 8 | 2 | 3 | 2 |
Pitching
Batters faced:
Allison Davis (19)
, Carlye Walter (18)
Other Information
| Location: | Fort Wayne, Ind. |
| Stadium: | Warrior Park |
| Attendance: | 0 |













