March 27, 2021 Judson at Indiana South Bend

0

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana South Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Judson
Indiana South Bend
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Naomi Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Zdroik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyann Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Melchiorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon Amelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annamarie Bucaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittan Vanderbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Welborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Myars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Anglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylie Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanna Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Bessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Zarantonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Grazioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | IU South Bend |
| Attendance: | 0 |













