March 4, 2020 Judson at William Woods

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 13 | 0 |
| William Woods | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 0 |
Box Score
Judson
William Woods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herlihy | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Herbert | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bartholomew | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dobson | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Osborne | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Allen | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gagnon | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spivey | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 13 | 8 | 0 | 0 | 0 |
Batting
2B:
Bartholomew
, Osborne
, Spivey
HR:
Herbert
RBI:
Herbert (3)
, Osborne (3)
, Harrison
, Gagnon
Baserunning
SB:
Herlihy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knipp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| WIlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbeck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sermeno | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Counts | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ausfahi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pringer | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devellano | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahoney | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 0 | 0 | 0 |
Batting
2B:
Sermeno
, Pringer
RBI:
Sermeno (2)
, Pringer
Baserunning
SB:
WIlson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herbert | 6.0 | 6 | 5 | 1 | 5 | 0 | 0 |
| Herlihy | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 7 | 2 | 0 |
Pitching
Batters faced:
Herbert
, Herlihy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jett | 8.0 | 9 | 5 | 3 | 2 | 3 | 0 |
| Totals | 8.0 | 9 | 5 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Jett
Other Information
| Location: | Judson |
| Attendance: | 0 |













