March 3, 2020 Judson at Campbellsville

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 11 | 0 |
| Campbellsville | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
Box Score
Judson
Campbellsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herlihy | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Spivey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Osborne | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| McCormick | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Herbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnon | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 6 | 0 | 0 | 0 |
Batting
2B:
Dobson
HR:
Gagnon
RBI:
Herlihy
, Dobson (3)
, Harrison
, Gagnon
Baserunning
CS:
Gagnon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| blades | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Humphrey | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hurst | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKee | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adkins | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 4 | 0 | 0 | 0 |
Batting
2B:
Humphrey
HR:
Miller
RBI:
Miller (3)
, Whitney
Baserunning
SB:
blades
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herlihy | 7.0 | 4 | 4 | 4 | 4 | 5 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Herlihy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patterson | 4.1 | 6 | 3 | 3 | 0 | 5 | 0 |
| Chadwell | 1.2 | 5 | 4 | 0 | 1 | 2 | 0 |
| Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Patterson
, Chadwell
, Williams
Other Information
| Location: | Campbellsville |
| Attendance: | 0 |













