March 1, 2020 Judson at William Penn

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Judson | 4 | 3 | 6 | 0 | 0 | 2 | 15 | 15 | 0 |
| William Penn | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 11 | 0 |
Box Score
Judson
William Penn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Osborne | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Paez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dobson | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| McCormick | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Allen | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Harrison | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Herlihy | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gagnon | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spivey | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bartholomew | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 15 | 14 | 0 | 0 | 0 |
Batting
2B:
Osborne
, Dobson
, McCormick
, Allen
, Harrison
HR:
Spivey
RBI:
Osborne (2)
, McCormick (2)
, Allen
, Harrison (3)
, Herlihy (2)
, Gagnon
, Spivey (3)
Baserunning
SB:
Osborne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garchinski | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reyes | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rayos | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Reddy | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Riccardi | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lambert | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Young | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haessly | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Resa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 4 | 0 | 0 | 0 |
Batting
3B:
Reyes
HR:
Reddy
RBI:
Rayos (2)
, Reddy (2)
Baserunning
SB:
Rayos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Osborne | 6.0 | 11 | 6 | 4 | 4 | 2 | 0 |
| Totals | 6.0 | 11 | 6 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Osborne
HBP:
Osborne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kulis | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 |
| Parker | 4.1 | 9 | 10 | 10 | 4 | 0 | 0 |
| Totals | 5.1 | 15 | 15 | 15 | 4 | 1 | 0 |
Pitching
Batters faced:
Kulis
, Parker
WP:
Parker
HBP:
Kulis
Other Information
| Location: | Judson |
| Attendance: | 0 |













